
| 1. | Cockeysville/Hunt Valley Barbecue |
|
| 2. | Northeast Baltimore/Hamilton Southern & Soul and Barbecue | |
| 3. | Mount Vernon/Mid-Town Steakhouse and American | ![]() ![]() ![]()
|
| 4. | Northeast Baltimore/Hamilton American, Fusion and Sandwiches/Subs | ![]() ![]()
|
| 5. | Ellicott City Seafood, American and Steakhouse | ![]() ![]()
|
| 6. | Inner Harbor Pub Food |
|
| 7. | Federal Hill/Locust Point Pub Food, Seafood and Desserts/Ice Cream |
|
| 8. | Owings Mills/Reistertown Seafood, Soups and American | ![]()
|
| 9. | Mount Vernon/Mid-Town Asian, Mediterranean and American | ![]() ![]()
|
| 10. | Fells Point Mediterranean, Tapas and Spanish | ![]() ![]()
|
| 11. | Little Italy/Oldtown Italian | ![]() ![]()
|
| 12. | Towson Indian | ![]()
|
| 13. | Towson Desserts/Ice Cream, Fast Food and Sandwiches/Subs | |
| 14. | Cockeysville/Hunt Valley Chinese |
|
| 15. | Mount Vernon/Mid-Town European, International and Pub Food | ![]()
|
| 16. | Pasadena Desserts/Ice Cream | |
| 17. | Charles Village Pizza, Sandwiches/Subs and Soups | ![]()
|
| 18. | Northeast Baltimore/Hamilton Latin American, Mexican and Vegetarian |
|
| 19. | Pikesville Latin American and Mexican | ![]()
|
| 20. | Cockeysville/Hunt Valley American, Steakhouse and Seafood | ![]() ![]()
|
| 21. | Mount Vernon/Mid-Town Italian | ![]()
|
| 22. | Lutherville/Timonium Pub Food | |
| 23. | Catonsville Sandwiches/Subs | |
| 24. | Mount Vernon/Mid-Town Thai | |
| 25. | Federal Hill/Locust Point Sandwiches/Subs, Coffee and Desserts/Ice Cream | |
| 26. | Federal Hill/Locust Point Pizza, American and Pub Food |
|
| 27. | Mount Vernon/Mid-Town Ethiopian/Eritrean and Vegetarian | |
| 28. | Inner Harbor American and Burgers |
|
| 29. | Downtown | |
| 30. | Linthicum Heights/Brooklyn Diner | |
| 31. | Elkridge | |
| 32. | Mount Vernon/Mid-Town Indian | |
| 33. | Cockeysville/Hunt Valley Asian | ![]() ![]() ![]()
|
| 34. | Fells Point Middle Eastern, Seafood and Mediterranean | |
| 35. | Lutherville/Timonium Italian, Steakhouse and Seafood | ![]() ![]()
|
| 36. | Towson Latin American and Mexican |
|
| 37. | Canton-Highlandtown Italian, Pizza and Vegetarian |
|
| 38. | Downtown Mexican and Pub Food | ![]()
|
| 39. | Mount Vernon/Mid-Town Pizza, Italian and Desserts/Ice Cream | ![]()
|
| 40. | Fells Point Seafood and American | ![]()
|
| 41. | Columbia Asian | |
| 42. | North Baltimore Vietnamese and Vegetarian | ![]()
|
| 43. | Pikesville Mexican and Pub Food | |
| 44. | Cockeysville/Hunt Valley Middle Eastern | |
| 45. | North Baltimore Soups |
|
| 46. | Little Italy/Oldtown Tacos and Mexican |
|
| 47. | Pasadena American |
|
| 48. | Mount Vernon/Mid-Town Thai |
|
| 49. | Northeast Baltimore/Hamilton Southern & Soul and Barbecue | |
| 50. | Fells Point Mexican, Pub Food and Vegetarian | ![]()
|
| 51. | Fells Point Seafood, Mediterranean and Greek | ![]() ![]() ![]()
|
| 52. | Downtown Seafood | |
| 53. | North Baltimore Chinese, Vegetarian and Sushi |
|
| 54. | Downtown Chinese and Vegetarian |
|
| 55. | Little Italy/Oldtown Sushi and Japanese | |
| 56. | Parkville Thai |
|
| 57. | Owings Mills/Reistertown International, Seafood and Soups | ![]()
|
| 58. | North Baltimore Coffee | |
| 59. | North Baltimore Southern & Soul | ![]()
|
| 60. | Pikesville Southwestern, American and Breakfast/Brunch | ![]()
|
| 61. | Cockeysville/Hunt Valley | |
| 62. | Elkridge Seafood | |
| 63. | Mount Vernon/Mid-Town Middle Eastern, Afghan and Mediterranean | ![]()
|
| 64. | Parkville Afghan and Middle Eastern | |
| 65. | Canton-Highlandtown Wine Bar, French and European | |
| 66. | Catonsville | |
| 67. | Parkville Indian | |
| 68. | Fells Point Pub Food and American | |
| 69. | Columbia Indian and Vegetarian | ![]()
|
| 70. | North Baltimore Sandwiches/Subs and Pizza | |
| 71. | Pikesville Chinese, Vegetarian and Sushi | |
| 72. | Reservoir Hill-Bolton Hill Latin American, Coffee and American |
|
| 73. | Lutherville/Timonium | |
| 74. | West Baltimore Pub Food | ![]()
|
| 75. | Pikesville Chinese | |
| 76. | North Baltimore Sandwiches/Subs | |
| 77. | Charles Village Tapas, Mediterranean and Spanish | ![]()
|
| 78. | North Baltimore Thai and Vegetarian | ![]()
|
| 79. | West Baltimore Italian, Sandwiches/Subs and Pizza | |
| 80. | North Baltimore Mexican and Tex-Mex | ![]()
|
| 81. | Mount Vernon/Mid-Town | |
| 82. | Fells Point Pub Food, American and Burgers | |
| 83. | Downtown Thai and Vegetarian | ![]()
|
| 84. | Owings Mills/Reistertown | |
| 85. | North Baltimore | |
| 86. | North Baltimore Middle Eastern | ![]()
|
| 87. | Canton-Highlandtown International |
|
| 88. | Federal Hill/Locust Point Pub Food, American and Sandwiches/Subs | |
| 89. | Canton-Highlandtown Asian | |
| 90. | Cockeysville/Hunt Valley Greek |
|
| 91. | North Baltimore Bagels and Sandwiches/Subs |
|
| 92. | Federal Hill/Locust Point Pub Food | |
| 93. | Charles Village Korean |
|
| 94. | Fells Point Japanese, Seafood and Sushi | ![]()
|
| 95. | Nottingham/Perry Hall Mexican | |
| 96. | Columbia American | ![]() ![]()
|
| 97. | Little Italy/Oldtown Italian | ![]()
|
| 98. | Charles Village Desserts/Ice Cream | |
| 99. | Ellicott City Asian | |
| 100. | Inner Harbor American and Seafood | ![]() ![]()
|
The list of best restaurants is calculated by taking the
number of positive votes and subtracting the number of
negative votes multiplied by two. Restaurants must have
more than five votes to qualify for inclusion in our
list. This ordering tends to slightly favor more
established restaurants. Note that the Top 10 list on
the main Baltimore page only shows
restaurants that are 





.