|
Best Japanese restaurants The best Japanese restaurants in Seattle. |
![]() |
All Japanese restaurants in Seattle (132)
Choose a Neighborhood: Show All | Ballard | Beacon Hill | Bellevue | Belltown | Bothell | Capitol Hill | Central District | Des Moines | Downtown | Eastlake/Lake Union | Fremont | Georgetown | Green Lake | Greenwood/Phinney | International District | Issaquah | Kenmore | Kirkland | Lake City | Madison Park | Maple Leaf | Mercer Island | Northgate | Pioneer Square | Queen Anne | Ravenna | Redmond/Sammamish | Shoreline | South Seattle | University District | Wallingford | West Seattle | Woodinville
| +54% | West Seattle Japanese | |
| +74% | Capitol Hill Japanese and Sushi |
|
| Shoreline Sushi, Japanese and Korean | ![]() ![]()
| |
| +67% | Downtown Japanese and Sushi | ![]() ![]()
|
| +88% | Redmond/Sammamish Japanese, Korean and Sushi | ![]()
|
| +89% | Ballard Japanese and Sushi | ![]()
|
| +50% | University District Japanese and Sushi | ![]()
|
| +71% | Fremont Sushi and Japanese | ![]()
|
| +76% | Northgate Sushi, Seafood and Japanese | ![]() ![]()
|
| -34% | International District Japanese | ![]()
|
|
| ||
| Queen Anne Japanese |
| |
| +86% | Fremont Japanese, Sushi and Vegetarian | ![]()
|
| +62% | Georgetown Japanese | ![]()
|
| Northgate Japanese | ||
| +73% | Bellevue Japanese, Asian and Sushi | ![]() ![]()
|
| +61% | International District Japanese and Sushi | ![]()
|
| +62% | Shoreline Japanese and Korean | |
| +65% | Greenwood/Phinney Bakery, Coffee and Japanese |
|
| +75% | International District Japanese and Sushi | ![]()
|
| Bellevue Japanese and Teriyaki | ![]()
| |
| +70% | Bellevue Japanese and Sushi | ![]()
|
| +75% | Capitol Hill Japanese and Sushi | ![]()
|
| +93% | Greenwood/Phinney Japanese, Asian and Korean | ![]()
|
| +62% | Mercer Island Japanese | |
| +71% | University District Hawaiian, Barbecue and Japanese |
|
| +85% | Wallingford Hawaiian and Japanese |
|
| Bellevue Teriyaki, Sushi and Japanese | ![]()
| |
| +71% | Eastlake/Lake Union Japanese and Sushi | ![]() ![]()
|
| +54% | Northgate Japanese | |
| Ravenna Japanese | ||
| +76% | Eastlake/Lake Union Japanese, Sushi and Seafood | ![]()
|
| +71% | Bellevue Japanese, Sushi and Seafood | ![]() ![]()
|
| Issaquah Japanese and Sushi | ![]()
| |
| +60% | International District Japanese | |
| International District Japanese | ||
| +81% | Pioneer Square Asian, Sushi and Japanese | ![]()
|
| +76% | Kirkland Japanese and Sushi | ![]()
|
| International District Japanese and Sushi |
| |
| +60% | Downtown Japanese | ![]()
|
| Des Moines Japanese and Sushi | ![]()
| |
| +73% | West Seattle Japanese and Sushi | |
| +90% | International District Japanese, Pub Food and Noodle Shop |
|
| +93% | Kirkland Japanese, Chinese and Korean | ![]()
|
| +70% | Redmond/Sammamish Sushi and Japanese | |
| +71% | University District Sushi, Japanese and Teriyaki |
|
| Redmond/Sammamish Japanese | ![]() ![]()
| |
| +85% | Green Lake Japanese and Sushi | ![]() ![]()
|
| Wallingford Japanese | ![]()
| |
| Kenmore Japanese | ||
| +56% | Downtown Japanese | ![]()
|
| +79% | Wallingford Japanese and Sushi |
|
| +93% | Georgetown Asian, Indian and Japanese |
|
| +96% | International District Japanese | ![]()
|
| +78% | International District Japanese and Sushi |
|
| Greenwood/Phinney Teriyaki, Japanese and Sandwiches/Subs |
| |
| +63% | Bellevue Japanese and Sushi | ![]()
|
| +87% | South Seattle Sushi and Japanese | ![]()
|
| +76% | West Seattle Japanese, Asian and Sushi | ![]() ![]()
|
| +66% | Central District Sushi, Japanese and Steakhouse | ![]() ![]()
|
| South Seattle Japanese and Sushi | ![]()
| |
| Woodinville Japanese | ![]()
| |
| South Seattle Japanese, Sushi and Steakhouse | ![]() ![]()
| |
| Capitol Hill Sandwiches/Subs and Japanese | ||
| Capitol Hill Sandwiches/Subs and Japanese | ||
| +90% | Greenwood/Phinney Japanese | ![]()
|
| +100% | Greenwood/Phinney Chinese, Asian and Japanese |
|
| +82% | Wallingford Japanese and Sushi |
|
| Downtown Japanese | ||
| Redmond/Sammamish Japanese | ||
| +61% | Redmond/Sammamish Teriyaki, Japanese and Fast Food |
|
| +72% | Downtown Sushi and Japanese | ![]()
|
| +81% | Madison Park Japanese and Sushi | ![]() ![]()
|
| International District Japanese and Thai |
| |
| Bellevue Japanese |
| |
| +64% | University District Japanese |
|
| +55% | Ravenna Sushi, Japanese and Teriyaki |
|
| +79% | Queen Anne Sushi, Japanese and Asian | ![]()
|
| +71% | Wallingford Japanese, Asian and Sushi | ![]()
|
| Downtown Teriyaki and Japanese |
| |
| +77% | Downtown Japanese, Asian and Sushi | ![]() ![]()
|
| Downtown Japanese | ||
| Downtown Japanese | ||
| Bellevue Japanese | ||
| +72% | Kirkland Japanese | ![]()
|
| +59% | Bellevue Sushi and Japanese |
|
| +53% | Maple Leaf Japanese and Sushi | |
| Bothell Japanese | ||
| +83% | Belltown Japanese and Sushi | ![]() ![]()
|
| +66% | Kirkland Japanese | |
| +67% | Queen Anne Japanese and Sushi |
|
| +77% | Ballard Sushi and Japanese | |
| +96% | International District Japanese | |
| West Seattle Japanese | ||
| +84% | Queen Anne Japanese and Sushi | ![]() ![]()
|
| +64% | Downtown Asian, Korean and Japanese | ![]()
|
| +78% | Belltown Japanese and Sushi | ![]() ![]()
|
| +81% | University District Japanese and Sushi | |
| Lake City Sushi and Japanese |
| |
| University District Japanese and Korean | ||
| Bellevue Japanese | ![]()
| |
| +61% | Queen Anne Japanese |
|
| +91% | Capitol Hill Sushi and Japanese | |
| Ravenna Japanese |
| |
| Bellevue Japanese and Sushi | ![]() ![]()
| |
| +84% | Issaquah Japanese | ![]() ![]()
|
| Bellevue Japanese and Sushi | ||
| Kirkland Sushi and Japanese | ||
| Bellevue Japanese | ||
| Ballard Asian and Japanese |
| |
| Redmond/Sammamish Japanese and Sushi | ![]() ![]()
| |
| +60% | Downtown Japanese, Sushi and Seafood | |
| -38% | Redmond/Sammamish Japanese, Sushi and Seafood | ![]() ![]()
|
| Kirkland Japanese |
| |
| +80% | Bellevue Japanese and Sushi | ![]()
|
| +78% | Woodinville Japanese | |
| Redmond/Sammamish Japanese |
| |
| Kirkland Japanese | ||
| +79% | Lake City Japanese and Sushi | ![]() ![]()
|
| +58% | Downtown Italian and Japanese | ![]() ![]()
|
| +83% | International District Japanese and Sushi | ![]()
|
| Bellevue Japanese | ![]() ![]()
| |
| +79% | Belltown Sushi, American and Japanese | ![]()
|
| +93% | International District French and Japanese |
|
| Capitol Hill Japanese and Sushi | ![]()
| |
| Beacon Hill Japanese | ||
| +88% | Belltown Sushi, Japanese and Tapas | ![]()
|
| +87% | Greenwood/Phinney Japanese and Sushi | ![]()
|
| +71% | Belltown Japanese, Asian and Sushi | ![]()
|
| +65% | Capitol Hill Japanese | |
| +66% | Fremont Sandwiches/Subs and Japanese | |
| +69% | Bellevue Japanese | |
| +82% | Mercer Island Japanese | ![]()
|
|
| ||
Seattle Message Board
![]() |
Lots of AWESOME new restaurants! |
![]() |
Spokane advice? |
![]() |
post wedding brunch ideas |
![]() |
Dim Sum? |
![]() |
Saturday Breakfast Favs Please |
New Japanese restaurants in Seattle
Recently added Japanese restaurants in Seattle. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Seattle restaurants.
Buzz
These Japanese restaurants in Seattle have received the most positive votes in the past 30 days.
|
|
Kaname - Izakaya and... (12 votes) |
|
|
Kisaku (11 votes) |
|
|
Yuzen (10 votes) |
|
|
Bluefin (8 votes) |
|
|
I Love Sushi (4 votes) |
Japanese restaurants critic reviews
![]() |
Tsukushinbo by Seattle Times June 06, 2008 - One woman's "ethnic" food is another's home-cooking, and there's little I like more than eating like the natives... full review | all Seattle Times reviews |
![]() |
Mr. and Mrs. Wok by Seattle P-I May 01, 2008 - I loved their pretty mango cashew chicken ($8.99). The bite-size chicken chunks were breaded and fried, but still... full review | all Seattle P-I reviews |
![]() |
Bada Sushi by Seattle Times March 21, 2008 - 2.5/4 stars - We had come here bent on sampling one. Well, most of us had. The kids wanted udon and a spider roll, and one husband... full review | all Seattle Times reviews |
![]() |
Tigertail by Seattle Times March 21, 2008 - It's hard to miss Tigertail's bright orange sign on this quasi commercial stretch of 65th. The cartoonish tiger whose... full review | all Seattle Times reviews |
![]() |
Tigertail by The Stranger March 20, 2008 - Description: A cozy bar and diner in Ballard that serves small-plate pan-Asian treats. Decor: Bamboo furnishings... full review | all The Stranger reviews |
|
Rice-n-Roll July 01, 2008 - We've talked before about my second favorite parking garage restaurant . Rice-n-roll is the #1 favorite. Best place... full post | all common esculents reviews |
|
Umi Sake House May 26, 2008 - I had heard about the beauty that was Umi Sake House's happy hour (4-8pm every day and 11pm-1am Sun - Thursday when... full post | all Drunk In Seattle reviews |
|
J Sushi May 01, 2008 - MSG150 stepped up to the big leagues today. Food writer Leslie Kelly (blog) and photographer Paul Joseph Brown (also... full post | all MSG150: Blogging Seattle's International District Lunch Food reviews |
|
Umi Sake House April 30, 2008 - Last week we were set on having sushi somewhere new before seeing Ani Difranco at the Moore. We had never been to... full post | all Glhlavka World reviews |
|
Benihana April 18, 2008 - For those of you sushi fans out there who can be downtown during the work week - you must check out Benihana's... full post | all Drunk In Seattle reviews |
|
Maneki Restaurant "Freshest Seafood!" by kcline (2 reviews) July 04, 2008 - I recently ate at Maneki with a friend; it was one of the best Japanese I've had in Seattle. The seafood was... | |
|
I Love Sushi "Another Chance" by John Wulff (7 reviews) July 02, 2008 - Everything is lacking the little touches I've become accustomed to at other sushi restaurants. The tempura is heavy... | |
|
Mashiko "Kickass Sushi" by Jane Doe Eats - Seattle (17 reviews) June 29, 2008 - Love the fresh, creative and generous portions. My favs include the wild salmon, tuna, octopus nigiri and chef... | |
|
Yuzen "An Excellent Japanese Restaurant" by Senpai Bill (1 review) June 28, 2008 - I've eaten many times at Yuzen, by myself and with friends. The food is fresh and very well prepared. I would... | |
|
Hawaiian Breeze "Unpretentious, fun Lunch" by j (8 reviews) June 22, 2008 - The food is good, not great, but it's a fun and original place. The service is usually fast, though perhaps it's... |