|
Best Asian restaurants The best Asian restaurants in Seattle. |
![]() |
All Asian restaurants in Seattle (138)
Choose a Neighborhood: Show All | Ballard | Beacon Hill | Bellevue | Belltown | Bothell | Capitol Hill | Central District | Downtown | Eastlake/Lake Union | Georgetown | Green Lake | Greenwood/Phinney | International District | Kirkland | Madison Park | Madrona | Magnolia | Maple Leaf | Northgate | Pioneer Square | Queen Anne | Rainier Beach | Ravenna | Redmond/Sammamish | Shoreline | University District | Wallingford | West Seattle | Woodinville
| International District Chinese and Asian |
| |
| International District Asian and Coffee |
| |
| +71% | Bellevue Asian, French and Seafood | ![]()
|
| +62% | Capitol Hill Indian, Asian and Vegetarian |
|
| Capitol Hill Asian, Vietnamese and Chinese |
| |
| +77% | Kirkland Asian | ![]()
|
| University District Asian |
| |
| +83% | Capitol Hill Asian, International and Sandwiches/Subs |
|
| +81% | Capitol Hill Asian, Vegetarian and Vietnamese |
|
| +80% | Queen Anne Kosher, Vegetarian and Asian |
|
|
| ||
| +62% | Downtown Vietnamese, Asian and Vegetarian | ![]()
|
| Capitol Hill Chinese and Asian |
| |
| Bellevue Barbecue, Asian and Korean |
| |
| +70% | Kirkland Vegetarian, Chinese and Asian |
|
| +78% | Maple Leaf Chinese, Dim Sum and Asian | ![]()
|
| -37% | Belltown Indian, American and Asian | ![]() ![]()
|
| +90% | Madison Park Asian and Sushi | ![]()
|
| +74% | Wallingford Japanese, Asian and Sushi | ![]()
|
| Downtown Thai and Asian |
| |
| +69% | Redmond/Sammamish Seafood, Northwest and Asian | ![]() ![]()
|
| +78% | Wallingford Asian and Thai | |
| +72% | Downtown Asian and Vegetarian | ![]()
|
| +73% | Bellevue Japanese, Asian and Sushi | ![]() ![]()
|
| +82% | Belltown Seafood, American and Asian | ![]() ![]()
|
| International District Chinese, Dim Sum and Asian | ![]() ![]()
| |
| International District Asian | ||
| +63% | Capitol Hill Vietnamese and Asian |
|
| +53% | Green Lake Asian | |
| +61% | Kirkland Thai and Asian |
|
| +93% | Shoreline Japanese, Asian and Korean | ![]()
|
| +81% | International District Asian, Chinese and Seafood | ![]()
|
| +67% | International District Seafood, Chinese and Asian |
|
| +60% | International District Chinese, Dim Sum and Asian | ![]()
|
| Central District Vietnamese and Asian |
| |
| +77% | Bellevue Asian, Noodle Shop and Vietnamese |
|
| +78% | Pioneer Square Asian, Sushi and Japanese | ![]()
|
| +81% | Capitol Hill Vegetarian and Asian |
|
| +65% | Northgate Asian and Indonesian |
|
| +50% | Downtown Hawaiian, Asian and Seafood | ![]()
|
| Downtown Asian, American and Sushi | ![]() ![]()
| |
| +53% | Redmond/Sammamish Asian, Chinese and Dim Sum |
|
| Downtown Chinese and Asian |
| |
| +86% | Wallingford French, Asian and Korean | ![]() ![]()
|
| +71% | Maple Leaf Chinese and Asian |
|
| +80% | Ravenna Asian, Indonesian and International |
|
| +63% | International District Barbecue, Asian and Chinese |
|
| +95% | Capitol Hill Asian and Korean | ![]()
|
| Central District Barbecue and Asian | ||
| +65% | Bellevue Asian | |
| +74% | Capitol Hill Seafood and Asian | ![]() ![]()
|
| Georgetown Asian, Indian and Japanese |
| |
| +85% | Beacon Hill Asian and Filipino |
|
| +93% | Eastlake/Lake Union Indian and Asian | ![]()
|
| Kirkland Asian, Chinese and Vegetarian | ![]()
| |
| +82% | West Seattle Asian | ![]()
|
| +75% | International District Vegetarian, Vietnamese and Asian |
|
| +75% | Wallingford Thai, Asian and Vegetarian |
|
| +75% | International District Asian, Vietnamese and Thai |
|
| +86% | Downtown Thai and Asian |
|
| +79% | Central District Asian, Malaysian and Indian |
|
| +81% | Redmond/Sammamish Asian | ![]()
|
| International District Asian | ||
| +76% | West Seattle Japanese, Asian and Sushi | ![]() ![]()
|
| +60% | Greenwood/Phinney Asian and Korean | |
| Capitol Hill Vegetarian, Sandwiches/Subs and Asian |
| |
| +100% | International District Chinese and Asian |
|
| Bellevue Chinese, Asian and Dim Sum | ![]()
| |
| Shoreline Asian |
| |
| Bothell Asian | ||
| +87% | Capitol Hill Asian, Vietnamese and Dim Sum | ![]() ![]()
|
| +100% | Greenwood/Phinney Chinese, Asian and Japanese |
|
| +76% | Belltown Asian and Noodle Shop |
|
| +58% | University District Thai and Asian |
|
| Capitol Hill Chinese, Asian and Thai |
| |
| +60% | International District Dim Sum, Asian and Chinese |
|
| +74% | Belltown Asian, Hawaiian and Sushi | ![]()
|
| Rainier Beach Asian |
| |
| Downtown Filipino, International and Asian | ![]()
| |
| +80% | Queen Anne Sushi, Japanese and Asian | ![]()
|
| Queen Anne Asian |
| |
| International District Coffee, English and Asian |
| |
| -48% | Magnolia Asian, Chinese and Vegetarian | |
| Bellevue Asian and Vietnamese | ||
| University District Thai and Asian |
| |
| International District Asian | ![]()
| |
| +86% | International District Asian, Chinese and Dim Sum | ![]()
|
| +70% | Downtown Asian and French | ![]() ![]()
|
| +73% | Queen Anne Thai, Asian and Noodle Shop | ![]()
|
| +88% | Woodinville Thai and Asian | |
| +70% | Wallingford Japanese, Asian and Sushi | ![]()
|
| -48% | Shoreline Asian | ![]()
|
| +77% | Downtown Japanese, Asian and Sushi | ![]() ![]()
|
| International District Asian | ||
| +62% | Wallingford Asian and Chinese | ![]()
|
| +94% | Madrona Asian | |
| University District Mediterranean and Asian | ||
| +86% | University District Asian | |
| +66% | International District Vietnamese and Asian |
|
| +62% | Bellevue Asian, Vietnamese and Noodle Shop |
|
| +54% | International District Asian and Vietnamese | |
| +65% | Capitol Hill Asian and Vietnamese |
|
| +55% | Downtown Asian and Vietnamese | |
| +92% | Rainier Beach Asian, Malaysian and Vietnamese |
|
| +80% | International District Chinese, Vegetarian and Asian |
|
| -44% | Belltown Asian | ![]() ![]()
|
| +64% | Downtown Asian, Korean and Japanese | ![]()
|
| Redmond/Sammamish Asian | ||
| +94% | Redmond/Sammamish Chinese and Asian |
|
| +64% | International District Chinese and Asian |
|
| +71% | Belltown American, Seafood and Asian | ![]()
|
| Downtown Asian | ||
| International District Chinese, Dim Sum and Asian |
| |
| University District Asian |
| |
| +72% | Bellevue Chinese and Asian | ![]()
|
| +64% | International District Vietnamese, Vegetarian and Asian |
|
| Downtown Asian | ||
| Wallingford Continental, Desserts/Ice Cream and Asian |
| |
| Capitol Hill Vegetarian and Asian | ||
| +63% | Capitol Hill Chinese, Vegetarian and Asian | ![]()
|
| +73% | Redmond/Sammamish Chinese, Vegetarian and Asian | ![]()
|
| Queen Anne Thai and Asian | ||
| Ravenna Thai and Asian |
| |
| +76% | Bellevue Vietnamese, Noodle Shop and Asian |
|
| Green Lake Vietnamese, Sandwiches/Subs and Asian |
| |
| Redmond/Sammamish Vietnamese and Asian |
| |
| Ballard Asian and Japanese |
| |
| Central District Vegetarian, Chinese and Asian |
| |
| -47% | Bellevue Asian, American and Seafood | ![]() ![]() ![]()
|
| Downtown Asian | ||
| +54% | International District Asian | |
| +72% | Belltown Japanese, Asian and Sushi | ![]()
|
| +75% | Redmond/Sammamish Asian and Chinese | ![]()
|
| +75% | Downtown Asian, Korean and Chinese | ![]() ![]()
|
| Redmond/Sammamish Chinese and Asian | ![]()
| |
| Queen Anne Asian, Chinese and Indian |
| |
| Bellevue Chinese, Noodle Shop and Asian |
| |
| Downtown Asian | ||
| +53% | University District Asian, Vietnamese and Noodle Shop |
|
|
| ||
Seattle Message Board
![]() |
Astoria |
![]() |
port townsend |
![]() |
the after dinner mint |
![]() |
Great new restaurants? |
![]() |
where is the bbq? |
New Asian restaurants in Seattle
Recently added Asian restaurants in Seattle. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Seattle restaurants.
Buzz
These Asian restaurants in Seattle have received the most positive votes in the past 30 days.
|
|
Wild Ginger (15 votes) |
|
|
Monsoon (12 votes) |
|
|
Annapurna Cafe (12 votes) |
|
|
Flying Fish (10 votes) |
|
|
Baguette Box (10 votes) |
Asian restaurants critic reviews
![]() |
Mr. and Mrs. Wok by Seattle P-I May 01, 2008 - I loved their pretty mango cashew chicken ($8.99). The bite-size chicken chunks were breaded and fried, but still... full review | all Seattle P-I reviews |
![]() |
Joule by Seattle P-I April 10, 2008 - 2.5/4 stars - Joule deserves credit for its effort to be daringly different. Its menu reads like a cross between a physics text and... full review | all Seattle P-I reviews |
![]() |
Ruby Restaurant by The Stranger April 09, 2008 - People come to Ruby more for dates and quiet dinners; we get less of the rowdy student crowd. Flowers is more for... full review | all The Stranger reviews |
![]() |
Tigertail by Seattle Times March 21, 2008 - It's hard to miss Tigertail's bright orange sign on this quasi commercial stretch of 65th. The cartoonish tiger whose... full review | all Seattle Times reviews |
![]() |
Tigertail by The Stranger March 20, 2008 - Description: A cozy bar and diner in Ballard that serves small-plate pan-Asian treats. Decor: Bamboo furnishings... full review | all The Stranger reviews |
|
Honey Court April 13, 2008 - I don't even remember the first time I went to Honey Court, but I know it was after a late night of drinking and... full post | all Ketchup and Soup reviews |
|
Ocean City Restaurant Noodle Cafe April 07, 2008 - We started into the inner most loop of the MSG150 route today as we headed up Weller to find the next lunch spot... full post | all MSG150: Blogging Seattle's International District Lunch Food reviews |
|
Sun Ya Restaurant March 31, 2008 - Adam : Hey! A New York Times writer who wrote a book about Chinese food in America is going to be at Elliot Bay Books... full post | all MSG150: Blogging Seattle's International District Lunch Food reviews |
|
Mashiko March 18, 2008 - While there are a number of good Japanese restaurants around Seattle, there are a few places in particular that stand... full post | all Wright Eats reviews |
|
Tamarind Tree March 06, 2008 - We may not have as many bloggers out here in Seattle as in the Bay Area, but the Seattle foodies sure know how to... full post | all Live to Eat reviews |
|
Malay Satay Hut "Tastebud delight" by djstrychnine (2 reviews) May 16, 2008 - This is one of our favorite restaurants in Seattle. The Mee Go Rang is noodle heaven with shrimp, fried yam, fried... |
|
Mashiko "Don't go..." by bakerywhore (3 reviews) May 12, 2008 - Mashiko makes the effort to cater to Japanese tastes--but the cooks behind the counter aren't Japanese and it shows... |
|
Djan's "Never Again!" by Nate (1 review) May 11, 2008 - Delivery customers BEWARE! Tonight we ordered takeout (this was our third time, and had good experiences the... |
|
Dragonfish Asian Cafe "I like..." by lovepoeart (54 reviews) May 11, 2008 - good food and service. |
|
Wild Ginger "Love the service..." by lovepoeart (54 reviews) May 11, 2008 - and the food was yummy- went in a group for a friend's birthday, everyone loved it. |