|
Best American restaurants The best American restaurants in Pittsburgh. |
![]() |
All American restaurants in Pittsburgh (Showing 1-250 of 630)
Choose a Neighborhood: Show All | Allentown | Aspinwall/Blawnox | Bellevue | Bloomfield | Braddock | Carnegie | Downtown-CBD | East Liberty | Etna | Far South/South Hills | Greenfield/Hazelwood | Homestead/Munhall | Homewood/Larimer | Lawrenceville | McKees Rocks | Middle Hill | Millvale | Morningside/Highland Park | Mt Lebanon/Dormont | Mt Washington | North Side | Oakland | Point Breeze | Robinson | Shadyside | Sharpsburg | South Side | Squirrel Hill/CMU | Station Square | Strip District | Swissvale | Waterfront | West End | West View | Wilkinsburg
| Sort by: Name | Popularity | Price | << previous page | 1 2 3 | next page >> |
| +77% | South Side Italian, American and Desserts/Ice Cream | ![]()
|
| South Side American | ![]()
| |
| +66% | Downtown-CBD Seafood, Steakhouse and American | ![]()
|
| Point Breeze American | ![]()
| |
| +60% | Shadyside American | ![]()
|
| Downtown-CBD American | ![]()
| |
| Homewood/Larimer American | ||
| Aspinwall/Blawnox American | ||
| Bellevue Coffee and American | ![]()
| |
| Homewood/Larimer American | ||
|
Advertisement
| ||
| +71% | West End American | |
| Swissvale American | ||
| +72% | North Side American and Sandwiches/Subs | ![]()
|
| Downtown-CBD Sandwiches/Subs and American | ||
| Downtown-CBD Sandwiches/Subs and American | ||
| Downtown-CBD American | ||
| West End American | ![]()
| |
| West End American | ![]()
| |
| South Side French and American | ||
| Lawrenceville American | ||
| East Liberty Bakery and American | ||
| Bellevue American | ![]()
| |
| Downtown-CBD Middle Eastern, Greek and American | ![]()
| |
| Strip District American | ||
| +70% | Aspinwall/Blawnox American | ![]()
|
| North Side American | ![]()
| |
| Aspinwall/Blawnox American | ||
| +71% | Mt Lebanon/Dormont American, Seafood and California | ![]()
|
| West End American | ||
| West End American | ||
| Downtown-CBD American | ||
| West View American | ||
| Downtown-CBD American | ||
| Downtown-CBD American, Desserts/Ice Cream and Fast Food |
| |
| +64% | Downtown-CBD American | ![]()
|
| Shadyside American | ||
| Wilkinsburg American | ||
| Carnegie American | ||
| Aspinwall/Blawnox American | ||
| Lawrenceville American | ||
| Station Square American and Southern & Soul | ![]()
| |
| Waterfront American | ![]()
| |
| Millvale American | ||
| +64% | Carnegie American | |
| +57% | Lawrenceville American and Breakfast/Brunch | ![]()
|
| West View American | ||
| South Side American | ||
| McKees Rocks American | ||
| Far South/South Hills American | ||
| Bellevue American | ||
| Middle Hill American | ||
| North Side American | ||
| +71% | Greenfield/Hazelwood American, Italian and California | ![]()
|
| +71% | Downtown-CBD American | ![]()
|
| +69% | North Side American | ![]()
|
| South Side American | ![]()
| |
| +76% | Mt Lebanon/Dormont American and Continental | ![]() ![]()
|
| +68% | Shadyside American and Pizza | ![]()
|
| West End American | ||
| West End American | ||
| +65% | South Side American | |
| Lawrenceville American | ||
| +68% | South Side American | |
| Far South/South Hills American | ||
| +73% | West End American | ![]()
|
| +93% | Robinson Pub Food and American |
|
| Strip District American | ![]()
| |
| North Side American | ![]()
| |
| +73% | Sharpsburg American and Continental | ![]() ![]()
|
| Swissvale American | ||
| Oakland American | ![]()
| |
| +58% | Far South/South Hills Fast Food and American |
|
| Lawrenceville American | ||
| Downtown-CBD American and Sandwiches/Subs | ![]()
| |
| Far South/South Hills American | ||
| North Side American | ||
| Homewood/Larimer American | ||
| +74% | Far South/South Hills American and Barbecue |
|
| South Side American | ||
| Homestead/Munhall American | ||
| +67% | Bloomfield Pub Food, American and Vegetarian | ![]()
|
| Far South/South Hills American | ![]()
| |
| Downtown-CBD American and Bagels | ![]()
| |
| Downtown-CBD American and Bagels | ![]()
| |
| Downtown-CBD American and Bagels | ![]()
| |
| Downtown-CBD Bagels and American | ![]()
| |
| +69% | Aspinwall/Blawnox American | |
| +68% | Homewood/Larimer American | |
| Homestead/Munhall American | ||
| +72% | Shadyside Southern & Soul, Cuban and American | ![]()
|
| +76% | Sharpsburg American | ![]()
|
| Mt Lebanon/Dormont American | ||
| Far South/South Hills American | ||
| Strip District American | ![]()
| |
| McKees Rocks American | ||
| Downtown-CBD American and Italian | ![]()
| |
| North Side American | ||
| +78% | South Side French, American and Continental | ![]()
|
| +64% | Downtown-CBD Mediterranean, American and Italian | ![]()
|
| +68% | Downtown-CBD American, Italian and Pizza | ![]()
|
| Sharpsburg American | ||
| Strip District American | ||
| +76% | Bloomfield International, Italian and American | ![]()
|
| +73% | Downtown-CBD Italian and American | ![]() ![]()
|
| Mt Lebanon/Dormont American | ![]()
| |
| +77% | South Side American and Asian |
|
| +56% | Lawrenceville American | ![]()
|
| +65% | West End American | |
| North Side American | ||
| Carnegie American | ||
| +70% | Downtown-CBD Steakhouse and American | ![]() ![]()
|
| Shadyside American | ![]()
| |
| +73% | Far South/South Hills Sandwiches/Subs, Fast Food and American | ![]()
|
| +73% | Downtown-CBD American, Seafood and Continental | ![]() ![]()
|
| Oakland American | ||
| North Side American | ||
| South Side American |
| |
| +68% | South Side Sandwiches/Subs and American | ![]()
|
| West View American | ||
| Far South/South Hills American | ||
| Carnegie American | ||
| +82% | Carnegie American, Italian and Seafood | ![]() ![]()
|
| +75% | West View American and Pizza | |
| South Side American | ![]()
| |
| Downtown-CBD Sandwiches/Subs and American | ||
| Carnegie American | ||
| +69% | Lawrenceville Pub Food and American | ![]()
|
| +52% | Lawrenceville American and Seafood |
|
| West End American | ||
| +70% | South Side American | ![]()
|
| +66% | North Side American | ![]()
|
| +69% | Mt Washington American, Steakhouse and Seafood | ![]() ![]()
|
| North Side American | ||
| +66% | Squirrel Hill/CMU Coffee and American | ![]()
|
| Etna American | ||
| +62% | Mt Lebanon/Dormont Seafood, American and Steakhouse | ![]() ![]()
|
| North Side American, Italian and Sandwiches/Subs | ![]()
| |
| Homestead/Munhall American | ||
| Downtown-CBD Italian and American | ![]()
| |
| North Side American | ||
| Homestead/Munhall American | ||
| Bloomfield American | ||
| +68% | Etna American |
|
| Strip District American | ||
| Strip District American, Mediterranean and European | ![]()
| |
| North Side American | ||
| Homestead/Munhall American | ||
| Homewood/Larimer American | ||
| +72% | Bloomfield Italian and American | ![]()
|
| +82% | Swissvale Pub Food, American and Hot Dogs |
|
| +55% | Aspinwall/Blawnox Barbecue, Southwestern and American | ![]()
|
| Sharpsburg American | ||
| Bellevue American and Breakfast/Brunch |
| |
| +64% | North Side American | ![]()
|
| Greenfield/Hazelwood American | ||
| Strip District American | ![]()
| |
| +74% | Strip District American, Coffee and Breakfast/Brunch | ![]()
|
| Homewood/Larimer American | ||
| Allentown American | ||
| Mt Lebanon/Dormont Coffee, Diner and American |
| |
| West End American | ||
| Aspinwall/Blawnox American | ||
| Aspinwall/Blawnox American | ||
| +61% | Aspinwall/Blawnox American | |
| Shadyside American | ![]()
| |
| Downtown-CBD American | ||
| Homestead/Munhall American | ||
| North Side Coffee, American and Sandwiches/Subs |
| |
| +63% | Strip District American, Coffee and Burgers | ![]()
|
| Point Breeze American | ||
| Far South/South Hills American | ||
| Millvale American | ||
| +60% | South Side American | ![]()
|
| Downtown-CBD Burgers and American | ||
| Far South/South Hills American | ||
| +60% | Braddock Coffee, American and Diner | ![]() ![]()
|
| Mt Lebanon/Dormont American | ||
| Far South/South Hills American | ||
| North Side American | ||
| +67% | Homestead/Munhall American | |
| +68% | Swissvale American | ![]()
|
| +61% | Oakland American | ![]() ![]()
|
| Wilkinsburg American | ||
| +72% | Downtown-CBD American, Sandwiches/Subs and Fast Food |
|
| Bellevue American | ||
| +68% | Point Breeze Vegetarian and American | ![]()
|
| +68% | Squirrel Hill/CMU American, Coffee and California | ![]()
|
| Waterfront American | ![]()
| |
| Bellevue American | ![]()
| |
| +66% | Far South/South Hills American | ![]()
|
| Swissvale American | ![]()
| |
| Waterfront American | ![]()
| |
| +55% | Mt Lebanon/Dormont American | ![]()
|
| Swissvale American | ||
| +70% | Downtown-CBD Bagels, American and Sandwiches/Subs |
|
| Bloomfield American and Bagels | ![]()
| |
| +72% | Shadyside American, Sandwiches/Subs and California | ![]()
|
| +63% | Strip District American and Continental | ![]() ![]()
|
| North Side American | ||
| Braddock American | ||
| Bloomfield American | ||
| South Side American | ![]()
| |
| Strip District American | ||
| Braddock American | ||
| +59% | ||