|
Best Italian restaurants The best Italian restaurants in Portland. |
![]() |
All Italian restaurants in Portland (164)
Choose a Neighborhood: Show All | Alameda | Alberta | Beaverton | Chinatown/Old Town | Clackamas | Downtown | Gresham | Happy Valley | Hawthorne | Hillsboro | Lake Oswego | Milwaukie | Nob Hill/Uptown | North | Northeast | Northwest | Oregon City | Pearl District | Southeast | Southwest | Tigard | Vancouver | West Linn | Wilsonville
| +68% | Wilsonville Italian | |
| Southeast Coffee, Italian and European |
| |
| +81% | Southwest Italian, European and Pub Food | ![]() ![]()
|
| +68% | Downtown Italian and European | ![]()
|
| +59% | Alameda Italian, European and Vegetarian | ![]()
|
| +68% | Lake Oswego Italian and American | ![]()
|
| +80% | Hawthorne Pizza and Italian | ![]()
|
| +77% | Southwest Italian, European and Tapas | ![]()
|
| +68% | Northeast Bakery, Italian and Armenian |
|
| Downtown American, Italian and European | ![]()
| |
|
| ||
| +75% | Nob Hill/Uptown Italian | ![]() ![]()
|
| +82% | Pearl District Italian, European and Pizza | ![]()
|
| +69% | Nob Hill/Uptown Pub Food and Italian | ![]()
|
| +81% | Nob Hill/Uptown Italian, European and Vegetarian | ![]()
|
| +66% | Nob Hill/Uptown Italian | |
| +62% | Southwest Italian and Pizza | |
| West Linn Italian and Pizza | ||
| Oregon City Italian and Pizza | ||
| Southeast Pizza and Italian | ||
| +71% | Southeast Italian, European and Vegetarian | ![]()
|
| +68% | Tigard Middle Eastern, Turkish and Italian | ![]()
|
| +81% | Pearl District French, American and Italian | ![]() ![]() ![]()
|
| +68% | West Linn Pizza and Italian |
|
| +66% | Oregon City Pizza and Italian | |
| +76% | West Linn Italian and Pizza | ![]() ![]()
|
| +65% | Tigard Italian | ![]()
|
| +84% | Pearl District Italian, European and Latin American | ![]()
|
| +81% | Nob Hill/Uptown Italian, European and Desserts/Ice Cream | ![]() ![]()
|
| +68% | Tigard Italian | ![]() ![]()
|
| Tigard Italian | ||
| +70% | Southwest Italian and European | ![]()
|
| +79% | Hawthorne French, Italian and Middle Eastern | ![]() ![]() ![]()
|
| +76% | Alberta Italian, American and European | ![]() ![]()
|
| +76% | Southeast American, Italian and European | ![]() ![]() ![]()
|
| Northeast Italian | ||
| +80% | Downtown American, Italian and German | ![]()
|
| Downtown Italian | ||
| +65% | Milwaukie Italian | |
| Downtown Italian, European and Pizza |
| |
| +73% | Southeast Italian, European and Pizza | ![]()
|
| +75% | Northwest European, Italian and Sandwiches/Subs |
|
| +66% | Southwest Italian and European | ![]()
|
| +66% | Southwest American, Italian and Burgers |
|
| +75% | Southeast Pizza, Italian and Vegetarian |
|
| +84% | Pearl District Italian, Pub Food and European | ![]()
|
| +76% | Southeast Italian and European | ![]() ![]() ![]()
|
| +66% | Hillsboro Italian | |
| +65% | Southwest Pizza, Sandwiches/Subs and Italian | |
| +73% | Downtown Italian and Sandwiches/Subs |
|
| +72% | Southeast Italian, Pub Food and Seafood | ![]()
|
| +77% | Pearl District Italian, Pub Food and European | ![]() ![]()
|
| +64% | Beaverton Pizza and Italian | |
| +65% | Northeast Italian and Pizza | |
| +75% | Southeast Italian, European and Vegetarian | ![]()
|
| +87% | Southeast Italian, European and Desserts/Ice Cream | ![]()
|
| +75% | Hawthorne Italian and European |
|
| Northeast Pizza and Italian | ||
| Clackamas Italian and Pizza | ||
| +54% | Beaverton Pizza and Italian | |
| +66% | Vancouver Italian and Pizza | |
| Southeast Italian and Chinese |
| |
| +66% | Northwest Italian, European and Vegetarian |
|
| +70% | Southeast French, American and Italian |
|
| +78% | Vancouver Italian and Sandwiches/Subs | ![]()
|
| Nob Hill/Uptown Italian |
| |
| +72% | Northeast Italian and European |
|
| +76% | Southwest Italian and Breakfast/Brunch | ![]()
|
| +72% | Downtown Italian and European |
|
| North American, Italian and European |
| |
| Pearl District Italian and Pizza | ![]()
| |
| +62% | Vancouver Italian | |
| +68% | North Italian, Coffee and European |
|
| +70% | Northwest Italian and European |
|
| Northeast Italian, European and Pub Food |
| |
| +70% | Southeast Italian, European and Pizza |
|
| +69% | Downtown Italian, European and Desserts/Ice Cream | ![]()
|
| Chinatown/Old Town Italian and European |
| |
| +66% | Hillsboro Italian | |
| Oregon City Pizza, Italian and Sandwiches/Subs |
| |
| +69% | Southeast Italian and Sandwiches/Subs |
|
| +72% | Downtown Coffee, Desserts/Ice Cream and Italian |
|
| Vancouver Italian | ||
| +72% | Northeast Burgers, Italian and European |
|
| +69% | Tigard Italian, Pizza and Family Fare |
|
| +75% | Southwest Italian and Pizza |
|
| +72% | North Italian, Pizza and European |
|
| Southeast American, Burgers and Italian |
| |
| +64% | Beaverton Italian | ![]() ![]()
|
| +65% | Southwest Italian and Noodle Shop |
|
| +66% | Beaverton Noodle Shop and Italian |
|
| +73% | Southeast Italian, European and Pizza | ![]()
|
| +69% | Southwest Italian |
|
| +77% | Chinatown/Old Town Pizza, Italian and European |
|
| +81% | Pearl District Mediterranean, Italian and Middle Eastern | ![]() ![]()
|
| Southeast Italian |
| |
| Pearl District American, Desserts/Ice Cream and Italian | ![]()
| |
| +72% | Southwest Seafood, Pizza and Italian | ![]()
|
| +71% | Southwest European and Italian | ![]()
|
| +70% | North European, Italian and Greek |
|
| Downtown Italian, European and Soups |
| |
| +56% | Southeast Family Fare, Italian and Pizza | |
| Southeast Family Fare, Italian and Burgers |
| |
| +68% | North Italian and Tapas |
|
| Downtown Italian and Fast Food | ||
| +63% | Vancouver Italian | |
| Beaverton Italian | ||
| Beaverton Italian |
| |
| +70% | Hillsboro Italian | |
| +70% | Tigard Italian and Pizza | |
| +63% | Gresham Italian | |
| Nob Hill/Uptown Sandwiches/Subs and Italian | ||
| Tigard Italian |
| |
| +74% | Northeast Italian, Noodle Shop and European |
|
| +76% | Nob Hill/Uptown Italian and European |
|
| +73% | Southeast Italian, Noodle Shop and European |
|
| Downtown Italian and Noodle Shop | ||
| Tigard Italian | ||
| +84% | Downtown Italian, European and Bakery |
|
| +64% | Beaverton Italian | |
| +66% | Vancouver Italian | |
| +84% | Pearl District Italian, Sandwiches/Subs and European | ![]()
|
| +69% | Downtown European and Italian | ![]() ![]()
|
| +65% | Southeast Italian and Pizza |
|
| +76% | North Italian and Pizza |
|
| +66% | Hillsboro Pizza and Italian | |
| +70% | Southeast Pizza, Italian and European |
|
| +55% | Beaverton Pizza and Italian | |
| Beaverton Italian and Pizza | ||
| +70% | Downtown Italian and European | ![]() ![]()
|
| -47% | Southeast Italian, European and Seafood | ![]()
|
| +66% | Northeast Italian | |
| +78% | Northeast German, European and Italian | ![]() ![]()
|
| +71% | Lake Oswego Italian and International | ![]() ![]() ![]()
|
| Vancouver Italian | ||
| +72% | Downtown Italian, European and Vegetarian | ![]()
|
| Tigard Italian | ||
| +68% | Downtown Italian | ![]()
|
| Southeast American, Italian and European |
| |
| +70% | North Italian and European |
|
| +69% | Nob Hill/Uptown Italian, European and Pizza |
|
| Downtown American, Italian and European |
| |
| Tigard Italian, Pizza and Fast Food |
| |
| Nob Hill/Uptown Italian and European | ![]()
| |
| +76% | Southeast American, Italian and Breakfast/Brunch | ![]() ![]()
|
| +66% | Southwest Italian and Pizza | |
| +61% | Lake Oswego Italian | |
| +72% | Southeast Italian, European and Pizza |
|
| +77% | Northeast Mediterranean, Tapas and Italian | ![]()
|
| +80% | Hawthorne Italian, European and American | ![]()
|
| +79% | Pearl District Mediterranean, Italian and European |
|
| Happy Valley Italian | ||
| +60% | Lake Oswego Italian and Seafood | ![]() ![]() ![]()
|
| +75% | Nob Hill/Uptown Italian | ![]() ![]()
|
| +68% | Southeast European, Italian and Eastern European |
|
| Vancouver Sandwiches/Subs and Italian | ||
| +72% | Nob Hill/Uptown European, French and Italian | ![]()
|
| +66% | Vancouver Italian and Pizza | |
| Vancouver Pizza and Italian |
| |
| Northeast Italian and Pizza | ||
| +72% | Southwest Italian, American and Pizza |
|
| +64% | Northwest Italian and European |
|
| Northeast Pizza, Italian and Southern & Soul | ![]()
| |
| Milwaukie Pizza and Italian | ![]()
| |
| +64% | Lake Oswego Italian | ![]()
|
|
| ||
New Italian restaurants in Portland
Recently added Italian restaurants in Portland. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Portland restaurants.
Buzz
These Italian restaurants in Portland have received the most positive votes in the past 30 days.
|
|
Three (3) Doors Down... (3 votes) |
|
|
Apizza Scholls (3 votes) |
|
|
Olea (3 votes) |
|
|
Bluehour (2 votes) |
|
|
Rheinlander (2 votes) |
Italian restaurants critic reviews
![]() |
Genoa by Oregonian February 28, 2008 - A- - For many, many seven-course meals -- possibly back to the departure of chef/co-owner Cathy Whims in 2002 -- the... full review | all Oregonian reviews |
![]() |
Olea by Oregonian February 15, 2008 - It is definitely a pizza. It's thin-crusted and crisp, and to the standard tomato and cheese components it adds... full review | all Oregonian reviews |
![]() |
Moon and Sixpence by Willamette Week January 23, 2008 - Bartender's choice: Your only taste of a thick Irish accent at this U.K.-inspired pub will come in the form of your... full review | all Willamette Week reviews |
![]() |
Rontoms by Willamette Week January 23, 2008 - Bartender's choice: Indio Marionberry Vodka Soda ($5.50).This new accomplice in the ongoing gentrification of lower... full review | all Willamette Week reviews |
![]() |
Blue Monk by Willamette Week January 23, 2008 - Bartender's choice: Shuffleboard!Once among the only jazz clubs in Portland, the Blue Monk is (sadly) transforming... full review | all Willamette Week reviews |
|
Pinocchio "Wonderful experience" by Mochi (1 review) May 12, 2008 - My husband, sister, and friend just had dinner at Pinocchio last night. The restaurant was recommended by my sister... |
|
Three (3) Doors Down Cafe "3 Doors Till Heavenly Cuisine" by CulinaryCat (13 reviews) April 30, 2008 - 3 Doors Down offers a pallet pleasing Northern Italian/French style cuisine that reigns supreme. I love the food, I... |
|
Wildfire "What's in a name?" by ivan0117 (10 reviews) April 24, 2008 - wildfire name owned by Chicago's Lettuce Entertain Youmoguls. Now it'sa italian. Let us see. |
|
Aquariva "Great food and service" by jchristopher (1 review) April 06, 2008 - We had a group of 7 and everything we ordered was cooked correctly and the service was on the spot. There were even... |
|
Genoa "What's not to like?" by ivan0117 (10 reviews) April 05, 2008 - The food, the service, the presentation, the deplorable decor? The night I was there, a portly man at the next table... |