|
Best in Minneapolis The best Minneapolis Restaurants. |
![]() |
All Minneapolis Restaurants (Showing 1-250 of 1182)
Show All | Afghan | African | American | Asian | Bagels | Bakery | Barbecue | Breakfast/Brunch | Burgers | California | Caribbean | Chinese | Coffee | Cuban | Desserts/Ice Cream | Dim Sum | Diner | Donuts | Eastern European | English | Ethiopian/Eritrean | European | Family Fare | Fast Food | French | Fusion | German | Greek | Hot Dogs | Indian | Indonesian | International | Italian | Japanese | Korean | Kosher | Latin American | Malaysian | Mediterranean | Mexican | Middle Eastern | Moroccan | Noodle Shop | Pizza | Pub Food | Sandwiches/Subs | Seafood | Smoothies | Soups | Southern & Soul | Southwestern | Spanish | Steakhouse | Sushi | Tacos | Tapas | Tex-Mex | Thai | Turkish | Vegetarian | Vietnamese | Wine Bar
| Sort by: Name | Popularity | Price | << previous page | 1 2 3 4 5 | next page >> |
| +85% | Warehouse District Mediterranean and American | ![]()
|
| +81% | Loring Park Asian, American and Breakfast/Brunch | ![]() ![]() ![]()
|
| South Minneapolis American |
| |
| Downtown Minneapolis American |
| |
| Midtown/Phillips Pizza | ||
| Midtown/Phillips | ||
| +78% | South Minneapolis Coffee, Desserts/Ice Cream and Bakery |
|
| Midtown/Phillips Mexican |
| |
| +62% | Eat Street Pizza | |
| Northeast Minneapolis | ||
| +68% | Loring Park Coffee, American and Sandwiches/Subs |
|
| University/Cedar-Riverside Ethiopian/Eritrean, African and Middle Eastern |
| |
| Northeast Minneapolis Mexican | ||
| +68% | South Minneapolis Family Fare and American |
|
| Camden | ||
| Uptown | ||
| Downtown Minneapolis Chinese | ||
| Downtown Minneapolis | ||
| Loring Park | ||
| +85% | South Minneapolis Italian, Breakfast/Brunch and European | ![]() ![]()
|
| +88% | Dinkytown Breakfast/Brunch, American and Coffee |
|
| Downtown Minneapolis | ||
| +63% | Downtown Minneapolis | |
| +78% | Uptown Thai and Asian | ![]()
|
| Warehouse District Coffee | ||
| Downtown Minneapolis French | ||
| +78% | Uptown Italian and European | ![]() ![]()
|
| +60% | Downtown Minneapolis Pizza | |
| +65% | Downtown Minneapolis Pizza | |
| +79% | Eat Street Sushi, Japanese and Asian |
|
| South Minneapolis | ||
| +52% | Southwest Minneapolis Fast Food and Bakery |
|
| +85% | Dinkytown |
|
| +80% | Dinkytown American and Burgers |
|
| +74% | Southwest Minneapolis Coffee, American and Fast Food |
|
| Uptown | ||
| South Minneapolis American | ||
| Downtown Minneapolis | ![]()
| |
| University/Cedar-Riverside American | ||
| Downtown Minneapolis Fast Food |
| |
| South Minneapolis Fast Food | ||
| South Minneapolis | ||
| Camden Sandwiches/Subs | ||
| Northeast Minneapolis | ||
| Northeast Minneapolis Smoothies and Fast Food |
| |
| Downtown Minneapolis | ||
| Downtown Minneapolis Asian | ||
| Northeast Minneapolis | ||
| Midtown/Phillips Fast Food |
| |
| +78% | Downtown Minneapolis Middle Eastern, Seafood and International | ![]() ![]()
|
| Near North International | ||
| Downtown Minneapolis | ||
| Downtown Minneapolis Fast Food, Desserts/Ice Cream and American |
| |
| Downtown Minneapolis | ||
| +66% | Northeast Minneapolis Coffee |
|
| Downtown Minneapolis | ||
| +75% | Uptown Mediterranean | ![]()
|
| +78% | Eat Street Asian, Seafood and Vegetarian | ![]() ![]()
|
| Northeast Minneapolis Desserts/Ice Cream | ||
| South Minneapolis Asian, Japanese and Sushi | ![]()
| |
| +76% | Warehouse District Caribbean, Southern & Soul and Pub Food | ![]() ![]()
|
| Midtown/Phillips Coffee | ||
| Northeast Minneapolis | ||
| Eat Street American and Breakfast/Brunch |
| |
| Downtown Minneapolis Bagels | ||
| +63% | Northeast Minneapolis Mexican and Southwestern |
|
| +68% | Uptown Mexican and Southwestern |
|
| Downtown Minneapolis | ||
| Downtown Minneapolis | ||
| +63% | University/Cedar-Riverside Desserts/Ice Cream, American and Coffee |
|
| Downtown Minneapolis Pizza | ||
| Downtown Minneapolis Asian | ||
| Uptown Coffee | ||
| +78% | Elliot Park American, Breakfast/Brunch and Coffee |
|
| +72% | Downtown Minneapolis American | ![]() ![]()
|
| +73% | Uptown Southwestern, Mexican and Pub Food | ![]()
|
| +72% | Loring Park American, Pub Food and Seafood | ![]() ![]()
|
| +88% | Uptown French, European and Pub Food | ![]() ![]()
|
| +72% | Downtown Minneapolis American | ![]()
|
| Downtown Minneapolis Southern & Soul | ||
| Warehouse District American and Sandwiches/Subs |
| |
| +65% | Near North Coffee and Sandwiches/Subs |
|
| +64% | Southwest Minneapolis Pizza | |
| +74% | Downtown Minneapolis Italian and European | ![]() ![]()
|
| Uptown Desserts/Ice Cream | ||
| +60% | University/Cedar-Riverside |
|
| Midtown/Phillips Steakhouse | ||
| Northeast Minneapolis Steakhouse | ||
| Southwest Minneapolis Steakhouse | ||
| Southwest Minneapolis Coffee | ||
| Warehouse District Breakfast/Brunch and Southern & Soul |
| |
| +70% | Warehouse District Pub Food, American and Vegetarian |
|
| Downtown Minneapolis Smoothies | ||
| Downtown Minneapolis Smoothies | ||
| South Minneapolis Desserts/Ice Cream | ||
| Near North Fast Food | ||
| Loring Park Southern & Soul | ||
| +68% | Linden Hills Sandwiches/Subs | |
| +53% | Franklin Avenue Family Fare | |
| Dinkytown | ||
| Downtown Minneapolis | ||
| +66% | South Minneapolis Asian and Chinese | |
| +86% | South Minneapolis American, Desserts/Ice Cream and Vegetarian |
|
| Downtown Minneapolis Asian and Chinese | ||
| +81% | Eat Street German, European and Pub Food | ![]()
|
| +86% | Southwest Minneapolis American | ![]()
|
| Dinkytown | ||
| +62% | University/Cedar-Riverside Sandwiches/Subs and Fast Food |
|
| Elliot Park Sandwiches/Subs, Fast Food and Soups | ||
| +58% | South Minneapolis Fast Food and Coffee |
|
| +78% | Franklin Avenue Middle Eastern, Ethiopian/Eritrean and African | ![]()
|
| Uptown Desserts/Ice Cream | ||
| South Minneapolis Coffee and Fast Food | ||
| Elliot Park | ||
| +63% | Uptown Coffee |
|
| Dinkytown Coffee | ||
| Northeast Minneapolis Sandwiches/Subs, Indian and Asian |
| |
| +81% | Downtown Minneapolis Indian, Asian and Vegetarian | ![]()
|
| Downtown Minneapolis | ||
| +68% | University/Cedar-Riverside Asian and Vietnamese |
|
| Dinkytown Coffee | ||
| +85% | Northeast Minneapolis Latin American and American | ![]()
|
| Loring Park Coffee | ||
| Uptown | ||
| +56% | South Minneapolis Desserts/Ice Cream | |
| South Minneapolis | ||
| University/Cedar-Riverside | ||
| +80% | Downtown Minneapolis European, English and Pub Food | ![]()
|
| Near North Asian | ||
| University/Cedar-Riverside Pizza | ||
| +58% | Near North Italian and Pizza |
|
| Near North Fast Food | ||
| +85% | Southwest Minneapolis Sandwiches/Subs, Italian and Pizza |
|
| +88% | Southwest Minneapolis Italian, European and Vegetarian | ![]()
|
| +75% | Downtown Minneapolis Sandwiches/Subs, American and Breakfast/Brunch |
|
| Northeast Minneapolis Desserts/Ice Cream | ||
| University/Cedar-Riverside | ||
| Downtown Minneapolis Bagels | ||
| Downtown Minneapolis Bagels |
| |
| +78% | Uptown American, Pub Food and Breakfast/Brunch |
|
| +60% | Uptown Coffee and Diner | |
| +70% | Uptown Pizza, Sandwiches/Subs and American |
|
| Eat Street Sandwiches/Subs | ||
| Loring Park | ||
| +72% | Loring Park Italian, European and Pizza | ![]()
|
| +73% | Uptown American |
|
| +78% | Northeast Minneapolis American |
|
| +68% | University/Cedar-Riverside American |
|
| Warehouse District American |
| |
| Warehouse District | ||
| Downtown Minneapolis Burgers and Fast Food |
| |
| Uptown Mexican and American |
| |
| +81% | Dinkytown Mexican and American |
|
| +81% | South Minneapolis American, Burgers and Pub Food | ![]()
|
| +62% | Southwest Minneapolis Coffee and Desserts/Ice Cream |
|
| Near North Bakery | ||
| +66% | Uptown American |
|
| Camden Italian |
| |
| +58% | South Minneapolis Coffee and Diner | |
| Downtown Minneapolis American |
| |
| Linden Hills | ![]() ![]()
| |
| +52% | Linden Hills | |
| +81% | Warehouse District Seafood, Vegetarian and American | ![]()
|
| Downtown Minneapolis Coffee and Diner | ||
| Downtown Minneapolis Italian |
| |
| +73% | Southwest Minneapolis Latin American, Mexican and Fusion | ![]() ![]()
|
| Midtown/Phillips | ||
| +76% | Warehouse District Cuban, Pub Food and Caribbean | ![]() ![]()
|
| +80% | South Minneapolis French | ![]() ![]()
|
| +75% | Downtown Minneapolis American, International and Asian | ![]()
|
| +78% | Southwest Minneapolis Mediterranean and American | ![]()
|
| +50% | Warehouse District Sandwiches/Subs | |
| Downtown Minneapolis American and European | ![]()
| |
| South Minneapolis Latin American and American |
| |
| Northeast Minneapolis Vegetarian |
| |
| Near North | ||
| Eat Street | ||
| +81% | Linden Hills American | ![]()
|
| Midtown/Phillips | ||
| Elliot Park | ||
| +56% | Southwest Minneapolis Fast Food and Coffee | |
| +65% | Uptown Coffee | |
| +88% | Uptown American and Sandwiches/Subs | |
| Uptown Coffee | ||
| Uptown Coffee | ||
| +66% | South Minneapolis Greek and European |
|
| +81% | Dinkytown Chinese, Asian and Vietnamese |
|
| Downtown Minneapolis Sandwiches/Subs and American |
| |
| +81% | Uptown Italian, European and Pizza | ![]() ![]()
|
| +66% | University/Cedar-Riverside Pizza | |
| Loring Park Greek | ||
| Downtown Minneapolis | ||
| Downtown Minneapolis Chinese and Asian | ||
| +66% | South Minneapolis American and Barbecue |
|
| +80% | Downtown Minneapolis Steakhouse, Seafood and American | ![]() ![]() ![]()
|
| +65% | South Minneapolis Italian and Pizza | |
| +65% | Downtown Minneapolis Coffee |
|
| Northeast Minneapolis Coffee | ||
| Camden Coffee | ||