|
Best in Central Portland The best Chinese restaurants in Portland. |
![]() |
Chinese restaurants in Portland (114)
Show All | Afghan | African | American | Armenian | Asian | Bagels | Bakery | Barbecue | Breakfast/Brunch | Burgers | California | Caribbean | Chinese | Coffee | Continental | Cuban | Desserts/Ice Cream | Dim Sum | Diner | Donuts | Eastern European | Ethiopian/Eritrean | European | Family Fare | Fast Food | Filipino | French | Fusion | German | Greek | Hawaiian | Hot Dogs | Indian | Indonesian | International | Italian | Japanese | Korean | Kosher | Latin American | Malaysian | Mediterranean | Mexican | Middle Eastern | Moroccan | Noodle Shop | Northwest | Pizza | Pub Food | Sandwiches/Subs | Seafood | Smoothies | Soups | Southern & Soul | Southwestern | Spanish | Steakhouse | Sushi | Tacos | Tapas | Teriyaki | Tex-Mex | Thai | Turkish | Vegetarian | Vietnamese | Wine Bar
| Sort by: Name | Popularity | Price |
| +68% | Southeast Asian and Chinese |
|
| +68% | Northeast Asian and Chinese |
|
| +66% | Northeast Chinese and Asian | |
| +63% | Downtown Chinese | |
| +64% | Nob Hill/Uptown Chinese | |
| +70% | Southeast Chinese | |
| +63% | Northeast Chinese | |
| +68% | North Asian, Vegetarian and Chinese |
|
| +66% | Northeast Asian, Chinese and Vegetarian | |
| Downtown Chinese | ||
| +59% | Northwest Chinese and American | |
| +64% | Northeast Chinese | |
| +72% | Northeast Asian and Chinese | ![]()
|
| +57% | Southwest Chinese | |
| +71% | Southwest Chinese |
|
| Southeast Chinese | ||
| Southeast Chinese | ||
| +72% | Southeast Thai and Chinese | |
| +69% | Northwest Chinese | |
| Downtown Chinese | ||
| Southeast Chinese | ||
| +66% | Northeast Chinese and Vegetarian | |
| Downtown Fast Food and Chinese | ||
| +59% | Southeast Chinese | |
| Northeast Chinese | ||
| +63% | Southeast Chinese | |
| Southwest Chinese | ||
| +63% | Northeast Asian and Chinese |
|
| +66% | Downtown Chinese and Fast Food | |
| Chinatown/Old Town Chinese | ||
| Northeast Chinese | ||
| +70% | Chinatown/Old Town Chinese and Asian |
|
| +56% | Downtown Chinese | |
| Southeast Chinese |
| |
| +72% | Chinatown/Old Town Asian, Chinese and Dim Sum |
|
| +73% | Hawthorne Asian, Chinese and Vegetarian |
|
| +62% | Southeast Chinese | |
| +69% | Southeast Chinese | |
| +64% | North Chinese | |
| +62% | Downtown Chinese | |
| +67% | Southeast Chinese | |
| +72% | Chinatown/Old Town Chinese and Seafood | ![]()
|
| Northeast Chinese | ||
| Chinatown/Old Town Asian and Chinese |
| |
| +70% | Downtown Asian and Chinese | ![]()
|
| Chinatown/Old Town Chinese |
| |
| +65% | Southeast Seafood and Chinese | |
| Southwest Chinese | ||
| +66% | Southeast Chinese | |
| +70% | Southeast Asian, Chinese and Vegetarian |
|
| Southeast Chinese | ||
| Southeast Noodle Shop and Chinese | ||
| +73% | Chinatown/Old Town Asian, Chinese and Dim Sum |
|
| +65% | Downtown Chinese |
|
| +64% | Southeast American and Chinese | |
| +65% | Southwest Chinese | |
| +65% | Downtown Chinese | |
| +71% | Southeast Vietnamese and Chinese |
|
| +68% | Southwest Chinese | |
| Southeast Italian and Chinese |
| |
| +65% | Northeast Chinese | |
| +66% | Southwest Chinese | |
| Southeast Chinese | ||
| +72% | Southeast Chinese, Asian and Pub Food | ![]()
|
| +70% | Nob Hill/Uptown Asian and Chinese | ![]()
|
| North Chinese and Asian |
| |
| Southeast Chinese | ||
| Southwest Chinese | ||
| +69% | Southeast Vegetarian, Chinese and Thai | ![]()
|
| +66% | Downtown Chinese |
|
| +65% | Downtown Chinese | |
| Northeast Chinese | ||
| North Chinese | ||
| Northeast Chinese | ||
| +58% | Downtown Chinese, Japanese and Sushi | ![]()
|
| +72% | Northeast Asian, Vietnamese and Chinese |
|
| Hawthorne Chinese | ||
| Southeast Chinese and Pizza | ||
| Northeast Chinese | ||
| North Chinese | ||
| +68% | Northeast Chinese | |
| Southeast Chinese |
| |
| +64% | Pearl District Chinese, Asian and Family Fare | ![]()
|
| +60% | Northeast Chinese | |
| Southeast Fast Food and Chinese |
| |
| Chinatown/Old Town Chinese | ||
| +66% | Southeast Chinese | |
| +66% | Chinatown/Old Town Chinese |
|
| +65% | Southwest Chinese |
|
| Downtown Steakhouse and Chinese | ||
| +77% | Northeast Seafood and Chinese | ![]()
|
| Northeast Chinese | ||
| Southwest Chinese | ||
| +62% | Downtown Chinese, Latin American and Asian |
|
| +65% | Southeast Asian, Chinese and Vegetarian |
|
| Northwest Chinese | ||
| +65% | Southeast Chinese | |
| +66% | Downtown Chinese | ![]() ![]()
|
| North Chinese | ||
| +66% | Southwest Chinese | |
| +68% | Northeast Asian, Chinese and Vietnamese |
|
| +68% | Chinatown/Old Town Chinese |
|
| +68% | Downtown Vegetarian, Asian and Chinese |
|
| +66% | Southeast Chinese and Vietnamese | |
| +66% | Northwest Chinese | |
| Southeast Asian, Chinese and Barbecue |
| |
| +58% | Northeast American and Chinese | |
| Northeast Chinese | ||
| +65% | Southeast Chinese and Asian | |
| +76% | Southeast Seafood, Chinese and Asian | ![]()
|
| Southeast Chinese | ||
| +65% | Pearl District Chinese | |
| +67% | North Chinese | |
| +70% | Northeast Vietnamese, Chinese and Asian |
|
New Central Portland Restaurants
Recently added Central Portland Restaurants. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Portland restaurants.
Buzz
These Central Portland Restaurants have received the most positive votes in the past 30 days.
|
|
Kettleman's Bagels (4 votes) |
|
|
Andina (4 votes) |
|
|
Park Kitchen (3 votes) |
|
|
Bye and Bye (3 votes) |
|
|
Escape From New York... (3 votes) |
Central Portland critic reviews
![]() |
Little T American Baker by Willamette Week July 02, 2008 - "Get Your Buns In Here!" This command was printed on the T-shirt that my friend was required to wear to her job at a... full review | all Willamette Week reviews |
![]() |
Loco BBQ by Willamette Week June 18, 2008 - Tex-Mex can be confusing to, well, anyone not from Texas. It involves lots of meat-various cuts of beef; pork ribs... full review | all Willamette Week reviews |
![]() |
Mai Thai by The Mercury June 18, 2008 - Let's forgive Mai Thai its cringe-inducing name (not to mention that there's nary a Mai Tai to be found on premises... full review | all The Mercury reviews |
![]() |
Gold Dust Meridian by The Mercury June 12, 2008 - All I know about mid-century cocktailing, I learned as a kid from ancient, stolen Playboy magazines. Searching for... full review | all The Mercury reviews |
![]() |
Sweet Pea Bakery by Willamette Week June 11, 2008 - Bread ain’t just bread anymore—especially if you’re part of the city’s growing legion of vegans or gluten-intolerant... full review | all Willamette Week reviews |
|
Sel Gris May 07, 2008 - It had been almost two years since we'd been down to Portland, Oregon. Portland has become quite a dining destination... full post | all Wright Eats reviews |
|
Escape From New York Pizza May 07, 2008 - It had been almost two years since we'd been down to Portland, Oregon. Portland has become quite a dining destination... full post | all Wright Eats reviews |
|
Beast May 07, 2008 - It had been almost two years since we'd been down to Portland, Oregon. Portland has become quite a dining destination... full post | all Wright Eats reviews |
|
Toro Bravo May 07, 2008 - It had been almost two years since we'd been down to Portland, Oregon. Portland has become quite a dining destination... full post | all Wright Eats reviews |
|
Teardrop Lounge May 07, 2008 - It had been almost two years since we'd been down to Portland, Oregon. Portland has become quite a dining destination... full post | all Wright Eats reviews |
|
Kettleman's Bagels "Great" by Dean O. (1 review) June 30, 2008 - Great bagel. Love that the last reviewer said Overproofed in his litany of complaints, sounds like a rival baker... | |
|
Capitol Coffeehouse & Bistro "Artsy vibe and amazing food" by anne (1 review) June 26, 2008 - I love this. Had the pleasure of finding this gem w/ a friend and now I sneak away, up the stairs to have a private... | |
|
Portland Coffee House "Pricy? Worth it" by ssg (4 reviews) June 25, 2008 - Their coffee is more expensive than starbucks next door, but it is GOOD. If you feel like some really good, rich... | |
|
Brady's on Broadway "Great quick, fresh, stop" by ssg (4 reviews) June 25, 2008 - It took me a while to visit this little cafe as it's hidden within its building, but it's very conveniently located... | |
|
Spicy Pickle "Will be back!" by ssg (4 reviews) June 25, 2008 - As I consumed the lunch taken to go from the Spicy Pickle just moments ago, I found myself wondering why it had taken... |