|
Best in Central Portland The best Diners in Portland. |
![]() |
Diners in Portland (100)
Show All | Afghan | African | American | Armenian | Asian | Bagels | Bakery | Barbecue | Breakfast/Brunch | Burgers | California | Caribbean | Chinese | Coffee | Continental | Cuban | Desserts/Ice Cream | Dim Sum | Diner | Donuts | Eastern European | Ethiopian/Eritrean | European | Family Fare | Fast Food | Filipino | French | Fusion | German | Greek | Hawaiian | Hot Dogs | Indian | Indonesian | International | Italian | Japanese | Korean | Kosher | Latin American | Malaysian | Mediterranean | Mexican | Middle Eastern | Moroccan | Noodle Shop | Northwest | Pizza | Pub Food | Sandwiches/Subs | Seafood | Smoothies | Soups | Southern & Soul | Southwestern | Spanish | Steakhouse | Sushi | Tacos | Tapas | Teriyaki | Tex-Mex | Thai | Turkish | Vegetarian | Vietnamese | Wine Bar
| Sort by: Name | Popularity | Price |
| +73% | Northeast Pizza, Vegetarian and Diner |
|
| Southeast American, Coffee and Diner |
| |
| +75% | North American, Diner and Vegetarian |
|
| +70% | Southeast American, Vegetarian and Diner |
|
| +61% | Northeast Diner, American and Desserts/Ice Cream |
|
| +75% | Downtown American and Diner |
|
| Northeast Coffee and Diner | ||
| +80% | Pearl District American, Diner and Coffee |
|
| Southeast Coffee and Diner | ||
| Southeast American, Coffee and Diner | ||
|
Advertisement
| ||
| +86% | Northeast American, Diner and Coffee |
|
| Northeast Coffee and Diner | ||
| Northeast Coffee and Diner | ||
| North Coffee, Diner and American | ||
| +53% | Southwest Coffee and Diner | |
| Southwest Coffee, Diner and American | ||
| +69% | Northwest Coffee and Diner | |
| Downtown Coffee and Diner | ||
| +75% | Southeast Coffee, American and Diner |
|
| +77% | Northeast American, Asian and Diner |
|
| +66% | Nob Hill/Uptown Diner, American and Coffee | ![]()
|
| Northeast Coffee, Diner and American | ||
| Southeast Coffee, Diner and American | ||
| Downtown Coffee and Diner | ||
| +66% | Northeast Coffee, Diner and Barbecue | |
| Southeast Coffee and Diner | ||
| Northwest Coffee and Diner | ||
| Southeast Coffee and Diner | ||
| +80% | Southeast Diner and French |
|
| +79% | Hawthorne Diner, Coffee and Vegetarian |
|
| +57% | Downtown American and Diner |
|
| Northeast Coffee, Diner and American |
| |
| +70% | Southeast American and Diner |
|
| North Coffee and Diner | ||
| Southeast American and Diner |
| |
| +64% | Southeast Diner, Coffee and American |
|
| North American, Seafood and Diner |
| |
| +59% | Northwest Coffee, Diner and Sandwiches/Subs | |
| Downtown Coffee and Diner | ||
| +76% | Pearl District American, Coffee and Diner |
|
| Nob Hill/Uptown Coffee and Diner | ||
| Chinatown/Old Town Coffee and Diner | ||
| +68% | Southwest American, Burgers and Diner |
|
| Northwest Bakery, Coffee and Diner | ||
| +66% | Southeast American and Diner |
|
| +73% | Southeast American and Diner |
|
| Downtown Coffee and Diner | ||
| +63% | Hawthorne American and Diner |
|
| +80% | Alberta American, Diner and Coffee |
|
| Northwest French, Coffee and Diner | ||
| +66% | Southeast Coffee, Diner and Bakery | |
| +58% | Hawthorne American, Coffee and Diner | |
| Downtown Coffee and Diner | ||
| Northeast Breakfast/Brunch, Coffee and Diner | ||
| Northwest Coffee and Diner | ||
| Northeast Coffee and Diner | ||
| Downtown Coffee and Diner | ||
| North Coffee and Diner | ||
| +63% | Southeast Coffee and Diner | |
| +71% | North American and Diner |
|
| +73% | Hawthorne American, Burgers and Diner |
|
| Southwest Coffee and Diner | ||
| +80% | Hawthorne American, Vegetarian and Diner |
|
| Northeast Coffee and Diner | ||
| Southeast American, Sandwiches/Subs and Diner |
| |
| Downtown American, Burgers and Diner |
| |
| +68% | Northeast Coffee and Diner | |
| +68% | Nob Hill/Uptown Coffee and Diner |
|
| Northeast Coffee and Diner | ||
| -42% | North Diner, Coffee and Bakery |
|
| +64% | Downtown French, Coffee and Diner | |
| North Coffee and Diner | ||
| Pearl District Coffee and Diner | ||
| North French, Coffee and Diner | ||
| +73% | Downtown Diner, American and Coffee |
|
| +61% | Hawthorne American, Burgers and Diner | ![]()
|
| Northeast American, Burgers and Diner |
| |
| +66% | Southeast Coffee and Diner | |
| +60% | Southeast Coffee and Diner | |
| North Coffee and Diner | ||
| +75% | Nob Hill/Uptown Coffee, Desserts/Ice Cream and Diner | |
| +73% | North American, Burgers and Diner |
|
| +63% | Southeast Coffee, Diner and Greek | |
| +65% | Southeast Steakhouse, Diner and American |
|
| North American, Burgers and Diner |
| |
| +58% | Southwest Coffee and Diner | |
| Downtown Coffee, Diner and American |
| |
| Nob Hill/Uptown Coffee and Diner | ||
| Southeast American and Diner |
| |
| +73% | Northwest Coffee, American and Diner |
|
| +68% | Nob Hill/Uptown Coffee and Diner |
|
| Alberta Coffee and Diner | ||
| North Coffee and Diner | ||
| Southeast American, Diner and Northwest |
| |
| +72% | North Pizza, Burgers and Diner |
|
| +69% | Southeast Burgers and Diner |
|
| +70% | Northeast Coffee and Diner |
|
| +73% | Pearl District Coffee and Diner |
|
| +64% | Southeast Coffee and Diner | |
| +71% | Southeast American, Coffee and Diner |
|
|
Advertisement
| ||
New Central Portland Restaurants
Recently added Central Portland Restaurants. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Portland restaurants.
Buzz
These Central Portland Restaurants have received the most positive votes in the past 30 days.
|
|
Andina (9 votes) |
|
|
Bluehour (5 votes) |
|
|
Henry's 12th Street... (4 votes) |
|
|
Park Kitchen (4 votes) |
|
|
Dragonfish Asian Cafe (3 votes) |
Central Portland critic reviews
![]() |
Little T American Baker by Willamette Week July 02, 2008 - "Get Your Buns In Here!" This command was printed on the T-shirt that my friend was required to wear to her job at a... full review | all Willamette Week reviews |
![]() |
Loco BBQ by Willamette Week June 18, 2008 - Tex-Mex can be confusing to, well, anyone not from Texas. It involves lots of meat-various cuts of beef; pork ribs... full review | all Willamette Week reviews |
![]() |
Mai Thai by The Mercury June 18, 2008 - Let's forgive Mai Thai its cringe-inducing name (not to mention that there's nary a Mai Tai to be found on premises... full review | all The Mercury reviews |
![]() |
Gold Dust Meridian by The Mercury June 12, 2008 - All I know about mid-century cocktailing, I learned as a kid from ancient, stolen Playboy magazines. Searching for... full review | all The Mercury reviews |
![]() |
Sweet Pea Bakery by Willamette Week June 11, 2008 - Bread ain’t just bread anymore—especially if you’re part of the city’s growing legion of vegans or gluten-intolerant... full review | all Willamette Week reviews |
|
Arleta Library Bakery & Cafe July 09, 2008 - The one spot I was really looking forward to going for breakfast was Arjon's favorite place, Arleta Library Café . It... full post | all 10thirty reviews |
|
Ten 01 July 06, 2008 - Ten 01 was on our list of places to try while in Portland, but our schedule was so packed that neither Keith nor I... full post | all 10thirty reviews |
|
Clyde Common July 05, 2008 - Something that Portland does with the sort of style and panache that Boston can only hope to copy is happy hour... full post | all 10thirty reviews |
|
Juniors Cafe July 04, 2008 - We kept on driving past Junior's Café on our way back to our hotel, and each time, Keith and Arjon would start... full post | all 10thirty reviews |
|
Park Kitchen July 04, 2008 - Something I really like about Portland's and its dining scene is the fact that so many places are open for lunch. It... full post | all 10thirty reviews |
|
Park Place Coffee & Crepes "Great Atmosphere" by olsonsp4c (1 review) July 16, 2008 - This is an incredible coffee shop, great atmosphere, amazing crepes, and a friendly family business. A great... | |
|
Ken's Artisan Pizza "MMMhhhhhmmmmm" by delia (25 reviews) July 14, 2008 - What makes this place special is not the variety of toppings or unique pairings as with other pizza places I enjoy... | |
|
Park Kitchen "Light and Fresh!" by sillysaraph (2 reviews) July 14, 2008 - This is a great restaurant; solo, on a date, or especially with a large group. The family style approach to the group... | |
|
Andina "Love this place!" by sillysaraph (2 reviews) July 14, 2008 - I enjoy the wonderful mix of flavors and textures of the food. Every dish I have tried has been great. My Peruvian... | |
|
Grandma Leeth's Restaurant "What a FUN night!" by lisa (1 review) July 09, 2008 - I have never felt inspired to write a review but after our dining experience last night I was!I went to Grandma... |