|
Best in Central Portland The best Japanese restaurants in Portland. |
![]() |
Japanese restaurants in Portland (83)
Show All | Afghan | African | American | Armenian | Asian | Bagels | Bakery | Barbecue | Breakfast/Brunch | Burgers | California | Caribbean | Chinese | Coffee | Continental | Cuban | Desserts/Ice Cream | Dim Sum | Diner | Donuts | Eastern European | Ethiopian/Eritrean | European | Family Fare | Fast Food | Filipino | French | Fusion | German | Greek | Hawaiian | Hot Dogs | Indian | Indonesian | International | Italian | Japanese | Korean | Kosher | Latin American | Malaysian | Mediterranean | Mexican | Middle Eastern | Moroccan | Noodle Shop | Northwest | Pizza | Pub Food | Sandwiches/Subs | Seafood | Smoothies | Soups | Southern & Soul | Southwestern | Spanish | Steakhouse | Sushi | Tacos | Tapas | Teriyaki | Tex-Mex | Thai | Turkish | Vegetarian | Vietnamese | Wine Bar
| Sort by: Name | Popularity | Price |
| Downtown Japanese | ||
| +63% | Downtown Japanese | |
| Northwest Japanese | ||
| Southeast Japanese, Asian and Fast Food | ||
| Southwest Teriyaki and Japanese | ||
| +72% | Downtown Japanese | |
| +80% | Southeast Japanese, Noodle Shop and Korean | ![]()
|
| Downtown Sushi, Japanese and Asian |
| |
| Southeast Teriyaki and Japanese | ||
| Southeast Teriyaki and Japanese | ||
| +56% | Nob Hill/Uptown Burgers, Japanese and Fast Food | |
| +65% | Downtown Japanese, Asian and Sushi | ![]()
|
| Southeast Teriyaki and Japanese | ||
| +79% | Northeast Japanese and Asian |
|
| North Teriyaki and Japanese | ||
| Northeast Japanese | ||
| Northwest Sushi and Japanese | ![]()
| |
| +69% | Northeast Japanese, Asian and Sushi |
|
| Downtown Japanese | ||
| +57% | Downtown Japanese | |
| Southeast Japanese | ||
| +82% | Pearl District Japanese, Asian and Seafood | ![]()
|
| +65% | Northwest Sushi and Japanese | |
| +62% | Southeast Sushi and Japanese |
|
| Southwest Japanese | ||
| North Japanese and Fast Food | ||
| +76% | Southeast Japanese, Asian and Vegetarian |
|
| +58% | Southwest Japanese and Asian |
|
| +80% | Northeast Japanese, Asian and Sushi |
|
| +77% | Downtown Japanese and Asian | ![]()
|
| +73% | Southwest Japanese | ![]()
|
| Southeast Teriyaki and Japanese | ||
| Northeast Teriyaki and Japanese | ||
| +64% | North Teriyaki and Japanese | |
| +65% | Southwest Japanese and Sushi | ![]() ![]()
|
| Northeast Teriyaki and Japanese | ||
| Northwest Teriyaki and Japanese | ||
| +75% | Downtown Tapas, Japanese and Asian | ![]()
|
| +71% | Southeast Japanese, Asian and Tapas | ![]()
|
| +63% | Northeast Sushi and Japanese | |
| Northeast Tapas, Japanese and Seafood |
| |
| Northwest Japanese, Fast Food and Mexican | ||
| +65% | Southeast Teriyaki, Fast Food and Japanese | |
| +58% | Downtown Chinese, Japanese and Sushi | ![]()
|
| +65% | Nob Hill/Uptown Japanese and Asian | |
| Southeast Teriyaki and Japanese | ||
| +65% | Southwest Japanese and Sushi | ![]()
|
| Southeast Japanese, Vegetarian and French | ||
| Southwest Teriyaki and Japanese | ||
| +68% | Chinatown/Old Town Japanese and Sushi |
|
| Downtown Japanese and Fast Food | ||
| +75% | Southwest Sushi and Japanese |
|
| Downtown Barbecue and Japanese | ||
| +81% | Downtown Japanese, Seafood and Tapas | ![]() ![]()
|
| +65% | Northeast Teriyaki and Japanese | |
| +83% | Southeast Japanese, Tapas and Asian | ![]()
|
| +79% | Downtown Asian, Japanese and Pub Food | ![]() ![]()
|
| +74% | Pearl District Japanese, Asian and Sushi | ![]()
|
| Downtown Sushi and Japanese | ||
| +71% | Northeast Sushi and Japanese |
|
| +66% | Nob Hill/Uptown Sushi, Japanese and Tapas |
|
| +73% | Southeast Japanese, Seafood and Asian |
|
| Southeast Sandwiches/Subs, Japanese and American | ||
| Northwest Teriyaki, Fast Food and Japanese |
| |
| Northeast Teriyaki and Japanese | ||
| Southeast Teriyaki and Japanese | ||
| Northwest Teriyaki and Japanese | ||
| +68% | Downtown Seafood, Japanese and Asian | ![]()
|
| +60% | Hawthorne Japanese | |
| +66% | North Sushi and Japanese | |
| +65% | Nob Hill/Uptown Sushi and Japanese | |
| +73% | Southeast Sushi and Japanese | |
| +75% | Southwest Japanese | |
| Northwest Sandwiches/Subs, Asian and Japanese |
| |
| +65% | Nob Hill/Uptown Japanese | |
| +78% | Northeast Japanese, Asian and Sushi | ![]() ![]() ![]()
|
| +80% | Southeast Sushi, Japanese and Asian | ![]()
|
| +73% | Downtown Sandwiches/Subs and Japanese |
|
| +70% | Northeast Japanese and Sushi | ![]()
|
| Northeast Sushi and Japanese | ||
| +70% | Nob Hill/Uptown Sushi and Japanese | |
| Northeast Teriyaki and Japanese | ||
| Northwest Teriyaki and Japanese |
New Central Portland Restaurants
Recently added Central Portland Restaurants. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Portland restaurants.
Buzz
These Central Portland Restaurants have received the most positive votes in the past 30 days.
|
|
Kettleman's Bagels (4 votes) |
|
|
Andina (4 votes) |
|
|
Park Kitchen (3 votes) |
|
|
Bye and Bye (3 votes) |
|
|
Escape From New York... (3 votes) |
Central Portland critic reviews
![]() |
Little T American Baker by Willamette Week July 02, 2008 - "Get Your Buns In Here!" This command was printed on the T-shirt that my friend was required to wear to her job at a... full review | all Willamette Week reviews |
![]() |
Loco BBQ by Willamette Week June 18, 2008 - Tex-Mex can be confusing to, well, anyone not from Texas. It involves lots of meat-various cuts of beef; pork ribs... full review | all Willamette Week reviews |
![]() |
Mai Thai by The Mercury June 18, 2008 - Let's forgive Mai Thai its cringe-inducing name (not to mention that there's nary a Mai Tai to be found on premises... full review | all The Mercury reviews |
![]() |
Gold Dust Meridian by The Mercury June 12, 2008 - All I know about mid-century cocktailing, I learned as a kid from ancient, stolen Playboy magazines. Searching for... full review | all The Mercury reviews |
![]() |
Sweet Pea Bakery by Willamette Week June 11, 2008 - Bread ain’t just bread anymore—especially if you’re part of the city’s growing legion of vegans or gluten-intolerant... full review | all Willamette Week reviews |
|
Sel Gris May 07, 2008 - It had been almost two years since we'd been down to Portland, Oregon. Portland has become quite a dining destination... full post | all Wright Eats reviews |
|
Escape From New York Pizza May 07, 2008 - It had been almost two years since we'd been down to Portland, Oregon. Portland has become quite a dining destination... full post | all Wright Eats reviews |
|
Beast May 07, 2008 - It had been almost two years since we'd been down to Portland, Oregon. Portland has become quite a dining destination... full post | all Wright Eats reviews |
|
Toro Bravo May 07, 2008 - It had been almost two years since we'd been down to Portland, Oregon. Portland has become quite a dining destination... full post | all Wright Eats reviews |
|
Teardrop Lounge May 07, 2008 - It had been almost two years since we'd been down to Portland, Oregon. Portland has become quite a dining destination... full post | all Wright Eats reviews |
|
Kettleman's Bagels "Great" by Dean O. (1 review) June 30, 2008 - Great bagel. Love that the last reviewer said Overproofed in his litany of complaints, sounds like a rival baker... | |
|
Capitol Coffeehouse & Bistro "Artsy vibe and amazing food" by anne (1 review) June 26, 2008 - I love this. Had the pleasure of finding this gem w/ a friend and now I sneak away, up the stairs to have a private... | |
|
Portland Coffee House "Pricy? Worth it" by ssg (4 reviews) June 25, 2008 - Their coffee is more expensive than starbucks next door, but it is GOOD. If you feel like some really good, rich... | |
|
Brady's on Broadway "Great quick, fresh, stop" by ssg (4 reviews) June 25, 2008 - It took me a while to visit this little cafe as it's hidden within its building, but it's very conveniently located... | |
|
Spicy Pickle "Will be back!" by ssg (4 reviews) June 25, 2008 - As I consumed the lunch taken to go from the Spicy Pickle just moments ago, I found myself wondering why it had taken... |