|
Best in Central Portland The best Seafood restaurants in Portland. |
![]() |
Seafood restaurants in Portland (100)
Show All | Afghan | African | American | Armenian | Asian | Bagels | Bakery | Barbecue | Breakfast/Brunch | Burgers | California | Caribbean | Chinese | Coffee | Continental | Cuban | Desserts/Ice Cream | Dim Sum | Diner | Donuts | Eastern European | Ethiopian/Eritrean | European | Family Fare | Fast Food | Filipino | French | Fusion | German | Greek | Hawaiian | Hot Dogs | Indian | Indonesian | International | Italian | Japanese | Korean | Kosher | Latin American | Malaysian | Mediterranean | Mexican | Middle Eastern | Moroccan | Noodle Shop | Northwest | Pizza | Pub Food | Sandwiches/Subs | Seafood | Smoothies | Soups | Southern & Soul | Southwestern | Spanish | Steakhouse | Sushi | Tacos | Tapas | Teriyaki | Tex-Mex | Thai | Turkish | Vegetarian | Vietnamese | Wine Bar
| Sort by: Name | Popularity | Price |
| +80% | Alberta Seafood and American | ![]() ![]()
|
| +57% | Downtown American and Seafood | |
| +62% | Pearl District Seafood, American and Asian | ![]() ![]()
|
| +84% | Alberta Southern & Soul, Seafood and American | ![]()
|
| +75% | Nob Hill/Uptown American, Seafood and Burgers |
|
| +75% | Hawthorne American, Seafood and Desserts/Ice Cream | ![]()
|
| +82% | Southeast Seafood and European | ![]()
|
| Southeast Seafood | ||
| +79% | Downtown American, Pub Food and Seafood | ![]()
|
| +72% | Northeast Asian, Seafood and International |
|
| +69% | Southwest Seafood and Steakhouse | ![]() ![]()
|
| +72% | Northwest Tapas, Seafood and Asian |
|
| +72% | Northeast American, Seafood and Soups | ![]()
|
| +73% | Southwest Seafood and American |
|
| +66% | Southeast Seafood, Steakhouse and American | |
| +77% | Southeast American, Seafood and Northwest | ![]() ![]()
|
| Southwest Seafood | ![]()
| |
| +75% | Downtown American, Seafood and Pub Food | ![]() ![]()
|
| Downtown Seafood | ![]()
| |
| +76% | Downtown Asian, Seafood and Sushi | ![]()
|
| +85% | Downtown Steakhouse, Seafood and American | ![]() ![]() ![]()
|
| +77% | Nob Hill/Uptown American, Seafood and Northwest | ![]() ![]()
|
| +66% | Downtown Seafood |
|
| +68% | North Seafood | ![]()
|
| North American, Seafood and Diner |
| |
| +83% | Pearl District American, Seafood and International | ![]() ![]()
|
| +72% | Southeast Italian, Pub Food and Seafood | ![]()
|
| +72% | Chinatown/Old Town Chinese and Seafood | ![]()
|
| +65% | Southeast Seafood and Chinese | |
| +83% | Northeast Mediterranean, American and Seafood | ![]()
|
| +82% | Alberta Seafood and American |
|
| +70% | Downtown Seafood, Steakhouse and American | ![]() ![]()
|
| Hawthorne Seafood |
| |
| +82% | Pearl District Japanese, Asian and Seafood | ![]()
|
| Southwest Seafood | ||
| +80% | Downtown Seafood, Pub Food and American | ![]() ![]()
|
| +73% | Downtown Seafood, Pub Food and American | ![]() ![]()
|
| +78% | Southeast Middle Eastern, Mediterranean and Seafood | ![]()
|
| +75% | Southeast Southern & Soul, Seafood and Barbecue |
|
| +80% | North International, Seafood and Pub Food | ![]()
|
| Downtown Seafood and Asian |
| |
| +69% | Downtown American, Seafood and Steakhouse | ![]()
|
| Pearl District Sushi, Asian and Seafood |
| |
| Northeast Sushi, Tapas and Seafood |
| |
| Downtown Seafood | ||
| +72% | Downtown Seafood | ![]() ![]()
|
| Northeast Tapas, Japanese and Seafood |
| |
| +77% | North Sushi, Asian and Seafood |
|
| +71% | Nob Hill/Uptown Thai, Asian and Seafood |
|
| +84% | Downtown Caribbean and Seafood | ![]()
|
| +76% | Downtown Steakhouse, Pub Food and Seafood | ![]() ![]() ![]()
|
| +68% | North Seafood, American and Steakhouse | ![]()
|
| Southeast Seafood, American and Steakhouse | ![]()
| |
| +69% | Northeast European, Seafood and American | ![]()
|
| Nob Hill/Uptown American and Seafood |
| |
| +68% | Southwest American and Seafood | ![]() ![]() ![]()
|
| +72% | Southwest Seafood, Pizza and Italian | ![]()
|
| +66% | Northeast Seafood |
|
| +82% | Pearl District American, Pub Food and Seafood | ![]() ![]()
|
| Northeast Seafood | ||
| +68% | Southeast Seafood, Thai and Soups |
|
| +79% | Downtown Asian, Seafood and Steakhouse | ![]() ![]()
|
| +76% | Downtown Steakhouse, American and Seafood | ![]() ![]()
|
| -47% | Southeast Italian, European and Seafood | ![]()
|
| +66% | Southeast Seafood | |
| Downtown Seafood | ||
| +72% | Downtown American, Desserts/Ice Cream and Seafood | ![]()
|
| +81% | Downtown Japanese, Seafood and Tapas | ![]() ![]()
|
| +72% | Downtown Seafood and American | |
| +77% | Southwest Pub Food, Breakfast/Brunch and Seafood | ![]() ![]()
|
| +80% | North Southern & Soul, American and Seafood | ![]() ![]()
|
| +78% | Northeast Seafood and Steakhouse | ![]()
|
| +72% | Southwest Vegetarian, Mexican and Seafood | ![]()
|
| +66% | Nob Hill/Uptown Seafood, American and Steakhouse | ![]() ![]() ![]()
|
| +81% | Southwest American, Seafood and Family Fare | ![]()
|
| Southwest Seafood | ||
| +77% | Northeast Seafood and Chinese | ![]()
|
| North Seafood, American and Steakhouse | ![]()
| |
| +65% | Southeast Steakhouse, American and Seafood | ![]()
|
| +57% | Northeast Seafood and Fast Food | |
| +81% | Downtown Seafood, International and French | ![]() ![]()
|
| +71% | North Seafood, American and Soups | ![]()
|
| +70% | Downtown Seafood, Pub Food and American | ![]()
|
| +66% | Northeast American, Sandwiches/Subs and Seafood | ![]()
|
| +60% | Northeast Seafood | |
| Downtown Sushi, Asian and Seafood |
| |
| +73% | Southeast Japanese, Seafood and Asian |
|
| Southwest Seafood | ||
| Southwest Seafood | ||
| +68% | Downtown Seafood, Japanese and Asian | ![]()
|
| +73% | Northeast American, Seafood and European | ![]()
|
| Pearl District American, Pub Food and Seafood |
| |
| +75% | Downtown American, Pub Food and Seafood | ![]() ![]()
|
| +75% | Nob Hill/Uptown Asian, Southern & Soul and Seafood |
|
| +68% | Southeast American, International and Seafood | ![]()
|
| +79% | Nob Hill/Uptown American, Pub Food and Seafood | ![]() ![]()
|
| +69% | Chinatown/Old Town Seafood, Desserts/Ice Cream and American | ![]() ![]()
|
| +75% | Northeast International, Seafood and American | ![]() ![]()
|
| +76% | Southeast Seafood, Chinese and Asian | ![]()
|
| Alberta Asian, Seafood and Tapas |
|
New Central Portland Restaurants
Recently added Central Portland Restaurants. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Portland restaurants.
Buzz
These Central Portland Restaurants have received the most positive votes in the past 30 days.
|
|
Andina (7 votes) |
|
|
Park Kitchen (3 votes) |
|
|
Kettleman's Bagels (3 votes) |
|
|
Bye and Bye (3 votes) |
|
|
Escape From New York... (3 votes) |
Central Portland critic reviews
![]() |
Little T American Baker by Willamette Week July 02, 2008 - "Get Your Buns In Here!" This command was printed on the T-shirt that my friend was required to wear to her job at a... full review | all Willamette Week reviews |
![]() |
Loco BBQ by Willamette Week June 18, 2008 - Tex-Mex can be confusing to, well, anyone not from Texas. It involves lots of meat-various cuts of beef; pork ribs... full review | all Willamette Week reviews |
![]() |
Mai Thai by The Mercury June 18, 2008 - Let's forgive Mai Thai its cringe-inducing name (not to mention that there's nary a Mai Tai to be found on premises... full review | all The Mercury reviews |
![]() |
Gold Dust Meridian by The Mercury June 12, 2008 - All I know about mid-century cocktailing, I learned as a kid from ancient, stolen Playboy magazines. Searching for... full review | all The Mercury reviews |
![]() |
Sweet Pea Bakery by Willamette Week June 11, 2008 - Bread ain’t just bread anymore—especially if you’re part of the city’s growing legion of vegans or gluten-intolerant... full review | all Willamette Week reviews |
|
Bread and Ink Cafe July 02, 2008 - I'm big into breakfast, so imagine how pleased I was to discover that Portland is a breakfast-loving town. Not only... full post | all 10thirty reviews |
|
Le Pigeon July 01, 2008 - I know it's not cool to say this, but here I go anyway - the three-hour time difference between the East and West... full post | all 10thirty reviews |
|
Sel Gris May 07, 2008 - It had been almost two years since we'd been down to Portland, Oregon. Portland has become quite a dining destination... full post | all Wright Eats reviews |
|
Escape From New York Pizza May 07, 2008 - It had been almost two years since we'd been down to Portland, Oregon. Portland has become quite a dining destination... full post | all Wright Eats reviews |
|
Beast May 07, 2008 - It had been almost two years since we'd been down to Portland, Oregon. Portland has become quite a dining destination... full post | all Wright Eats reviews |
|
Grandma Leeth's Restaurant "What a FUN night!" by lisa (1 review) July 09, 2008 - I have never felt inspired to write a review but after our dining experience last night I was!I went to Grandma... | |
|
Bangkok Corner "Fresh ingredients, great experience" by DanW (1 review) July 08, 2008 - I was really happy with the dinner we had at Bangkok Corner. The Pad Thai was light with lots of vegetables (not too... | |
|
Diprima Dolci "Authentic NY Pastries" by nopojunkie (20 reviews) July 07, 2008 - The only place in Portland to get a real honest to God NY cannoli, Italian flag cookie, zeppoli, etc....The owner... | |
|
Dad's World Cuisine and Supper Club "Closed." by nopojunkie (20 reviews) July 07, 2008 - The OLCC denied an application requesting to continue liquor-related business from the current owners, allegedly due... | |
|
Broder "Not that Scandinavian" by Brett (1 review) July 06, 2008 - There is not much Scandinavian about this place other than the menu and place settings from Ikea. We had... |