|
Best in Metro Area Portland The best Chinese restaurants in Metro Area. |
![]() |
Chinese restaurants in Metro Area (117)
Show All | Afghan | African | American | Armenian | Asian | Bagels | Bakery | Barbecue | Breakfast/Brunch | Burgers | California | Caribbean | Chinese | Coffee | Continental | Cuban | Desserts/Ice Cream | Dim Sum | Diner | Donuts | Eastern European | Ethiopian/Eritrean | European | Family Fare | Fast Food | Filipino | French | Fusion | German | Greek | Hawaiian | Hot Dogs | Indian | Indonesian | International | Italian | Japanese | Korean | Kosher | Latin American | Malaysian | Mediterranean | Mexican | Middle Eastern | Moroccan | Noodle Shop | Northwest | Pizza | Pub Food | Sandwiches/Subs | Seafood | Smoothies | Soups | Southern & Soul | Southwestern | Spanish | Steakhouse | Sushi | Tacos | Tapas | Teriyaki | Tex-Mex | Thai | Turkish | Vegetarian | Vietnamese | Wine Bar
| Sort by: Name | Popularity | Price |
| +66% | Lake Oswego Chinese | |
| Happy Valley Chinese | ||
| Hillsboro Chinese | ||
| Vancouver Chinese | ||
| Vancouver Chinese | ||
| +52% | Milwaukie Chinese | |
| +68% | Gladstone Chinese | |
| +62% | Beaverton Chinese and Asian | |
| +66% | Gresham Chinese | |
| Beaverton Chinese | ||
| Troutdale Chinese | ||
| Clackamas Chinese | ||
| +69% | Beaverton Chinese | |
| Vancouver Chinese | ||
| Happy Valley Chinese |
| |
| Vancouver Chinese | ||
| +62% | Lake Oswego Chinese | |
| Tigard Chinese | ||
| +62% | Hillsboro Chinese | |
| +68% | Beaverton Chinese | |
| Tigard Chinese | ||
| Beaverton Chinese | ||
| +69% | Beaverton Chinese | |
| Beaverton Chinese | ||
| Vancouver Chinese | ||
| +66% | Gresham Chinese | |
| Sherwood Chinese | ||
| Milwaukie Chinese | ||
| +66% | Vancouver Chinese | |
| +66% | Hillsboro Chinese | |
| +68% | Gresham Chinese | |
| +64% | Hillsboro Chinese | |
| +64% | Milwaukie Chinese | |
| Vancouver Chinese | ||
| Vancouver Chinese | ||
| +64% | West Linn Chinese | ![]()
|
| +64% | Vancouver Chinese | |
| +68% | Gresham Chinese | |
| Oregon City Chinese | ||
| Tigard Chinese | ||
| +70% | Hillsboro Chinese and Asian |
|
| +65% | Vancouver Chinese | |
| +60% | Beaverton Chinese | ![]()
|
| Beaverton Chinese | ||
| Vancouver Barbecue and Chinese | ||
| +66% | Beaverton Chinese | |
| +62% | Vancouver Chinese | |
| Vancouver Chinese | ||
| Vancouver Chinese | ||
| +66% | Beaverton Chinese | |
| Gladstone Chinese | ||
| +70% | Tigard Chinese | |
| +76% | Milwaukie Chinese | |
| +58% | Vancouver Chinese | |
| Beaverton Chinese | ||
| +66% | Beaverton Chinese | |
| +68% | Sherwood Chinese | ![]()
|
| Hillsboro Chinese | ||
| Wilsonville Chinese | ||
| +65% | Lake Oswego Chinese | ![]()
|
| +65% | Milwaukie Chinese | |
| +71% | Vancouver Chinese | |
| Milwaukie Chinese | ||
| +74% | Beaverton Asian, Chinese and Vietnamese | ![]()
|
| Beaverton Chinese, Japanese and Fast Food | ||
| +65% | Milwaukie Asian and Chinese | ![]()
|
| Gresham Chinese | ||
| +71% | Beaverton Chinese | |
| Beaverton Chinese |
| |
| Tigard Chinese | ||
| Happy Valley Chinese | ||
| Milwaukie Chinese | ||
| +66% | Vancouver Chinese | |
| Vancouver Chinese | ||
| Vancouver Chinese | ||
| Wilsonville Chinese | ||
| Oregon City Chinese | ||
| Milwaukie Chinese | ||
| +70% | Oregon City Chinese | |
| Vancouver Chinese | ||
| +62% | Hillsboro Chinese and Asian | |
| Tigard Chinese and Asian | ||
| Tigard Chinese | ||
| +62% | Milwaukie Chinese | |
| Beaverton Chinese and Japanese | ||
| +60% | Vancouver Chinese | |
| +66% | Beaverton Chinese, Hot Dogs and Burgers | |
| +52% | Tigard Chinese | |
| Beaverton Vietnamese and Chinese | ||
| +84% | Vancouver Chinese | ![]()
|
| Vancouver Chinese | ||
| Beaverton Chinese | ||
| +56% | Vancouver Chinese | |
| +70% | Tigard Chinese | |
| Vancouver Chinese | ||
| Vancouver Chinese | ||
| +66% | Gresham Chinese | |
| Clackamas Chinese and Pizza | ||
| Beaverton Chinese | ||
| Vancouver Chinese | ||
| +64% | Gresham Chinese | |
| +68% | Vancouver Chinese | |
| +57% | Tigard Chinese | |
| Vancouver Chinese | ||
| +70% | Troutdale Chinese | |
| Vancouver Chinese | ||
| +63% | Beaverton Chinese | |
| +63% | Lake Oswego Chinese |
|
| +69% | Wilsonville Chinese | ![]()
|
| Tualatin Chinese | ||
| Wilsonville Chinese | ||
| +71% | Milwaukie Chinese | |
| +64% | Tigard Chinese | |
| Tigard Chinese | ||
| +64% | Lake Oswego Chinese | |
| Beaverton Chinese | ||
| +56% | Gresham Chinese |
New Metro Area Portland Restaurants
Recently added Metro Area Portland Restaurants. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Portland restaurants.
Buzz
These Metro Area Portland Restaurants have received the most positive votes in the past 30 days.
|
|
Dang's Thai Kitchen (12 votes) |
|
|
Juan's Mexican Grill (5 votes) |
|
|
Seres (4 votes) |
|
|
Jimmy O's Pizzeria (4 votes) |
|
|
Hapa Grill (4 votes) |
Metro Area Portland critic reviews
![]() |
Casa de Tamales by Willamette Week June 25, 2008 - Canby Asparagus Farm has been wrapping and steaming farm-fresh tamales at local farmers markets for more than a... full review | all Willamette Week reviews |
![]() |
Yuzu by Oregonian April 16, 2008 - B - It's tucked away in the corner of a Beaverton strip mall, behind dark storefront windows, with only the name painted... full review | all Oregonian reviews |
![]() |
Seres by Oregonian February 22, 2008 - C- - The owners of Sungari Pearl -- the most beautiful Asian dining room in Portland -- have opened an elegant outpost in... full review | all Oregonian reviews |
![]() |
Juan's Mexican Grill by Oregonian February 08, 2008 - Smart dining in Portland's southern suburbs might once have been hit or mainly miss -- or at least a difficult hunt... full review | all Oregonian reviews |
![]() |
Le Hana Japanese Grill & Cafe by Oregonian December 14, 2007 - C - A few years ago, back when the South Waterfront area was just a gleam in a hundred developers' eyes, Oregon Health... full review | all Oregonian reviews |
|
Abhiruchi South North Indian "Indian Yum-Yum" by CulinaryCat (16 reviews) July 03, 2008 - The food at Abhiruchi South North Indian was very good. In fact I ate too much and I still didn't want to stop. The... | |
|
Say It With Cheesecake "i cant believe i fell for it." by paul (1 review) June 29, 2008 - well, all i can say is.......... STAY AWAY! BUYER BEWARE.! i ordered one for my mothers birthday... toatally sucked... | |
|
Brodski's NY Delicatessen & Restaurant "Wow - that's good food!" by Josh Liupukka (1 review) June 24, 2008 - Brodski's is a great place to eat, especially for those familiar with authentic New York Jewish Deli sandwiches. I've... | |
|
Savona Coffee House "Yummy Latte" by CouveFoodie (1 review) June 14, 2008 - I had a really good Carmel Toffee Nut Latte here last week. It's a cute cafe in a nice location near the river. | |
|
Mazatlan Mexican "You might as well burn your money it would be more satisfying." by rds (1 review) June 13, 2008 - The food was horrible, the service was worse. I took two bites and knew it wasn't fit for eating. When I asked them... |