|
Best in Metro Area Portland The best Mexican restaurants in Metro Area. |
![]() |
Mexican restaurants in Metro Area (148)
Show All | Afghan | African | American | Armenian | Asian | Bagels | Bakery | Barbecue | Breakfast/Brunch | Burgers | California | Caribbean | Chinese | Coffee | Continental | Cuban | Desserts/Ice Cream | Dim Sum | Diner | Donuts | Eastern European | Ethiopian/Eritrean | European | Family Fare | Fast Food | Filipino | French | Fusion | German | Greek | Hawaiian | Hot Dogs | Indian | Indonesian | International | Italian | Japanese | Korean | Kosher | Latin American | Malaysian | Mediterranean | Mexican | Middle Eastern | Moroccan | Noodle Shop | Northwest | Pizza | Pub Food | Sandwiches/Subs | Seafood | Smoothies | Soups | Southern & Soul | Southwestern | Spanish | Steakhouse | Sushi | Tacos | Tapas | Teriyaki | Tex-Mex | Thai | Turkish | Vegetarian | Vietnamese | Wine Bar
| Sort by: Name | Popularity | Price |
| Hillsboro Tacos and Mexican | ||
| +65% | Beaverton Mexican | |
| Vancouver Mexican | ||
| +68% | Tigard Mexican | |
| +64% | Beaverton Mexican | |
| +65% | Happy Valley Mexican | |
| +66% | Lake Oswego Mexican | |
| +55% | Vancouver Mexican | |
| Vancouver Mexican | ||
| +62% | Tigard Mexican | |
| Vancouver Mexican | ||
| Beaverton Mexican | ||
| +63% | Vancouver Southwestern and Mexican | |
| +64% | Vancouver Mexican | |
| Beaverton Mexican | ![]()
| |
| Beaverton Mexican, Barbecue and Southwestern |
| |
| Tigard Mexican | ||
| Vancouver Mexican | ||
| +63% | Vancouver Mexican | |
| Vancouver Mexican | ||
| Beaverton Tacos and Mexican | ||
| +68% | Tigard American and Mexican | |
| Gresham Tacos, Mexican and Fast Food | ||
| Vancouver Tacos and Mexican |
| |
| Hillsboro Mexican | ||
| Vancouver Mexican | ||
| +66% | Gresham Mexican | |
| +66% | Vancouver Mexican | |
| Vancouver Mexican | ||
| Clackamas Mexican | ||
| Vancouver Mexican | ||
| Hillsboro Mexican | ||
| Oregon City Mexican | ||
| +76% | Hillsboro Mexican and Tex-Mex |
|
| Gresham Mexican | ||
| +61% | Vancouver Mexican | |
| +80% | Lake Oswego Mexican and Tex-Mex | ![]() ![]()
|
| +65% | Vancouver Mexican | |
| Hillsboro Mexican | ||
| +68% | Tualatin Mexican | |
| Tigard Mexican | ||
| +68% | Milwaukie Tacos and Mexican | |
| +65% | Milwaukie Tapas and Mexican | |
| +65% | Beaverton Tapas and Mexican | |
| Troutdale Tapas and Mexican | ||
| +66% | Vancouver Tapas and Mexican | |
| Beaverton Tapas and Mexican | ||
| Vancouver Tapas and Mexican | ||
| Fairview Mexican | ||
| +62% | Hillsboro Mexican | |
| +65% | Hillsboro Mexican | |
| Gresham Mexican | ||
| Tualatin Mexican | ||
| Wilsonville Mexican | ||
| +93% | West Linn Mexican | ![]()
|
| Beaverton Mexican | ||
| +64% | Happy Valley Mexican | |
| +72% | Hillsboro Mexican and Tex-Mex | ![]()
|
| +66% | Beaverton Mexican |
|
| +70% | Hillsboro Latin American and Mexican |
|
| +70% | Oregon City Mexican | |
| Gresham Mexican | ||
| +63% | Vancouver Mexican |
|
| Hillsboro Mexican | ||
| Tigard Tapas and Mexican |
| |
| Tigard Mexican | ||
| +66% | Vancouver Mexican | |
| Vancouver Mexican | ||
| +68% | Vancouver Mexican | |
| Tualatin Mexican | ||
| +66% | Beaverton Mexican |
|
| Tigard Mexican | ||
| Happy Valley Mexican |
| |
| Hillsboro Mexican | ||
| +82% | Hillsboro Mexican and Tex-Mex |
|
| +65% | Tigard Mexican | |
| Beaverton Mexican | ||
| +66% | Tigard Mexican | |
| Sherwood Mexican | ||
| +63% | Oregon City Mexican | |
| +65% | Beaverton Mexican | |
| Vancouver Mexican | ||
| +66% | Beaverton Mexican | |
| Beaverton Mexican | ||
| Hillsboro Mexican | ||
| Vancouver Mexican | ||
| Vancouver Mexican | ||
| Vancouver Mexican | ||
| Happy Valley Mexican | ||
| Vancouver Mexican | ||
| Hillsboro Mexican | ||
| Vancouver Mexican | ||
| +65% | Vancouver Mexican | |
| +69% | Vancouver Mexican | |
| +54% | Hillsboro Mexican | |
| Vancouver Mexican | ||
| +65% | Vancouver Mexican |
|
| Vancouver Mexican | ||
| +66% | Tualatin Mexican | |
| Clackamas Mexican | ||
| Beaverton Mexican | ||
| Beaverton Mexican | ||
| Gresham Mexican and Fast Food | ||
| Gresham Mexican | ||
| Hillsboro Mexican | ||
| Beaverton Mexican and Middle Eastern | ||
| +66% | Vancouver Tacos and Mexican | |
| +66% | Hillsboro Mexican | |
| +69% | Vancouver Mexican and Tex-Mex |
|
| Hillsboro Mexican | ||
| Hillsboro Mexican | ||
| Beaverton Mexican | ||
| +66% | Tigard Tacos and Mexican | |
| +54% | Beaverton Mexican |
|
| +63% | Tigard Mexican and Southwestern | |
| Sherwood Mexican | ||
| +66% | Beaverton Mexican | |
| Beaverton Mexican and Vietnamese |
| |
| West Linn Tacos and Mexican | ||
| Gresham Mexican | ||
| Gresham Mexican | ||
| Vancouver Mexican | ||
| +66% | Milwaukie Fast Food and Mexican |
|
| Vancouver Tacos and Mexican | ||
| +70% | Oregon City Mexican | |
| +66% | Oregon City Mexican | |
| Troutdale Tacos and Mexican | ||
| Hillsboro Tacos and Mexican | ||
| Lake Oswego Tacos and Mexican | ||
| Tualatin Tacos and Mexican | ||
| Wood Village Tacos and Mexican | ||
| Happy Valley Tacos and Mexican | ||
| +63% | Beaverton Tacos and Mexican | |
| Happy Valley Tacos and Mexican | ||
| Milwaukie Tacos and Mexican | ||
| Hillsboro Tacos and Mexican | ||
| Happy Valley Tacos, Mexican and Pizza | ||
| +57% | Hillsboro Tacos and Mexican | |
| Vancouver Tacos and Mexican | ||
| Hillsboro Mexican | ||
| +63% | Gresham Mexican | |
| Tigard Tacos and Mexican | ||
| +68% | Hillsboro Tacos and Mexican | |
| Hillsboro Tacos and Mexican | ||
| +56% | Tigard Tacos and Mexican | |
| Tigard Tacos and Mexican | ||
| +58% | Vancouver Mexican | |
| +65% | Lake Oswego Mexican |
New Metro Area Portland Restaurants
Recently added Metro Area Portland Restaurants. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Portland restaurants.
Buzz
These Metro Area Portland Restaurants have received the most positive votes in the past 30 days.
|
|
Dang's Thai Kitchen (12 votes) |
|
|
Juan's Mexican Grill (5 votes) |
|
|
Seres (4 votes) |
|
|
Jimmy O's Pizzeria (4 votes) |
|
|
Hapa Grill (4 votes) |
Metro Area Portland critic reviews
![]() |
Casa de Tamales by Willamette Week June 25, 2008 - Canby Asparagus Farm has been wrapping and steaming farm-fresh tamales at local farmers markets for more than a... full review | all Willamette Week reviews |
![]() |
Yuzu by Oregonian April 16, 2008 - B - It's tucked away in the corner of a Beaverton strip mall, behind dark storefront windows, with only the name painted... full review | all Oregonian reviews |
![]() |
Seres by Oregonian February 22, 2008 - C- - The owners of Sungari Pearl -- the most beautiful Asian dining room in Portland -- have opened an elegant outpost in... full review | all Oregonian reviews |
![]() |
Juan's Mexican Grill by Oregonian February 08, 2008 - Smart dining in Portland's southern suburbs might once have been hit or mainly miss -- or at least a difficult hunt... full review | all Oregonian reviews |
![]() |
Le Hana Japanese Grill & Cafe by Oregonian December 14, 2007 - C - A few years ago, back when the South Waterfront area was just a gleam in a hundred developers' eyes, Oregon Health... full review | all Oregonian reviews |
|
Abhiruchi South North Indian "Indian Yum-Yum" by CulinaryCat (16 reviews) July 03, 2008 - The food at Abhiruchi South North Indian was very good. In fact I ate too much and I still didn't want to stop. The... | |
|
Say It With Cheesecake "i cant believe i fell for it." by paul (1 review) June 29, 2008 - well, all i can say is.......... STAY AWAY! BUYER BEWARE.! i ordered one for my mothers birthday... toatally sucked... | |
|
Brodski's NY Delicatessen & Restaurant "Wow - that's good food!" by Josh Liupukka (1 review) June 24, 2008 - Brodski's is a great place to eat, especially for those familiar with authentic New York Jewish Deli sandwiches. I've... | |
|
Savona Coffee House "Yummy Latte" by CouveFoodie (1 review) June 14, 2008 - I had a really good Carmel Toffee Nut Latte here last week. It's a cute cafe in a nice location near the river. | |
|
Mazatlan Mexican "You might as well burn your money it would be more satisfying." by rds (1 review) June 13, 2008 - The food was horrible, the service was worse. I took two bites and knew it wasn't fit for eating. When I asked them... |