|
Best in Metro Area Twin Cities The best Coffee Shops in Metro Area. |
![]() |
Coffee Shops in Metro Area (166)
Show All | Afghan | African | American | Asian | Bagels | Bakery | Barbecue | Breakfast/Brunch | Burgers | California | Caribbean | Chinese | Coffee | Cuban | Desserts/Ice Cream | Dim Sum | Diner | Donuts | Eastern European | English | Ethiopian/Eritrean | European | Family Fare | Fast Food | French | Fusion | German | Greek | Hot Dogs | Indian | Indonesian | International | Italian | Japanese | Korean | Kosher | Latin American | Malaysian | Mediterranean | Mexican | Middle Eastern | Moroccan | Noodle Shop | Pizza | Pub Food | Sandwiches/Subs | Seafood | Smoothies | Soups | Southern & Soul | Southwestern | Spanish | Steakhouse | Sushi | Tacos | Tapas | Tex-Mex | Thai | Turkish | Vegetarian | Vietnamese | Wine Bar
| Sort by: Name | Popularity | Price |
| Anoka/Andover Coffee | ||
| Cottage Grove Coffee | ||
| +66% | Apple Valley Bagels, Coffee and Breakfast/Brunch |
|
| Anoka/Andover Coffee | ||
| +66% | South St Paul Bakery, Coffee and Diner |
|
| Burnsville Coffee | ||
| Edina Sandwiches/Subs and Coffee | ||
| Roseville Coffee and Diner | ||
| Blaine Coffee | ||
| White Bear Lake Coffee | ||
|
Advertisement
| ||
| Bloomington Coffee | ||
| Burnsville Fast Food and Coffee | ||
| Coon Rapids Coffee | ||
| +60% | St Louis Park Coffee | |
| +61% | Minnetonka Coffee and Fast Food | |
| +55% | Woodbury Coffee | |
| St Louis Park Coffee | ||
| Blaine Coffee | ||
| Maple Grove/Osseo Coffee | ||
| Burnsville Coffee | ||
| Maple Grove/Osseo Coffee | ||
| Eden Prairie Coffee | ||
| Burnsville Coffee | ||
| Minnetonka Coffee | ||
| Minnetonka Coffee | ||
| Anoka/Andover Coffee | ||
| Burnsville Coffee | ||
| Mounds View Coffee | ||
| White Bear Lake Coffee | ||
| Eagan Coffee | ||
| Shoreview Coffee | ||
| Anoka/Andover Coffee | ||
| Crystal Coffee | ||
| Shoreview Coffee | ||
| Bloomington Coffee | ||
| Rosemount Coffee | ||
| Edina Coffee | ||
| +55% | St Louis Park Coffee | |
| Inver Grove Heights Coffee | ||
| Bloomington Coffee | ||
| Eagan Coffee | ||
| Richfield Coffee | ||
| Edina Coffee | ||
| Little Canada Coffee | ||
| Brooklyn Park Coffee | ||
| Savage Coffee | ||
| Bloomington Coffee | ||
| Bloomington Coffee | ||
| Fridley Coffee | ||
| St Louis Park Coffee | ||
| Maple Grove/Osseo Coffee | ||
| Inver Grove Heights Coffee | ||
| New Hope Coffee | ||
| Brooklyn Park Coffee | ||
| Woodbury Coffee | ||
| +60% | Blaine Coffee | |
| +58% | Prior Lake Coffee | |
| Eden Prairie Coffee and Diner | ||
| Bloomington Coffee | ||
| +53% | Minnetonka Coffee | |
| Brooklyn Center Coffee | ||
| St Louis Park Coffee | ||
| Woodbury Coffee | ||
| White Bear Lake Coffee | ||
| Minnetonka Coffee | ||
| White Bear Lake Coffee | ||
| South St Paul Coffee | ||
| Inver Grove Heights Fast Food, Coffee and Chinese | ||
| Brooklyn Park Coffee | ||
| Brooklyn Park Coffee | ||
| Robbinsdale Coffee | ||
| South St Paul Fast Food and Coffee | ||
| +64% | Roseville Coffee | |
| +62% | Eagan Coffee, Diner and Fast Food | |
| New Hope Coffee, Diner and American | ||
| Cottage Grove Coffee and Diner | ||
| Crystal Coffee | ||
| +62% | Roseville American, Coffee and Diner |
|
| +56% | Minnetonka Family Fare and Coffee | |
| Cottage Grove Coffee | ||
| Golden Valley Coffee |
| |
| New Hope Coffee | ||
| Richfield Coffee | ||
| Minnetonka Coffee |
| |
| Roseville Coffee | ||
| Champlin Coffee | ||
| +62% | Minnetonka Coffee |
|
| Rosemount Coffee | ||
| Anoka/Andover Coffee | ||
| Roseville Coffee | ||
| White Bear Lake Coffee and American |
| |
| Eagan Coffee | ||
| Plymouth Coffee | ||
| Anoka/Andover Coffee | ||
| St Louis Park Coffee | ||
| Eden Prairie Coffee | ||
| Savage Coffee | ||
| Edina Coffee | ||
| Maple Grove/Osseo Coffee | ||
| Eden Prairie Coffee | ||
| +64% | Brooklyn Park Coffee | |
| Roseville Noodle Shop, Coffee and Diner | ||
| +64% | Edina Coffee | |
| +66% | Woodbury Coffee | |
| Burnsville Coffee | ||
| Edina Coffee | ||
| Burnsville Coffee | ||
| Minnetonka Coffee | ||
| Circle Pines Coffee | ||
| St Louis Park Coffee | ||
| Burnsville Breakfast/Brunch, Coffee and Diner | ||
| +63% | Bloomington Breakfast/Brunch, Coffee and Diner | |
| Coon Rapids Breakfast/Brunch, Coffee and Diner | ||
| Oakdale Breakfast/Brunch, Coffee and Diner | ||
| New Brighton Fast Food and Coffee | ||
| +64% | Maple Grove/Osseo Coffee and Fast Food | |
| Apple Valley Coffee | ||
| Bloomington Coffee, Diner and Caribbean | ![]()
| |
| +52% | Bloomington Donuts, Bakery and Coffee |
|
| Richfield Bakery, Coffee and Diner | ||
| Oakdale Coffee | ||
| White Bear Lake Coffee | ||
| Cottage Grove Coffee | ||
| Golden Valley Coffee | ||
| New Brighton Coffee | ||
| +58% | Woodbury Coffee and Diner | |
| Bloomington Coffee | ||
| Burnsville Coffee and Smoothies | ||
| St Louis Park Coffee | ||
| Woodbury Coffee | ||
| +62% | Minnetonka Coffee and Family Fare | |
| Brooklyn Center Coffee and Diner | ||
| Bloomington Coffee and Diner | ||
| +77% | Edina French, Coffee and Bakery |
|
| +79% | Minnetonka French, Coffee and American | ![]() ![]()
|
| Shoreview Coffee | ||
| Woodbury Coffee and American | ||
| Blaine Coffee | ||
| Eagan Coffee | ||
| Rosemount Coffee | ||
| Blaine Coffee | ||
| Roseville Coffee | ||
| Burnsville Coffee | ||
| Bloomington Coffee | ||
| White Bear Lake Coffee | ||
| Shoreview Coffee | ||
| Bloomington Coffee | ||
| Cottage Grove Coffee | ||
| Brooklyn Park Coffee | ||
| Apple Valley Coffee | ||
| Bloomington Coffee | ||
| Coon Rapids Coffee | ||
| Woodbury Coffee | ||
| Bloomington Coffee | ||
| Coon Rapids Coffee | ||
| Anoka/Andover Coffee | ||
| Burnsville Coffee | ||
| Woodbury Coffee | ||
| Shoreview Coffee | ||
| +61% | St Anthony Coffee |
|
| Shoreview Coffee | ||
| St Louis Park Coffee | ||
| Maplewood Coffee | ||
| Apple Valley Coffee and Fast Food | ||
| St Louis Park Coffee | ||
| Edina Coffee and Diner | ||
|
Advertisement
| ||
New Metro Area Twin Cities Restaurants
Recently added Metro Area Twin Cities Restaurants. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Twin Cities restaurants.
Buzz
These Metro Area Twin Cities Restaurants have received the most positive votes in the past 30 days.
|
|
3 Squares (9 votes) |
|
|
Q Fanatic (8 votes) |
|
|
Mandarin Kitchen (6 votes) |
|
|
Good Day Cafe (5 votes) |
|
|
India Palace (4 votes) |
Metro Area Twin Cities critic reviews
![]() |
Totino's Italian Kitchen by CityPages June 04, 2008 - Totino's Italian Kitchen-open since 1951 in general, and for the last couple of months in its new Mounds View... full review | all CityPages reviews |
![]() |
Spasso by CityPages May 14, 2008 - Spasso's timing couldn't be better. Amid mortgage meltdowns and investment bank bailouts, the new Minnetonka... full review | all CityPages reviews |
![]() |
La Fougasse by Minnesota Monthly April 15, 2008 - As restaurants continue to close all over Minnesota (farewell, dear Zander Café!), many of the remaining ones are re... full review | all Minnesota Monthly reviews |
![]() |
China Jen by CityPages April 09, 2008 - Word on the street is that there's a humble little Chinese place in Roseville that has soup dumplings. There's no... full review | all CityPages reviews |
![]() |
Via Cafe & Bar by Minnesota Monthly January 16, 2008 - For this reason, the new Via, which is located in the former Pizzeria Uno building near Edina's retail epicenter, had... full review | all Minnesota Monthly reviews |
|
Great Moon Buffet June 09, 2008 - I always want quality but there are days I just can't part with the money without a big chunk of quantity. That's how... full post | all Around the World in 80 Buffets reviews |
|
India Palace June 07, 2008 - I'm a neophyte when it comes to Indian food, so here's hoping we all learn a bit about it in this post. The Buffet... full post | all Around the World in 80 Buffets reviews |
|
Tea House June 01, 2008 - Excellent! One of the best Chinese restaurants in town, serving authentic Szechuan (Sichuan) cuisine…on par with... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Da Afghan April 02, 2008 - Very Good. This delightful restaurant serves up flavorful delicacies that are influenced by the cuisines of China... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Delicious Cafe and Brazilian Grill March 20, 2008 - Very Good. Authentic Brazilian food at reasonable prices – you won’t find such value at a Churrascaria (Brazilian... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Mandarin Kitchen "Try the Dim Sum" by zarprey (3 reviews) July 17, 2008 - Mandarin Kitchen is probably the best place around the Twin Cities for Dim Sum. It's often busy, but worth the wait. | |
|
Kay's Wine Bar "Change in chef" by ED (1 review) July 16, 2008 - Food used to be awesome but there has been a recent change in the chef and the food is now below average for the price. | |
|
Salut Bar Americain "consistently good" by stevilbot (1 review) July 14, 2008 - while you have to deal with the fact that it's in the entitled white mecca of 50th and france and deal with the... | |
|
Q Fanatic "A Must Visit Restaurant" by DS (1 review) July 10, 2008 - I crave Q almost everyday. They have the best barbeque in the state!! They are a young restaurant (only about six... | |
|
Q Fanatic "Best BBQ" by MJ (1 review) July 09, 2008 - Pulled pork and beef brisket are the best we've eaten. Nice selection of sauces. Try the black pepper vodka sauce... |