|
Best in Metro Area Twin Cities The best Fast Food places in Metro Area. |
![]() |
Fast Food places in Metro Area (159)
Show All | Afghan | African | American | Asian | Bagels | Bakery | Barbecue | Breakfast/Brunch | Burgers | California | Caribbean | Chinese | Coffee | Cuban | Desserts/Ice Cream | Dim Sum | Diner | Donuts | Eastern European | English | Ethiopian/Eritrean | European | Family Fare | Fast Food | French | Fusion | German | Greek | Hot Dogs | Indian | Indonesian | International | Italian | Japanese | Korean | Kosher | Latin American | Malaysian | Mediterranean | Mexican | Middle Eastern | Moroccan | Noodle Shop | Pizza | Pub Food | Sandwiches/Subs | Seafood | Smoothies | Soups | Southern & Soul | Southwestern | Spanish | Steakhouse | Sushi | Tacos | Tapas | Tex-Mex | Thai | Turkish | Vegetarian | Vietnamese | Wine Bar
| Sort by: Name | Popularity | Price |
| White Bear Lake Pizza and Fast Food |
| |
| Apple Valley Fast Food | ||
| Blaine Fast Food | ||
| Champlin Fast Food | ||
| Blaine Fast Food | ||
| Savage Fast Food | ||
| Bloomington Fast Food | ||
| New Hope Fast Food and Pizza |
| |
| Eden Prairie Bakery and Fast Food |
| |
| Fridley Bagels and Fast Food | ||
|
Advertisement
| ||
| +52% | Anoka/Andover Bagels and Fast Food | |
| +58% | Eagan Fast Food and Bagels | |
| +61% | Maplewood Fast Food and Bagels | |
| Bloomington Fast Food | ||
| Columbia Heights Fast Food | ![]()
| |
| St Louis Park Fast Food and American |
| |
| Savage Fast Food |
| |
| Brooklyn Center Fast Food | ||
| Brooklyn Park Fast Food | ||
| Oakdale Eastern European, Fast Food and American | ||
| Anoka/Andover Burgers and Fast Food | ||
| Mounds View Burgers and Fast Food | ||
| Brooklyn Park Burgers and Fast Food | ||
| Burnsville Fast Food | ||
| Burnsville Fast Food and Coffee | ||
| +61% | Minnetonka Coffee and Fast Food | |
| Fridley Pizza and Fast Food | ![]()
| |
| Columbia Heights Fast Food | ||
| Bloomington Fast Food | ||
| New Hope Fast Food, Chinese and Asian | ||
| Inver Grove Heights Fast Food, Coffee and Chinese | ||
| South St Paul Fast Food and Coffee | ||
| Coon Rapids Fast Food | ||
| +62% | South St Paul Burgers, Fast Food and Barbecue |
|
| +62% | Eagan Coffee, Diner and Fast Food | |
| Cottage Grove Fast Food | ||
| +63% | Minnetonka Fast Food | |
| Brooklyn Center Fast Food, American and Burgers |
| |
| St Louis Park Fast Food and Desserts/Ice Cream | ||
| Woodbury Bakery and Fast Food |
| |
| Eagan Fast Food | ||
| Richfield Fast Food | ||
| Edina Soups, Fast Food and American | ||
| Roseville Fast Food, Soups and American | ||
| +55% | Eden Prairie Fast Food | |
| +52% | Edina Sandwiches/Subs and Fast Food |
|
| Cottage Grove Bakery and Fast Food | ||
| Fridley Italian, Fast Food and Pizza | ||
| St Louis Park Burgers and Fast Food |
| |
| Coon Rapids Fast Food and Pizza | ||
| Richfield Fast Food and Pizza | ||
| Maplewood Pizza and Fast Food | ||
| Brooklyn Park Pizza and Fast Food | ||
| Fridley Fast Food and Pizza | ||
| +60% | Golden Valley Fast Food and Pizza | |
| Burnsville Fast Food and Pizza | ||
| New Brighton Fast Food and Pizza | ||
| Crystal Pizza and Fast Food | ||
| Golden Valley Fast Food | ||
| Edina Fast Food and Desserts/Ice Cream | ||
| Apple Valley Fast Food |
| |
| New Brighton Fast Food and Coffee | ||
| +64% | Maple Grove/Osseo Coffee and Fast Food | |
| Maplewood Fast Food | ||
| Burnsville Fast Food | ||
| New Brighton Fast Food |
| |
| Mounds View Fast Food | ||
| White Bear Lake Fast Food | ||
| St Louis Park Fast Food | ||
| +55% | Brooklyn Center Bakery, Eastern European and Fast Food |
|
| +71% | Eden Prairie American, Fast Food and Burgers |
|
| Maple Grove/Osseo Fast Food | ||
| Blaine Fast Food | ||
| Anoka/Andover Fast Food | ||
| Savage Fast Food | ||
| Blaine Fast Food | ||
| Savage Fast Food | ||
| White Bear Lake Fast Food | ||
| Shoreview Fast Food |
| |
| Maplewood Fast Food | ||
| Coon Rapids Fast Food | ||
| Maplewood Fast Food | ||
| Blaine Fast Food |
| |
| +61% | St Anthony Bakery and Fast Food | |
| Bloomington Fast Food and Chinese |
| |
| Plymouth Fast Food | ||
| +65% | Maplewood Fast Food and Pizza |
|
| Minnetonka Fast Food | ||
| Oakdale Fast Food and Pizza | ||
| White Bear Lake Pizza and Fast Food | ![]()
| |
| +61% | Cottage Grove Fast Food and Pizza | |
| Woodbury Fast Food and Pizza | ||
| Roseville Fast Food | ||
| Plymouth Mexican and Fast Food |
| |
| Roseville Italian, Pizza and Fast Food |
| |
| Edina Fast Food and Sandwiches/Subs |
| |
| Shoreview Fast Food | ||
| Plymouth Fast Food | ||
| Edina Fast Food | ||
| Brooklyn Center Soups, Sandwiches/Subs and Fast Food | ||
| St Louis Park Fast Food | ||
| +52% | Brooklyn Center Steakhouse and Fast Food |
|
| Woodbury Fast Food, Soups and Sandwiches/Subs | ||
| Shoreview Sandwiches/Subs, Fast Food and Soups | ||
| Maple Grove/Osseo Fast Food, Soups and Sandwiches/Subs | ||
| Maplewood Sandwiches/Subs, Fast Food and Soups | ||
| Minnetonka Sandwiches/Subs, Soups and Fast Food | ||
| Minnetonka Fast Food and Sandwiches/Subs | ||
| Eagan Soups, Fast Food and Sandwiches/Subs | ||
| Brooklyn Center Sandwiches/Subs, Soups and Fast Food | ||
| Minnetonka Fast Food, Soups and Sandwiches/Subs | ||
| Anoka/Andover Sandwiches/Subs, Soups and Fast Food | ||
| Roseville Sandwiches/Subs and Fast Food | ||
| Plymouth Fast Food, Sandwiches/Subs and Soups | ||
| Eagan Soups, Fast Food and Sandwiches/Subs | ||
| Burnsville Fast Food, Sandwiches/Subs and Soups | ||
| Maplewood Fast Food and Sandwiches/Subs | ||
| Mounds View Fast Food, Soups and Sandwiches/Subs | ||
| Maplewood Sandwiches/Subs, Fast Food and Soups | ||
| Coon Rapids Soups, Fast Food and Sandwiches/Subs | ||
| St Anthony Soups, Fast Food and Sandwiches/Subs | ||
| Bloomington Fast Food, Soups and Sandwiches/Subs | ||
| Blaine Sandwiches/Subs, Fast Food and Soups | ||
| Columbia Heights Soups, Fast Food and Sandwiches/Subs | ||
| +53% | St Louis Park Sandwiches/Subs, Fast Food and Soups | |
| Blaine Sandwiches/Subs, Fast Food and Soups | ||
| Cottage Grove Sandwiches/Subs, Fast Food and Soups | ||
| Cottage Grove Fast Food, Sandwiches/Subs and Soups | ||
| Apple Valley Sandwiches/Subs and Fast Food | ||
| Brooklyn Park Soups, Fast Food and Sandwiches/Subs | ||
| Savage Sandwiches/Subs, Soups and Fast Food | ||
| Burnsville Sandwiches/Subs, Fast Food and Soups | ||
| Blaine Sandwiches/Subs, Fast Food and Soups | ||
| New Brighton Fast Food and Sandwiches/Subs | ||
| Burnsville Fast Food, Soups and Sandwiches/Subs | ||
| Blaine Sandwiches/Subs and Fast Food | ||
| Maple Grove/Osseo Soups, Fast Food and Sandwiches/Subs | ||
| Maple Grove/Osseo Sandwiches/Subs and Fast Food | ||
| +52% | Plymouth Sandwiches/Subs, Soups and Fast Food | |
| +66% | Crystal Italian and Fast Food |
|
| +57% | Brooklyn Park Italian and Fast Food |
|
| Blaine Tacos, Mexican and Fast Food |
| |
| Burnsville Tacos and Fast Food | ||
| Crystal Fast Food | ||
| Apple Valley Coffee and Fast Food | ||
| Plymouth Fast Food | ||
| Blaine Fast Food | ||
| Rosemount Fast Food | ||
| Burnsville Fast Food | ||
| St Anthony Fast Food | ||
| Blaine Fast Food | ||
| Eagan Fast Food | ||
| St Louis Park Fast Food | ||
| Savage Fast Food | ||
| Coon Rapids Fast Food | ||
| Savage Fast Food | ||
| Woodbury Fast Food | ||
| Savage Fast Food and Pizza |
| |
| +54% | Burnsville Pizza and Fast Food | |
|
Advertisement
| ||
New Metro Area Twin Cities Restaurants
Recently added Metro Area Twin Cities Restaurants. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Twin Cities restaurants.
Buzz
These Metro Area Twin Cities Restaurants have received the most positive votes in the past 30 days.
|
|
Q Fanatic (10 votes) |
|
|
Mandarin Kitchen (7 votes) |
|
|
Jun Bo (6 votes) |
|
|
Lemon Grass Thai Cuisine (5 votes) |
|
|
Taste of India (5 votes) |
Metro Area Twin Cities critic reviews
![]() |
Totino's Italian Kitchen by CityPages June 04, 2008 - Totino's Italian Kitchen-open since 1951 in general, and for the last couple of months in its new Mounds View... full review | all CityPages reviews |
![]() |
Spasso by CityPages May 14, 2008 - Spasso's timing couldn't be better. Amid mortgage meltdowns and investment bank bailouts, the new Minnetonka... full review | all CityPages reviews |
![]() |
La Fougasse by Minnesota Monthly April 15, 2008 - As restaurants continue to close all over Minnesota (farewell, dear Zander Café!), many of the remaining ones are re... full review | all Minnesota Monthly reviews |
![]() |
China Jen by CityPages April 09, 2008 - Word on the street is that there's a humble little Chinese place in Roseville that has soup dumplings. There's no... full review | all CityPages reviews |
![]() |
Wayzata Eatery & Wine Bar by Star Tribune January 16, 2008 - As we pulled into the parking lot, my friend the food snob took one look at our destination and pulled a face. "You... full review | all Star Tribune reviews |
|
Great Moon Buffet June 09, 2008 - I always want quality but there are days I just can't part with the money without a big chunk of quantity. That's how... full post | all Around the World in 80 Buffets reviews |
|
India Palace June 07, 2008 - I'm a neophyte when it comes to Indian food, so here's hoping we all learn a bit about it in this post. The Buffet... full post | all Around the World in 80 Buffets reviews |
|
Tea House June 01, 2008 - Excellent! One of the best Chinese restaurants in town, serving authentic Szechuan (Sichuan) cuisine…on par with... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Da Afghan April 02, 2008 - Very Good. This delightful restaurant serves up flavorful delicacies that are influenced by the cuisines of China... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Delicious Cafe and Brazilian Grill March 20, 2008 - Very Good. Authentic Brazilian food at reasonable prices – you won’t find such value at a Churrascaria (Brazilian... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Spasso "Amazing" by Grape Ape (1 review) July 24, 2008 - What these guys have done for WIne pricing in the TC is great. The large and adventurous wine list is incredible on... | |
|
Q Fanatic "Best BBQ in the Twin Cities!" by JJ (1 review) July 23, 2008 - Q Fanatic can easily compete with the big boys! Looks can be deceiving. Don't pass this rare find up because it is... | |
|
Vietnam Star "Great Dinining Experience" by treaker (1 review) July 22, 2008 - The Star had added touches to set it above others. First, the food was very good that included our Happy Bird Nest... | |
|
Taste of Asia "Best Egg Rolls" by MissaLissa (1 review) July 22, 2008 - The Tast of Asia has wonderful food and the best egg rolls ever. You can actually taste the ginger. I would... | |
|
Delicious Cafe and Brazilian Grill "Mildly Disappointing" by ED (4 reviews) July 19, 2008 - We tried the beef appetizer that is similar to samosas. It was okay but a bit dry. It would have been better if... |