|
Best in Ballard The best Ballard Restaurants. |
![]() |
All Ballard Restaurants (158)
Choose a Type of Food: Show All | African | American | Asian | Bakery | Barbecue | Breakfast/Brunch | Burgers | Caribbean | Chinese | Coffee | Continental | Desserts/Ice Cream | Diner | Donuts | European | Fast Food | French | German | Greek | Indian | International | Italian | Japanese | Latin American | Mexican | Moroccan | Northwest | Pizza | Pub Food | Sandwiches/Subs | Seafood | Sushi | Tacos | Teriyaki | Tex-Mex | Thai | Vegetarian | Vietnamese
| Pizza | ||
| +59% | Italian and Pub Food | ![]()
|
| +79% | Teriyaki | |
| +70% | Seafood | ![]() ![]()
|
| +57% | Tex-Mex | ![]()
|
| +53% | Mexican | |
| +88% | American, Pub Food and Burgers |
|
|
| ||
| +87% | Seafood, Sandwiches/Subs and Burgers |
|
| +61% | Diner and Bakery | |
| Diner and Breakfast/Brunch |
| |
| +55% | American, Northwest and Pub Food | ![]()
|
| +64% | Northwest, Vegetarian and Burgers | ![]()
|
| +88% | Japanese and Sushi | ![]()
|
| Burgers | ||
| +76% | Mexican, Northwest and Vegetarian |
|
| +68% | Coffee | |
| +86% | Bakery and Coffee |
|
| Breakfast/Brunch | ||
| +67% | ||
| -48% | French and Continental | ![]() ![]()
|
| Sandwiches/Subs | ||
| +66% | Northwest and Mexican | ![]()
|
| +81% | European | ![]()
|
| +92% | Pizza | |
| +74% | Coffee, Desserts/Ice Cream and Bakery |
|
| -48% | Diner and American |
|
| +71% | Burgers, Fast Food and American |
|
| +84% | Breakfast/Brunch, American and Vegetarian |
|
| +50% | Sandwiches/Subs and American |
|
![]()
| ||
| Pizza |
| |
| American |
| |
| Mexican | ||
| +53% | ||
| Chinese | ||
| +77% | Chinese | ![]()
|
| +59% | American |
|
| Burgers |
| |
| +97% | Sandwiches/Subs | |
| +77% | Pub Food | ![]() ![]()
|
| +84% | American, Diner and Pub Food | ![]()
|
| +70% | Breakfast/Brunch, Italian and American | ![]()
|
| +75% | Indian and Vegetarian | ![]()
|
| Fast Food and Seafood |
| |
| Burgers and Fast Food |
| |
| +82% | Coffee |
|
| +87% | Pub Food, Burgers and American |
|
| Sandwiches/Subs | ||
| +74% | Coffee | |
| +75% | African and Moroccan | ![]()
|
| Fast Food and American |
| |
| +84% | Pub Food | |
| +89% | Mexican | ![]()
|
| +82% | Latin American and Caribbean | ![]()
|
| +75% | Bakery, Desserts/Ice Cream and European |
|
| +83% | French | ![]() ![]() ![]()
|
| +61% | ||
| +78% | Burgers, Northwest and Seafood |
|
| +56% | Italian | ![]()
|
| +79% | Chinese | ![]()
|
| +93% | Burgers and Sandwiches/Subs | ![]()
|
| +75% | Pizza and Italian |
|
| +78% | Mexican, Northwest and Tacos |
|
| +54% | Sandwiches/Subs | |
| Sandwiches/Subs | ||
| +69% | American and Seafood | ![]() ![]()
|
| +67% | Mexican, Tex-Mex and American | ![]()
|
| Burgers | ||
| Burgers | ||
| +77% | Italian, Vegetarian and International |
|
| +82% | American, Burgers and Mexican |
|
| +96% | Desserts/Ice Cream, Breakfast/Brunch and Sandwiches/Subs |
|
| +96% | ![]()
| |
| +100% |
| |
| Sandwiches/Subs | ||
| Vegetarian and Coffee |
| |
| +73% | Coffee |
|
| Sandwiches/Subs and European |
| |
| +97% |
| |
| Pub Food | ||
| +94% | American | |
| Sandwiches/Subs | ||
| +82% | American, Vegetarian and Bakery |
|
| +86% | Sandwiches/Subs, American and Diner |
|
| Italian and Pizza | ![]()
| |
| Pizza and Fast Food |
| |
| +72% | Italian | ![]()
|
| +69% | Vegetarian and Mexican |
|
| +86% | German, Pub Food and Continental | ![]()
|
| American |
| |
| +78% | Pizza | |
| Pizza | ||
| +87% | American, Pub Food and Italian |
|
| -47% | Fast Food |
|
| +85% | Northwest and Seafood | ![]() ![]()
|
| +78% | Mexican | |
| Barbecue | ||
| +64% | Italian and Coffee | |
| +56% | Sandwiches/Subs | |
| +71% | Seafood and American |
|
| +77% | Sushi and Japanese | |
| +60% | French and Northwest | ![]()
|
| +92% | ||
| +80% | Burgers, American and Diner |
|
| +90% | Mexican and Diner |
|
| Seafood | ![]()
| |
| +66% | Barbecue |
|
| +66% | Pizza |
|
| +69% | Pizza and Italian | ![]()
|
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| +87% | Teriyaki | |
| Tacos | ||
| Tacos, Fast Food and Mexican |
| |
| +56% | Tacos and Mexican | |
| +77% | Greek |
|
| Mexican | ||
| +87% | Thai |
|
| +86% | Thai |
|
| +80% | Thai and Pub Food | ![]()
|
| +75% | Vietnamese |
|
| +82% | ||
| Asian and Japanese |
| |
| +90% | Pub Food |
|
| Seafood and American |
| |
| +100% | ||
| +76% | Breakfast/Brunch and American | ![]()
|
| +66% | Vietnamese and Chinese | |
| Barbecue |
| |
| +83% | Italian and Breakfast/Brunch | ![]() ![]()
|
| American | ||
| Burgers and Fast Food |
| |
| Donuts | ||
| +74% | Northwest and International | ![]()
|
| +78% | Thai | ![]()
|
| +87% | ||
| +54% | Burgers |
|
| +75% | Pizza and American | |
| +57% | Burgers, Pub Food and Fast Food |
|
|
| ||
Seattle Message Board
![]() |
Astoria |
![]() |
port townsend |
![]() |
the after dinner mint |
![]() |
Great new restaurants? |
![]() |
where is the bbq? |
New Ballard Restaurants
Recently added Ballard Restaurants. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Seattle restaurants.
Buzz
These Ballard Restaurants have received the most positive votes in the past 30 days.
|
|
Lunchbox Laboratory (18 votes) |
|
|
La Carta de Oaxaca (16 votes) |
|
|
Ray's Boathouse (13 votes) |
|
|
Ocho (8 votes) |
|
|
Matador (6 votes) |
Ballard critic reviews
![]() |
Lunchbox Laboratory by Seattle Weekly May 14, 2008 - Opening the door to Ballard's Lunchbox Laboratory, I spotted my lunch date just on the other side, huddling back from... full review | all Seattle Weekly reviews |
![]() |
Monkey Bridge by Seattle Times May 09, 2008 - The Nguyen family, who operated the Viet Chi restaurant in downtown Seattle for 15 years, has opened a restaurant in... full review | all Seattle Times reviews |
![]() |
Lunchbox Laboratory by The Stranger April 16, 2008 - Lunchbox Laboratory-Ballard's new experiment in premium hamburgers-was closed a week ago Monday. The handwritten sign... full review | all The Stranger reviews |
![]() |
Le Gourmand Restaurant by The Stranger April 02, 2008 - The puppets suspended in the airspace of Le Gourmand in Ballard are, it is fair to say, amazing-recognizing that to... full review | all The Stranger reviews |
![]() |
Mr. Spot's Chai House by The Stranger March 24, 2008 - I don't really think of mr spot's (or, as i call it, mr chai) as very much of a bar though it is a very chill place... full review | all The Stranger reviews |
|
Ocho May 09, 2008 - It's been nearly three months since we talked about going to Ocho , and the stars finally aligned tonight. We walked... full post | all Wright Eats reviews |
|
Mike's Chili Parlor April 28, 2008 - So we've lived in Ballard for years, always driving by Mike's Chili Parlor commenting on how we really need to go. We... full post | all Glhlavka World reviews |
|
Zayda Buddy's Pizza April 27, 2008 - Back when I was well and didn't have a persistent, constant sore throat (long, long ago it seems) M & I visited Zayda... full post | all Petty Vices reviews |
|
La Carta de Oaxaca April 27, 2008 - Braved the crowds at this popular Ballard restaurant for a recent birthday celebration. We joined the well-dressed... full post | all The Tofu Hunter reviews |
|
Sloop Tavern April 14, 2008 - I enjoy a good dive bar. There's something perfectly pleasant about spending a few hours on a Sunday afternoon... full post | all Glhlavka World reviews |
|
Original Pancake House "Great Eggs Benny!" by Stormin Normin (9 reviews) May 16, 2008 - Big portions, good bacon, and quite elaborate pancakes will definately fill you up. A definite step up from IHOP or... |
|
Austin Cantina "Really bad..." by losttrekker (13 reviews) May 16, 2008 - I don't really know what to follow that up with? Mole that was pretty much inedible combined with snarky service... |
|
Volterra "wonderful Dinner!" by Maggie (2 reviews) May 15, 2008 - My husband and I have come here three times now and have had delicious dinners, good wine and service. It's very... |
|
Azteca Mexican Restaurant (Ballard) "rude" by whynona (1 review) May 15, 2008 - my family and I went to this aztece to eat, and they were very rude and they told us we were not aloud to talk. The... |
|
Lunchbox Laboratory "Please - never close the Lab" by Faith Johnson (1 review) May 14, 2008 - It's like someone reached up into the sky, grabbed heaven, and pulled it down to earth and placed it lovingly on a... |
Ballard locals
People eating in the neighborhood, and how many restaurants they've tried in Ballard.