|
Best in Queen Anne The best Queen Anne Restaurants. |
![]() |
All Queen Anne Restaurants (154)
Choose a Type of Food: Show All | American | Asian | Bagels | Bakery | Barbecue | Breakfast/Brunch | Burgers | Chinese | Coffee | Continental | Cuban | Desserts/Ice Cream | Diner | Donuts | European | Family Fare | Fast Food | French | Greek | Hot Dogs | Indian | International | Italian | Japanese | Kosher | Mediterranean | Mexican | Noodle Shop | Northwest | Pizza | Pub Food | Sandwiches/Subs | Seafood | Smoothies | Southern & Soul | Steakhouse | Sushi | Tacos | Tapas | Teriyaki | Thai | Vegetarian | Vietnamese | Wine Bar
| +83% | American and Breakfast/Brunch | ![]()
|
| American | ![]() ![]()
| |
| +82% | Thai |
|
| +80% | Kosher, Vegetarian and Asian |
|
| Mexican |
| |
| Desserts/Ice Cream |
| |
| +73% | American, Northwest and Family Fare | ![]() ![]()
|
| Tacos and Mexican | ||
| +81% | French | ![]() ![]()
|
|
| ||
| +90% | Italian, American and Wine Bar | ![]()
|
| +65% | American, Burgers and Northwest | ![]()
|
| Southern & Soul | ||
| +64% | French, Desserts/Ice Cream and Diner |
|
| Vietnamese | ||
| +73% | Coffee |
|
| Coffee and Diner | ||
| +71% | Coffee and Bakery |
|
| +71% | Coffee and Fast Food |
|
| Coffee |
| |
| +68% | Coffee | |
| +84% | Northwest, American and Steakhouse | ![]() ![]() ![]()
|
| Sandwiches/Subs | ||
| +84% | Chinese | |
| Japanese |
| |
| +87% | Sushi | ![]()
|
| Pub Food | ![]()
| |
| +62% | Steakhouse, Vegetarian and Indian | ![]()
|
| +74% | American, Italian and Northwest | ![]() ![]()
|
| Sandwiches/Subs | ||
| +83% | Burgers, Fast Food and American |
|
| +53% | Pizza |
|
| ||
| +80% | Cuban, Diner and Bakery |
|
| +72% | Pizza | |
| +55% | ||
| Sandwiches/Subs | ||
| +94% | Burgers |
|
| +60% | Barbecue and American | ![]()
|
| Fast Food and Hot Dogs |
| |
| +84% | Pub Food, American and Northwest |
|
| +63% | ||
| +58% | Italian | ![]() ![]()
|
| +62% | ||
| +69% | Mexican |
|
| Mexican | ||
| +64% | Fast Food and Smoothies |
|
| -41% | American and Northwest | ![]()
|
| Thai |
| |
| +69% | Northwest, International and Vegetarian | ![]() ![]() ![]()
|
| Sandwiches/Subs | ||
| Fast Food and American |
| |
| Burgers and Fast Food |
| |
| +70% | Italian | ![]() ![]()
|
| Sandwiches/Subs | ||
| Vegetarian |
| |
| +84% | Bakery, Coffee and Sandwiches/Subs |
|
| +84% | Mexican, Northwest and Tacos |
|
| Sandwiches/Subs | ||
| Burgers | ||
| Burgers | ||
| +79% | Pub Food | ![]()
|
| +70% | American, Diner and Burgers |
|
| +55% | Continental and French | ![]() ![]()
|
| American and Pizza | ![]()
| |
| +74% | American and Seafood | ![]()
|
| +100% | Burgers, Sandwiches/Subs and American | ![]()
|
| +69% | ||
| +50% | Pizza and Italian | |
| +93% | Bagels |
|
| +68% | Pizza and Italian |
|
| +84% | Northwest | ![]() ![]() ![]()
|
| Desserts/Ice Cream | ||
| +83% | Thai |
|
| +80% | Sushi, Japanese and Asian | ![]()
|
| Asian |
| |
| American |
| |
| +57% | Pizza | ![]()
|
| -48% | Pizza | ![]()
|
| +82% | Mediterranean and Greek | ![]()
|
| +77% | Pub Food, Steakhouse and American | ![]() ![]()
|
| Italian and Mediterranean | ![]()
| |
| +72% | Italian | ![]()
|
| Coffee | ||
| +80% | Northwest, Mexican and Breakfast/Brunch | ![]()
|
| +95% | Vietnamese |
|
| +93% | Thai and Vegetarian |
|
| Pizza | ||
| +66% | Pizza | |
| +79% | Seafood, Northwest and American | ![]() ![]()
|
| +86% | French and Northwest | ![]() ![]()
|
| +70% | American, Diner and Italian |
|
| Sandwiches/Subs |
| |
| +57% | Sandwiches/Subs and Fast Food |
|
| +73% | Thai, Asian and Noodle Shop | ![]()
|
| American and Pub Food |
| |
| +65% | Barbecue |
|
| +79% | Thai |
|
| Mexican | ||
| +75% | Indian | ![]()
|
| Thai | ||
| +66% | Japanese and Sushi |
|
| American and Coffee |
| |
| Desserts/Ice Cream | ||
| American | ||
| +76% | American and Diner |
|
| +84% | Japanese and Sushi | ![]() ![]()
|
| +67% | European, American and French | ![]()
|
| American | ![]() ![]()
| |
| Sandwiches/Subs | ||
| Mediterranean, Tapas and International | ![]()
| |
| +70% | Italian and Pizza | ![]() ![]()
|
| -46% | Pub Food and American | ![]()
|
| +65% | Burgers, Seafood and American |
|
| Barbecue and Southern & Soul |
| |
| +89% | Greek and American |
|
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| +60% | Japanese |
|
| Tacos and Mexican | ||
| Tacos | ||
| +62% | Northwest, International and American | ![]() ![]()
|
| Teriyaki | ||
| Thai and Asian | ||
| +84% | Thai |
|
| +77% | International | ![]() ![]()
|
| +80% | American | |
| Donuts | ||
| +63% | Pub Food, American and Seafood | ![]()
|
| +81% | Thai |
|
| +75% | Chinese | ![]()
|
| +76% | Coffee and Desserts/Ice Cream |
|
| +68% | American and International | ![]() ![]() ![]()
|
| +62% | Italian and Pizza | |
| +70% | Pizza and Italian | ![]()
|
| Asian, Chinese and Indian |
| |
| American |
| |
| +67% | Teriyaki | |
| +63% | Pizza |
|
|
| ||
Seattle Message Board
![]() |
Astoria |
![]() |
port townsend |
![]() |
the after dinner mint |
![]() |
Great new restaurants? |
![]() |
where is the bbq? |
New Queen Anne Restaurants
Recently added Queen Anne Restaurants. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Seattle restaurants.
Buzz
These Queen Anne Restaurants have received the most positive votes in the past 30 days.
|
|
Peso's Kitchen and... (9 votes) |
|
|
5 Spot (8 votes) |
|
|
Canlis (7 votes) |
|
|
Boat Street Café... (6 votes) |
|
|
Racha Noodle & Thai... (5 votes) |
Queen Anne critic reviews
![]() |
Portage by KOMO - Go Eat! May 10, 2008 - "It's very neighborhood driven. I can walk out on a Saturday night and I know every single person in the dining room... full review | all KOMO - Go Eat! reviews |
![]() |
Crow by Seattle P-I April 17, 2008 - 3/4 stars - Heck yeah, my decision to buy a place on Lower Queen Anne was influenced by its proximity to Crow, one of the city's... full review | all Seattle P-I reviews |
![]() |
Streamline Tavern by The Stranger March 11, 2008 - The Streamline is your typical dive bar. Happy hour sees more action than most other times, and the bar serves beer... full review | all The Stranger reviews |
![]() |
Boat Street Café / Boat Street Kitchen by KOMO - Go Eat! March 01, 2008 - "I was more surprised than I thought I would be of how many people returned from the old place and how many people... full review | all KOMO - Go Eat! reviews |
![]() |
Flame by The Stranger February 29, 2008 - I live up here, and this is the best place around to get a pulled pork sandwich. Freshly pulled and liberally... full review | all The Stranger reviews |
|
Bricco Della Regina Anna May 03, 2008 - As so often happens with us on weekends, bnopen and I find ourselves with little or no food in the kitchen and no... full post | all Ketchup and Soup reviews |
|
Nielsen's Pastry May 03, 2008 - The pastries are great at Nielsen's , obviously. Somewhat surprisingly, the sandwiches are really good too. I usually... full post | all common esculents reviews |
|
How To Cook a Wolf April 23, 2008 - When some of you read that title you may have thought I'd be talking about a book, How to Cook a Wolf , the famous... full post | all Culinary Fool reviews |
|
Veil April 22, 2008 - We decided to try something new for brunch on Sunday, and had read that Veil started serving brunch late last year... full post | all Wright Eats reviews |
|
Canlis April 07, 2008 - Canlis is a Seattle institution and one of the most famous restaurants in the city. It is also a bit of an enigma, in... full post | all Puppies, Flowers, Rainbows and Kittens reviews |
|
Peso's Kitchen and Lounge "Good..." by lovepoeart (54 reviews) May 11, 2008 - usually swamped but I like the food. |
|
Canlis "Unbelievable..." by lovepoeart (54 reviews) May 11, 2008 - The service lovely- exactly what you would expect for the price. Food is amazingly superb- everything melts in your... |
|
Roti "somewhere between awful and bad" by hunter c (1 review) May 02, 2008 - Gareth J's review gets it right; Roti's food is not good. My Indian wife and I read a series of glowing reviews of... |
|
Nielsen's Pastry "Great way to start a day" by JajanJalan (1 review) April 24, 2008 - Great way to start your morning with a pastry and a cup of cofee.Nielsen makes great pastries and there are so many... |
|
Ten Mercer "One of my favorite dishes" by David J (6 reviews) April 21, 2008 - Ten Mercer's salmon sandwich, with killer shoestring potato fries, is one of my favorite restaurant meals in the city. |
Queen Anne locals
People eating in the neighborhood, and how many restaurants they've tried in Queen Anne.