|
Best in West Seattle The best West Seattle Restaurants. |
![]() |
All West Seattle Restaurants (178)
Choose a Type of Food: Show All | American | Asian | Bagels | Bakery | Barbecue | Breakfast/Brunch | Burgers | Caribbean | Chinese | Coffee | Desserts/Ice Cream | Diner | Donuts | European | Family Fare | Fast Food | Greek | Indian | Italian | Japanese | Latin American | Mediterranean | Mexican | Noodle Shop | Northwest | Pizza | Pub Food | Sandwiches/Subs | Seafood | Soups | Spanish | Steakhouse | Sushi | Tacos | Tapas | Teriyaki | Tex-Mex | Thai | Turkish | Vietnamese | Wine Bar
| +94% | Vietnamese, Sandwiches/Subs and Thai |
|
| +77% | Pizza and Italian |
|
| +76% | Italian and Pizza |
|
| +54% | Japanese | |
| +72% | Bakery and Coffee |
|
| +70% | Breakfast/Brunch, Seafood and Diner | ![]()
|
| +58% | Seafood | ![]()
|
| +72% | American | ![]()
|
| Pub Food | ||
|
| ||
| +90% | Seafood | ![]()
|
| +55% | Pizza | |
| +63% | Italian | ![]()
|
| +96% | ||
| +94% | Bakery | |
| +66% | American | ![]()
|
| Desserts/Ice Cream |
| |
| +81% | Italian | |
| Pub Food | ![]()
| |
| Coffee | ||
| +68% | American | ![]()
|
| ||
| +88% | Thai | ![]()
|
| +68% | Coffee | |
| +90% | Mexican | ![]()
|
| Coffee |
| |
| +75% | Coffee and Bakery |
|
| American, Sandwiches/Subs and Coffee | ![]()
| |
| +62% | Pub Food |
|
| +72% | Breakfast/Brunch, Diner and American | ![]()
|
| +76% | American |
|
| +89% | Pub Food, American and Burgers | ![]()
|
| +94% | Coffee and Desserts/Ice Cream | |
| -46% | Desserts/Ice Cream, Bakery and Coffee | |
| Fast Food |
| |
| Sandwiches/Subs | ||
| +60% | Coffee |
|
| Pizza |
| |
| +81% | American and Seafood | |
| +88% | Sandwiches/Subs, Burgers and American |
|
| +77% | American, Sandwiches/Subs and Bakery | ![]()
|
| +86% | Burgers, Pub Food and American |
|
| +73% | American and Seafood | ![]()
|
| +80% | Mediterranean, Turkish and Greek |
|
| +52% | American and Family Fare |
|
| +88% | Coffee, Sandwiches/Subs and Soups |
|
| Pizza | ![]() ![]()
| |
| Pizza | ![]() ![]()
| |
| +87% | Pizza and Italian |
|
| Fast Food | ||
| +64% | Bakery |
|
| +66% | Mexican |
|
| Chinese | ||
| Sandwiches/Subs | ||
| +89% | Sandwiches/Subs and Coffee | |
| Burgers and Fast Food |
| |
| +61% | Diner, Burgers and Chinese |
|
| +86% | American and Steakhouse | ![]() ![]()
|
| +56% | Coffee |
|
| Sandwiches/Subs | ||
| +72% | Japanese and Sushi | |
| Fast Food and American |
| |
| Fast Food and American |
| |
| +92% | Greek and Mediterranean |
|
| Donuts | ||
| +87% | Italian and Seafood | ![]()
|
| +82% | Asian | ![]()
|
| +86% | Pizza and Italian | |
| +83% | Diner, Breakfast/Brunch and American |
|
| Sandwiches/Subs | ||
| Pub Food | ||
| +75% | Indian |
|
| +76% | Japanese, Asian and Sushi | ![]() ![]()
|
| +84% | Mexican, Tex-Mex and Burgers | ![]()
|
| Burgers and Fast Food | ||
| Burgers | ||
| Burgers | ||
| Indian | ||
| Caribbean and Latin American | ||
| +82% | Mexican, Latin American and Spanish |
|
| Teriyaki | ||
| +69% | Teriyaki | |
| +84% | Thai | |
| +64% | Donuts, Bakery and Coffee | |
| Pizza | ![]()
| |
| +88% | Thai |
|
| +58% | Pizza and Fast Food |
|
| Pizza | ||
| Pizza | ||
| +77% | Pizza and Greek |
|
| +95% | Burgers, Diner and Barbecue |
|
| Vietnamese and Noodle Shop | ||
| +95% | Mediterranean and Greek | ![]()
|
| Pizza | ||
| Pizza | ||
| Pizza | ||
| +70% | Mexican |
|
| Donuts and Coffee |
| |
| Coffee, European and Sandwiches/Subs |
| |
| -46% | American, Burgers and Pizza |
|
| +65% | Seafood, American and Steakhouse | ![]() ![]() ![]()
|
| +72% | Mexican, Bakery and Latin American |
|
| Japanese | ||
| +70% | Tapas and Wine Bar | ![]() ![]()
|
| +92% | Bakery, Desserts/Ice Cream and Coffee |
|
| Thai | ![]()
| |
| +85% | Pub Food, American and Burgers |
|
| +80% | Pizza |
|
| +85% | Seafood |
|
| Coffee | ||
| Coffee |
| |
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| +84% | Pub Food and Seafood |
|
| Sandwiches/Subs | ||
| Tacos, Fast Food and Mexican |
| |
| Tacos and Mexican |
| |
| Mexican | ||
| Tacos | ||
| Mexican |
| |
| +80% | Mexican and Northwest |
|
| +84% | Pizza |
|
| Mexican | ||
| Mexican |
| |
| Thai |
| |
| Thai |
| |
| +90% | Thai |
|
| Teriyaki | ||
| +62% | ||
| Coffee |
| |
| +72% | Thai | |
| +66% | Mexican | |
| +77% | American, Sandwiches/Subs and Northwest | ![]()
|
| +86% | Pizza | |
| Teriyaki | ||
| +72% | Teriyaki | |
| +60% | ||
| Teriyaki | ||
| +63% | ||
| Teriyaki | ||
| +62% | Teriyaki | |
| +73% | Sandwiches/Subs, American and Bagels |
|
| Burgers |
| |
|
| ||
Seattle Message Board
![]() |
Astoria |
![]() |
port townsend |
![]() |
the after dinner mint |
![]() |
Great new restaurants? |
![]() |
where is the bbq? |
New West Seattle Restaurants
Recently added West Seattle Restaurants. Maybe new, maybe just new to us.
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Seattle restaurants.
Buzz
These West Seattle Restaurants have received the most positive votes in the past 30 days.
|
|
Buddha Ruksa (13 votes) |
|
|
Bakery Nouveau (11 votes) |
|
|
La Rustica (7 votes) |
|
|
Beato Food and Wine (7 votes) |
|
|
Mashiko (6 votes) |
West Seattle critic reviews
![]() |
Mac's Triangle Pub by Seattle Weekly May 14, 2008 - There are three Triangle bars in Seattle, which is fitting, given that there are three sides to a triangle. What's... full review | all Seattle Weekly reviews |
![]() |
Shadowland by The Stranger April 09, 2008 - Why Elvis would not have drunk here: Continually grieving the loss of his mother, Elvis hated beer (Gladys died of... full review | all The Stranger reviews |
![]() |
Ama-Ama Oyster Bar & Grill by The Stranger April 09, 2008 - Last week I had the pleasure of sharing a dinner table with "Oyster Bill" Whitbeck, a warm and bearded chatty wonder... full review | all The Stranger reviews |
![]() |
White Center Pizza by Seattle Weekly April 02, 2008 - The neighborhood spaghetti house was once as American a staple of every-night life as Little League, peach pie, and... full review | all Seattle Weekly reviews |
![]() |
Dukes Chowder House (West Seattle) by The Stranger March 08, 2008 - Nothing shocking here, but the salmon ceasar appetizer is surprisingly generous, though a bit salty. It's cheap and... full review | all The Stranger reviews |
|
Mashiko March 18, 2008 - While there are a number of good Japanese restaurants around Seattle, there are a few places in particular that stand... full post | all Wright Eats reviews |
|
Salty's on Alki December 31, 2007 - the best thing to happen to my annual office christmas party was the office manager's decision to do brunch at salty... full post | all Ketchup and Soup reviews |
|
Ama-Ama Oyster Bar & Grill December 27, 2007 - "Where should we take my mom?" I asked Cobe as we drove through the Junction, driving slowly over the speed bump... full post | all Adventures of a hungry girl reviews |
|
Bakery Nouveau December 17, 2007 - Every now and then West Seattle has something that is truly extraordinary, something worth driving over the bridge. I... full post | all Adventures of a hungry girl reviews |
|
Ephesus October 31, 2007 - "How about takeout," Jacobe says, trying to sound politic, "unless you want to cook." "We could get Ephesus." I... full post | all Adventures of a hungry girl reviews |
|
Ephesus "Fabulous!!" by Snobby in Seattle (8 reviews) May 14, 2008 - Our meal was wonderful! The best humas I have ever had! And the house red was to die for! |