|
Best in Downtown Seattle The best Downtown Seattle Restaurants. |
![]() |
All Downtown Seattle Restaurants (Showing 1-250 of 444)
Choose a Type of Food: Show All | African | American | Asian | Bagels | Bakery | Barbecue | Brazilian | Breakfast/Brunch | Burgers | Caribbean | Chinese | Coffee | Continental | Desserts/Ice Cream | Dim Sum | Diner | Donuts | English | Ethiopian/Eritrean | European | Fast Food | Filipino | French | Greek | Hawaiian | Hot Dogs | Indian | International | Italian | Japanese | Korean | Kosher | Latin American | Mediterranean | Mexican | Middle Eastern | Northwest | Pizza | Pub Food | Sandwiches/Subs | Seafood | Smoothies | Soups | Southern & Soul | Southwestern | Spanish | Steakhouse | Sushi | Tacos | Tapas | Teriyaki | Thai | Turkish | Vegetarian | Vietnamese | Wine Bar
| Sort by: Name | Popularity | Price | << previous page | 1 2 | next page >> |
| +65% | American, Steakhouse and Italian | ![]() ![]()
|
| +76% | American and Mediterranean | ![]() ![]()
|
| +51% | Pizza and Italian |
|
| Sandwiches/Subs |
| |
| +90% | American |
|
| Coffee |
| |
| +77% | Spanish, Mediterranean and Northwest | ![]() ![]() ![]()
|
| Italian, Sandwiches/Subs and Pizza | ||
|
| ||
| Sandwiches/Subs |
| |
| American, Seafood and Pub Food | ![]()
| |
| +55% | Northwest, American and Seafood | ![]()
|
| +61% | Vietnamese, Asian and Vegetarian | ![]()
|
| +78% | Italian and Seafood | |
| Sandwiches/Subs | ||
| Southern & Soul |
| |
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| +74% | Sandwiches/Subs and American |
|
| Bakery and Coffee |
| |
| +66% | Japanese and Sushi | ![]() ![]()
|
| American, Pub Food and Diner | ![]()
| |
| Pizza | ||
| Mexican |
| |
| Mexican |
| |
| Tacos | ||
| Tacos | ||
| +74% | American, Northwest and Breakfast/Brunch | ![]() ![]()
|
| American |
| |
| American and Pub Food | ![]()
| |
| +79% | Italian and Bakery |
|
| Italian |
| |
| +71% | Seafood, Steakhouse and Northwest | ![]() ![]()
|
| Sandwiches/Subs and Fast Food | ||
| Italian |
| |
| +70% | Latin American and Steakhouse | ![]() ![]()
|
| +88% | French | ![]() ![]()
|
| Sandwiches/Subs | ||
| +91% | American |
|
| +62% | Vietnamese | ![]()
|
| Vietnamese | ||
| +62% | European, Coffee and Continental |
|
| +59% | Indian and Middle Eastern |
|
| Sandwiches/Subs and Diner | ||
| Coffee |
| |
| +56% | Coffee and Bakery |
|
| Bakery and Coffee |
| |
| +94% | Coffee and Desserts/Ice Cream |
|
| Diner and Coffee | ||
| American | ![]()
| |
| Southern & Soul | ||
| Bakery | ||
| +82% | French | ![]() ![]() ![]()
|
| +64% | Mediterranean, Italian and French | ![]()
|
| Seafood | ![]() ![]() ![]()
| |
| Sandwiches/Subs |
| |
| +52% | American and International | ![]()
|
| Coffee |
| |
| Korean |
| |
| Coffee |
| |
| +73% | Northwest and French | ![]() ![]()
|
| Chinese | ||
| Chinese and Sandwiches/Subs |
| |
| Sandwiches/Subs | ||
| Thai and Asian |
| |
| Desserts/Ice Cream and Bakery |
| |
| Sandwiches/Subs | ||
| +51% | Seafood, Northwest and American | ![]() ![]()
|
| Wine Bar |
| |
| ||
| Pub Food and American | ||
| Latin American | ![]()
| |
| Pizza, Sandwiches/Subs and Vegetarian |
| |
| Burgers, Breakfast/Brunch and Sandwiches/Subs |
| |
| Burgers, Seafood and Northwest | ![]()
| |
| ||
| French | ![]() ![]() ![]()
| |
| +94% | European, Coffee and English | |
| -45% | Northwest, Burgers and Seafood | ![]() ![]()
|
| +64% | Vegetarian, International and American |
|
| +95% | Sandwiches/Subs and Bakery | |
| +82% | Northwest, American and Seafood | ![]() ![]()
|
| Donuts | ||
| +76% | ||
| +60% | ||
| +88% | Sandwiches/Subs and Pizza |
|
| Barbecue | ||
| Sandwiches/Subs | ||
| American | ||
| Diner | ||
| Pub Food | ||
| +72% | Asian and Vegetarian | ![]()
|
| +78% | American, Northwest and Seafood | ![]() ![]()
|
| +95% | Mexican |
|
| +68% | Pub Food, American and English | ![]()
|
| +59% | American | |
| +80% | Seafood | ![]()
|
| +55% | American | |
| +69% | Seafood |
|
| French and Tapas | ![]()
| |
| +78% | Seafood, Northwest and American | ![]() ![]()
|
| +58% | Pub Food |
|
| Mediterranean | ||
| +76% | American, Northwest and Vegetarian |
|
| American | ||
| Sandwiches/Subs | ||
| Northwest and Seafood | ![]() ![]()
| |
| -47% | American, Burgers and Sandwiches/Subs | ![]()
|
| Fast Food | ||
| +58% | Fast Food and Hot Dogs |
|
| American |
| |
| +53% | Diner | |
| +72% | Italian, Bakery and Coffee |
|
| +76% | European, International and Continental | ![]() ![]()
|
| +61% | Chinese |
|
| +59% | Sandwiches/Subs |
|
| +78% | French and Northwest | ![]() ![]() ![]()
|
| +50% | Sandwiches/Subs, Fast Food and Soups | |
| Sandwiches/Subs and Soups |
| |
| Sandwiches/Subs, Fast Food and Soups | ||
| Bagels | ||
| Coffee | ||
| Sandwiches/Subs | ||
| +62% | American and Pub Food | ![]() ![]()
|
| Pub Food |
| |
| Continental | ![]()
| |
| +70% | Northwest, Mexican and Tacos |
|
| +94% | Ethiopian/Eritrean | ![]()
|
| Burgers, Pub Food and Wine Bar | ![]()
| |
| Sandwiches/Subs | ||
| Teriyaki | ||
| Teriyaki |
| |
| +60% | Teriyaki | |
| +68% | American |
|
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Northwest and Mediterranean | ![]() ![]() ![]()
| |
| Pub Food, American and Diner |
| |
| Sandwiches/Subs | ![]()
| |
| +67% | American and Seafood | ![]() ![]()
|
| +77% | Italian | ![]()
|
| +68% | Italian | ![]() ![]()
|
| Teriyaki | ||
| +75% | Latin American, Brazilian and Steakhouse | ![]() ![]() ![]()
|
| +50% | Hawaiian, Asian and Seafood | ![]()
|
| +81% | Seafood |
|
| +60% | Seafood |
|
| Coffee |
| |
| +60% | Japanese | ![]()
|
| Asian, American and Sushi | ![]() ![]()
| |
| Thai and Mediterranean | ||
| Coffee | ||
| Sandwiches/Subs | ||
| Chinese and Asian |
| |
| Burgers and Hot Dogs |
| |
| +58% | Burgers and Hot Dogs |
|
| Sandwiches/Subs | ||
| Smoothies, Sandwiches/Subs and Vegetarian |
| |
| +53% | ||
| +72% | Pub Food | ![]()
|
| +56% | Japanese | ![]()
|
| +62% | Sandwiches/Subs and Kosher | |
| +54% | Italian and Sandwiches/Subs |
|
| +95% | French |
|
| Mexican | ||
| +57% | Italian | |
| +58% | Mexican |
|
| Bakery | ||
| +83% | Bakery, Diner and Coffee |
|
| +88% | French | ![]()
|
| +66% | American, Breakfast/Brunch and Burgers | ![]()
|
| Sandwiches/Subs | ||
| Italian | ||
| Northwest and American | ![]() ![]()
| |
| Sandwiches/Subs | ||
| +64%
| ||