|
Best in Gresham The best Gresham Restaurants. |
![]() |
All Gresham Restaurants (118)
Choose a Type of Food: Show All | American | Bagels | Bakery | Barbecue | Breakfast/Brunch | Chinese | Coffee | Desserts/Ice Cream | Donuts | Family Fare | Fast Food | Indian | Italian | Japanese | Latin American | Mediterranean | Mexican | Pizza | Sandwiches/Subs | Seafood | Steakhouse | Sushi | Tacos | Teriyaki | Thai
| Pizza | ||
| American | ||
| +68% | Pizza | |
| +65% | Thai | |
| Pizza | ||
| +69% | Japanese | |
| +70% | Pizza | |
|
| ||
| Sandwiches/Subs | ||
| +60% | Teriyaki and Japanese | |
| +68% | ||
| +73% | ||
| +64% | Sandwiches/Subs | |
| Pizza | ||
| +72% | Latin American |
|
| +62% | ||
| +66% | Chinese | |
| +66% | Chinese | |
| Coffee | ||
| Coffee | ||
| Coffee | ||
| Coffee | ||
| Coffee | ||
| +64% | Coffee | |
| +65% | Coffee | |
| Coffee | ||
| +66% | ||
| Tacos, Mexican and Fast Food | ||
| +68% | Chinese | |
| +65% | Donuts | |
| Sandwiches/Subs | ||
| +57% | ||
| +66% | Mexican | |
| Mexican | ||
| Breakfast/Brunch | ||
| Sandwiches/Subs | ||
| +68% | Chinese | |
| Sandwiches/Subs | ||
| Bakery | ||
| +62% | American | |
| +76% | Indian | ![]()
|
| Pizza | ||
| Coffee and Fast Food | ||
| +66% | Bagels | |
| Barbecue | ||
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| +65% | ||
| Mexican | ||
| Sushi and Japanese | ||
| +68% | ||
| Mexican | ||
| Chinese | ||
| Pizza | ||
| Sandwiches/Subs | ||
| Tacos | ||
| Family Fare | ||
| +64% | ||
| +61% | Pizza | |
| Sandwiches/Subs | ||
| +68% | ||
| +66% | Sushi and Japanese | |
| Mexican and Fast Food | ||
| +66% | Seafood | |
| Mexican | ||
| +63% | Italian | |
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Pizza | ||
| Desserts/Ice Cream | ||
| +59% | ||
| Desserts/Ice Cream | ||
| +66% | ||
| Sandwiches/Subs | ||
| Mexican | ||
| Mexican | ||
| +55% | American | |
| American | ||
| Pizza and Sandwiches/Subs | ||
| Steakhouse | ||
| Seafood | ||
| Coffee | ||
| Sandwiches/Subs | ||
| +66% | Chinese | |
| +60% | Sushi and Japanese | |
| Mediterranean | ||
| +64% | Chinese | |
| Tacos | ||
| +63% | Mexican | |
| Teriyaki and Japanese | ||
| Thai | ||
| +68% | ||
| +73% | Thai | ![]()
|
| +68% | Pizza | |
| Desserts/Ice Cream | ||
| +56% | Chinese | |
|
| ||
Missing something?
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Portland restaurants.
Gresham critic reviews
![]() |
Casa Del Pollo by Oregonian October 05, 2007 - Best Fire-roasted Costa Rican c - Walk into this tiny storefront and notice the massive pile of apple and cherry logs piled up front. That's the fuel that full review | all Oregonian reviews |
![]() |
India Oven by Oregonian September 29, 2006 - Best Paneer Pakora - Think fried mozzarella sticks - in Mumbai. These habit-forming fritters take the idea of fried cheese to a whole new lev full review | all Oregonian reviews |
![]() |
Typhoon! by Oregonian September 29, 2006 - Best Miang Kum - Here's the best of Thai cuisine rolled up into one beautiful spinach-wrapped package. The kitchen handsomely arrays the full review | all Oregonian reviews |
Gresham locals
People eating in the neighborhood, and how many restaurants they've tried in Gresham.