|
Best in Milwaukie The best Milwaukie Restaurants. |
![]() |
All Milwaukie Restaurants (82)
Choose a Type of Food: Show All | American | Asian | Bagels | Bakery | Barbecue | Breakfast/Brunch | Burgers | Chinese | Coffee | European | Fast Food | Indian | Italian | Japanese | Mexican | Pizza | Pub Food | Sandwiches/Subs | Seafood | Soups | Steakhouse | Sushi | Tacos | Tapas | Teriyaki | Thai | Vegetarian
| +59% | ||
| +68% | European | ![]() ![]()
|
| +69% | Thai | |
| Teriyaki | ||
| Soups | ||
| +66% | ||
| +69% | American |
|
| +61% | Steakhouse | |
| +69% | Barbecue and Burgers |
|
|
| ||
| Coffee | ||
| Sandwiches/Subs | ||
| +52% | Chinese | |
| +65% | Steakhouse | |
| Chinese | ||
| +65% | Italian | |
| Sandwiches/Subs | ||
| Bakery | ||
| +64% | Chinese | |
| Pub Food | ||
| +57% | Sandwiches/Subs | |
| +68% | Tacos and Mexican | |
| +62% | Tapas and Mexican | |
| +70% | Thai | |
| Sandwiches/Subs | ||
| +63% | ||
| +68% | Indian and Vegetarian | ![]()
|
| +65% | Breakfast/Brunch and Soups | |
| +73% | Chinese | |
| +61% | Chinese | |
| Chinese | ||
| +61% | Asian and Chinese | ![]()
|
| +62% | ||
| +65% | ||
| Chinese | ||
| +68% | ||
| +62% | Seafood | |
| +70% | Fast Food and Burgers | |
| Sandwiches/Subs | ||
| Chinese | ||
| +62% | Chinese | |
| Pizza | ||
| +66% | Pizza | |
| Pizza | ||
| Pizza | ||
| Pizza | ||
| Pizza | ||
| Sandwiches/Subs | ||
| +65% | ||
| +69% | ||
| Thai | ||
| Sandwiches/Subs | ||
| American | ||
| +59% | ||
| Coffee | ||
| Sandwiches/Subs | ||
| +66% | Fast Food and Mexican |
|
| +70% | Sushi and Japanese | |
| Tacos and Mexican | ||
| Sandwiches/Subs | ||
| Pizza | ||
| +63% | Sandwiches/Subs | |
| +60% | Coffee | |
| +70% | Chinese | |
| Pizza and Italian | ![]()
| |
| +66% | Bagels | |
|
| ||
Missing something?
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Portland restaurants.
Buzz
These Milwaukie Restaurants have received the most positive votes in the past 30 days.
|
|
El Tapatio (2 votes) |
|
|
Frog Thai Cuisine (2 votes) |
|
|
Hong Kong 97 (2 votes) |
Milwaukie critic reviews
![]() |
Bob's Red Mill by Oregonian September 29, 2006 - Best Cheddar Grits - The seniors who gather for breakfast at Milwaukie's Bob's Red Mill were way ahead of Oprah, who singled out the company' full review | all Oregonian reviews |
|
Hong Kong 97 "Great chinese restaurant" by mia503 (3 reviews) March 03, 2008 - I have been coming to this place for years and I have always enjoyed the food and the staff. I think that it is one... |
|
Sully's Cafe "Good eats" by flyingfish3 (1 review) February 27, 2008 - Sully's has home-made strawberry jam that is like young love's first kiss. The bacon is perfectly crispy, the coffee... |
|
Hong Kong 97 "I agree with Franklin" by Food Q.A. (16 reviews) December 27, 2007 - Most Chinese place lack of training in that field. |
|
Lacey's Bomber Inn "Excellent" by franklin5794 (2 reviews) December 05, 2007 - Huge portions fun and friendly staff, if you go on a Saturday or Sunday morning, be prepared to wait!! Great food... |
|
Hong Kong 97 "Not overly hygenic" by franklin5794 (2 reviews) December 05, 2007 - As I sat and waited and waited for my food I saw the waitress take a dish of cocktail sauce from a dirty table next... |
Milwaukie locals
People eating in the neighborhood, and how many restaurants they've tried in Milwaukie.