|
Best in Eagan The best Eagan Restaurants. |
![]() |
All Eagan Restaurants (85)
Choose a Type of Food: Show All | American | Asian | Bagels | Bakery | Barbecue | Burgers | Chinese | Coffee | Desserts/Ice Cream | Diner | Donuts | European | Fast Food | Greek | Indian | Italian | Korean | Mediterranean | Mexican | Middle Eastern | Pizza | Sandwiches/Subs | Seafood | Soups | Steakhouse | Thai | Vietnamese
| +61% | American and Barbecue | ![]()
|
| Vietnamese and Asian | ||
| +66% | Chinese and Asian | |
| +76% | American and Steakhouse | ![]() ![]()
|
| +58% | Fast Food and Bagels | |
| Bakery | ||
| American | ||
| +70% | Pizza and Sandwiches/Subs | |
| Pizza | ||
| +62% | Pizza | |
|
| ||
| Coffee | ||
| Coffee | ||
| +73% | Steakhouse, American and Seafood | ![]() ![]()
|
| +77% | Steakhouse and American | ![]() ![]()
|
| +64% | Chinese and Asian | |
| +60% | Thai | |
| American | ||
| +62% | Coffee, Diner and Fast Food | |
| Sandwiches/Subs | ||
| Pizza | ||
| +75% | American and Burgers |
|
| +58% | Chinese and Asian | |
| Coffee | ||
| Fast Food | ||
| +70% | Mexican | |
| Bakery | ||
| +65% | ||
| American | ![]()
| |
| American and Pizza |
| |
| +61% | Chinese | |
| +74% | Korean and Asian | ![]()
|
| +61% | Asian and Chinese | |
| American | ![]()
| |
| Asian and Chinese | ||
| +63% | ||
| +62% | Asian and Chinese |
|
| Italian and Pizza | ![]()
| |
| American | ![]()
| |
| +72% | Seafood, American and Steakhouse | ![]() ![]()
|
| +75% | Steakhouse and Seafood | ![]() ![]()
|
| Soups | ||
| American |
| |
| +65% | Mexican and American |
|
| Barbecue | ||
| +62% | American | |
| +62% | Thai | |
| Mexican | ||
| Bakery | ||
| +73% | Greek, Middle Eastern and Mediterranean | ![]()
|
| Bakery | ||
| Mexican | ||
| Sandwiches/Subs | ||
| Asian | ||
| Bakery | ||
| Pizza | ||
| American | ||
| American | ||
| +61% | Pizza | |
| Pizza | ||
| +62% | Pizza | |
| +55% | Italian and Pizza | |
| Donuts | ||
| Sandwiches/Subs | ||
| Pizza | ||
| +75% | Indian and Asian | ![]()
|
| Desserts/Ice Cream | ||
| Coffee | ||
| +62% | Steakhouse | |
| Soups, Fast Food and Sandwiches/Subs | ||
| Soups, Fast Food and Sandwiches/Subs | ||
| American | ![]()
| |
| Vietnamese, Asian and Thai |
| |
| Italian and European | ![]()
| |
| +52% | Sandwiches/Subs | |
| Fast Food | ||
|
| ||
Missing something?
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Twin Cities restaurants.
Eagan critic reviews
![]() |
Viva Italia by Star Tribune April 07, 2005 - Features traditional Italian and Italian-American fare, ranging from spaghetti and meatballs and pizza Margherita to vea full review | all Star Tribune reviews |
|
Hoban February 11, 2008 - There’s a dearth of Korean restaurants in the Twin Cities and although Hoban isn’t fine dining, they offer plenty of... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Viva Italia "Awful, Awful, Awful" by tbirdy (1 review) July 01, 2008 - I dined at this restaurant last evening and the entire experience was downright laughable. When we were first seated... | |
|
Viva Italia "Terrible Service" by jlao06 (1 review) May 28, 2008 - I went there one night with my family and normally I like going there since it had great food. However recently I had... |
Eagan locals
People eating in the neighborhood, and how many restaurants they've tried in Eagan.