|
Best in Chelsea The best Chelsea Restaurants. |
![]() |
All Chelsea Restaurants (Showing 1-250 of 523)
Choose a Type of Food: Show All | American | Asian | Bagels | Bakery | Barbecue | Burgers | Caribbean | Chinese | Coffee | Cuban | Desserts/Ice Cream | Diner | Donuts | English | European | Family Fare | Fast Food | French | Greek | Hot Dogs | Indian | International | Italian | Japanese | Latin American | Mediterranean | Mexican | Middle Eastern | Noodle Shop | Pizza | Pub Food | Sandwiches/Subs | Seafood | Smoothies | Soups | Southern & Soul | Southwestern | Spanish | Steakhouse | Sushi | Tacos | Tapas | Tex-Mex | Thai | Turkish | Vegetarian | Vietnamese
| Sort by: Name | Popularity | Price | << previous page | 1 2 3 | next page >> |
| Sandwiches/Subs |
| |
| Donuts | ||
| Pizza and Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Bagels | ||
|
| ||
| Italian | ||
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Donuts, Coffee and Diner |
| |
| Sandwiches/Subs | ||
| +52% | Steakhouse, Coffee and Bakery | |
| +52% | Indian |
|
| Sandwiches/Subs | ||
| French | ![]()
| |
| +59% | Diner and Coffee | |
| +65% | Italian | ![]()
|
| Sandwiches/Subs | ||
| +69% | American, International and Tapas |
|
| Sandwiches/Subs | ||
| Pub Food | ||
| Pub Food | ||
| Italian and Pub Food |
| |
| Italian | ||
| Pub Food | ||
| +76% | Italian and Japanese | ![]() ![]()
|
![]() ![]() ![]()
| ||
| Sushi and Japanese | ||
| American and Pub Food | ![]() ![]() ![]()
| |
| Pizza | ||
| +58% | American, French and European | ![]()
|
| +55% | Burgers and American |
|
| -46% | Sandwiches/Subs | |
| +75% | Bakery and Latin American |
|
| +77% | Bakery and Desserts/Ice Cream |
|
| Pub Food | ||
| ||
| Pub Food | ||
| Seafood | ||
| +64% | Vegetarian | ![]()
|
| +80% | Seafood | ![]() ![]()
|
| +65% | Diner and Coffee | |
| +60% | Mexican |
|
| +54% | Sandwiches/Subs | |
| Indian | ||
| +65% | Indian and Vegetarian | ![]()
|
| Seafood and Pub Food | ![]()
| |
| Seafood | ![]()
| |
| +77% | Spanish and Tapas | ![]()
|
| Fast Food and American |
| |
| +70% | Italian and Pub Food | ![]()
|
| Pub Food | ||
| Pub Food | ||
| ||
| +61% | Mexican, Tex-Mex and International |
|
| Pub Food | ||
| Pub Food | ||
| Desserts/Ice Cream and Burgers |
| |
| +62% | Mexican | ![]()
|
| ||
| Pub Food | ||
| Spanish |
| |
| Diner and Coffee | ||
| +52% | ||
| +56% | Italian | |
| Coffee | ||
| Mediterranean | ![]()
| |
| Mexican | ||
| +66% | Spanish and Tapas | ![]() ![]()
|
| +71% | American, Pub Food and International | ![]()
|
| Pub Food | ||
| Southern & Soul | ![]()
| |
| +63% | American and International | |
| Caribbean, Spanish and Cuban | ![]()
| |
| ||
| +52% | Japanese | |
| +55% | Diner, American and Coffee |
|
| Italian | ![]()
| |
![]() ![]()
| ||
| Coffee and French | ||
| Bagels | ||
| +60% | French | ![]() ![]()
|
| +60% | Chinese |
|
| American | ![]()
| |
| Chinese |
| |
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Burgers |
| |
| +54% | Pizza | |
| +64% | Italian, Seafood and Mexican | ![]()
|
| +55% | ![]()
| |
| Pizza | ||
| ||
| Asian |
| |
| Italian and American | ||
| ||
| Chinese |
| |
| +52% | Mexican | |
| +52% | Vegetarian and Mexican | |
| +68% | Sushi and Japanese | ![]()
|
| ||
| +64% | Italian | ![]()
|
| American | ||
| American | ![]()
| |
| +77% | American | ![]()
|
![]()
| ||
| +54% | Soups | |
| +64% | Desserts/Ice Cream and American | ![]()
|
| +63% | Steakhouse | ![]() ![]()
|
| Desserts/Ice Cream | ||
| +80% | Mexican and Tex-Mex | ![]()
|
| +57% | Pizza and Italian | |
| +55% | Cuban, Latin American and Seafood | ![]()
|
| +65% | Italian | ![]() ![]() ![]()
|
| +65% | Seafood and Japanese |
|
| +55% | Vegetarian, Sandwiches/Subs and Italian |
|
| Italian | ![]()
| |
| +82% | Italian | ![]() ![]() ![]()
|
| Vegetarian, Sandwiches/Subs and Indian |
| |
| +61% | International, American and Diner | ![]()
|
| +66% | ||
| Pizza |
| |
| Italian and Pizza | ![]()
| |
| Donuts and Bakery |
| |
| Sandwiches/Subs | ||
| +52% | Pizza | |
| -48% | Donuts, Bagels and Fast Food |
|
| +53% | Donuts, Desserts/Ice Cream and Fast Food |
|
| Pub Food | ||
| -48% | American and Pub Food | |
| Indian | ![]() ![]()
| |
| +68% | American and Pub Food | ![]()
|
| ||
| Diner | ![]()
| |
| Sandwiches/Subs | ||
| +64% | Spanish and Tapas | ![]()
|
| +75% | Latin American, Tapas and Spanish |
|
| +64% | Spanish | ![]()
|
| Tapas | ||
| +54% | American and Pub Food |
|
| Pub Food | ||
| Diner, American and Coffee | ![]()
| |
| Pub Food | ||
| +65% | Fast Food and Smoothies | |
| +55% | Diner and Coffee |
|
| American | ![]() ![]()
| |
| Chinese |
| |
| +69% | Fast Food, European and Hot Dogs |
|
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Pizza and Italian | ||
| +60% | Pizza | |
| +52% | Pizza and Italian | |
| +54% | Fast Food and Chinese |
|
| Pizza | ||
| Mediterranean | ![]()
| |
| +69% | American and French | ![]()
|
| Pizza, Vegetarian and Indian |
| |
| Sandwiches/Subs | ||
| +65% | Latin American and American | ![]() ![]()
|
| Pub Food | ||
| +72% | American, Pub Food and Family Fare | ![]()
|
| +62% | American and Pub Food | ![]()
|
| +83% | Seafood and Spanish | ![]() ![]()
|
| +59% | Steakhouse | ![]() ![]()
|
| Mexican | ||
| Mexican and Tex-Mex |
| |
| Coffee | ||
| +59% | Diner and Coffee | |
| Sandwiches/Subs | ||
| +50% | ![]() ![]() ![]()
| |
| Sandwiches/Subs |
| |
| +72% | French | ![]() ![]()
|
| +65% | French | ![]() ![]()
|
| +63% | American | ![]() ![]() ![]()
|
| Chinese and Seafood | ![]()
| |
| +55% | ||
| Pub Food | ||
| Pub Food | ||