|
Best in Mount Vernon/Mid-Town The best Mount Vernon/Mid-Town Restaurants. |
![]() |
All Mount Vernon/Mid-Town Restaurants (93)
Choose a Type of Food: Show All | Afghan | American | Asian | Bagels | Barbecue | Breakfast/Brunch | Burgers | Coffee | Continental | Desserts/Ice Cream | Diner | Eastern European | Ethiopian/Eritrean | European | Fast Food | Fusion | Greek | Indian | International | Italian | Japanese | Mediterranean | Mexican | Middle Eastern | Pizza | Pub Food | Sandwiches/Subs | Seafood | Soups | Spanish | Steakhouse | Sushi | Tex-Mex | Thai | Vegetarian
| +75% | Ethiopian/Eritrean, Indian and Pub Food | ![]()
|
| +74% | ||
| +57% | Continental | ![]() ![]() ![]()
|
| +75% | Indian and Vegetarian | ![]()
|
| +71% | Middle Eastern, Mediterranean and American |
|
| Coffee and Sandwiches/Subs |
| |
| +56% | Fast Food and Bagels | ![]()
|
| Seafood | ||
|
| ||
| Bagels and Breakfast/Brunch |
| |
| Bagels, Sandwiches/Subs and Coffee |
| |
| +64% | European and Continental | ![]()
|
| +75% | European, International and Pub Food | ![]()
|
| Coffee | ||
| +71% | Coffee and Diner | |
| American, International and Sandwiches/Subs | ![]() ![]() ![]()
| |
| Coffee | ||
| Sandwiches/Subs |
| |
| +75% | Coffee |
|
| Mediterranean and Sandwiches/Subs | ||
| +72% | Pub Food |
|
| +70% | Pub Food | ![]()
|
| Sandwiches/Subs | ||
| Coffee, Sandwiches/Subs and Vegetarian |
| |
| +72% | Pub Food, Sandwiches/Subs and Burgers |
|
| +75% | Ethiopian/Eritrean and Vegetarian | |
| American, Breakfast/Brunch and Sandwiches/Subs |
| |
| +71% | Mediterranean and Vegetarian |
|
| Mexican | ||
| Burgers | ||
| +76% | Coffee and Sandwiches/Subs |
|
| American and Spanish |
| |
| +61% | European, International and American | ![]()
|
| Coffee |
| |
| +75% | Middle Eastern, Afghan and Mediterranean | ![]()
|
| Sandwiches/Subs | ||
| +76% | Pizza, Italian and Vegetarian |
|
| Sandwiches/Subs | ||
| +80% | Indian | |
| +78% | Asian, Mediterranean and American | ![]() ![]()
|
| +66% | Sandwiches/Subs | |
| Coffee | ||
| +73% | Indian | |
| Mexican | ![]()
| |
| Italian, Sandwiches/Subs and Pizza | ||
| +73% | Pub Food and Tex-Mex |
|
| +76% | Japanese, Vegetarian and Sushi | |
| +75% | Pub Food, American and Sandwiches/Subs |
|
| +74% | Indian | |
| Thai | ![]()
| |
| Sushi and Japanese | ||
| +76% | Pizza, Italian and Desserts/Ice Cream | ![]()
|
| Greek | ||
| Barbecue | ![]() ![]()
| |
| Seafood, Italian and Sandwiches/Subs | ||
| Coffee | ||
| +66% | Pizza, Italian and American | |
| +77% | American and Pizza | ![]()
|
| Seafood | ||
| +88% | Steakhouse and American | ![]() ![]() ![]()
|
| Soups and Sandwiches/Subs | ||
| Coffee | ||
| +72% | Pub Food, Asian and Fusion | ![]()
|
| Pub Food and Eastern European |
| |
| +76% | Seafood | |
| +66% | International and Indian | ![]() ![]() ![]()
|
| +77% | Italian | ![]()
|
| International and Vegetarian | ![]()
| |
| Seafood, Soups and Pub Food | ||
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Soups | ||
| Sandwiches/Subs | ||
| +77% | Thai | |
| +78% | Thai |
|
| +72% | Spanish | ![]() ![]() ![]()
|
| +74% | ||
| Pub Food and American | ||
| +73% | Sushi, Coffee and Sandwiches/Subs | ![]()
|
|
| ||
Missing something?
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Baltimore restaurants.
Buzz
These Mount Vernon/Mid-Town Restaurants have received the most positive votes in the past 30 days.
Mount Vernon/Mid-Town critic reviews
![]() |
George's by The Baltimore Sun May 15, 2008 - 2.5/4 stars - George's, situated in the gorgeous Peabody Court Hotel, has one of Baltimore's best addresses, in Mount Vernon Square... full review | all The Baltimore Sun reviews |
![]() |
Brass Elephant by The Baltimore Sun May 11, 2008 - 3/4 stars - Sometimes restaurants have to reinvent themselves to stay in the public eye. We haven't heard much from the Brass... full review | all The Baltimore Sun reviews |
![]() |
El Patron by Baltimore City Paper April 30, 2008 - One thing that s long been missing from Mount Vernon, in Cheap Eats humble opinion, is a good neighborhood Mexican... full review | all Baltimore City Paper reviews |
![]() |
Helmand by The Baltimore Sun March 30, 2008 - 3/4 stars - Since the Helmand, Baltimore's favorite Afghan restaurant, opened at the end of the '80s, it's been the go-to special... full review | all The Baltimore Sun reviews |
![]() |
Abacrombie Fine Food and Accommodations by The Baltimore Sun March 18, 2008 - 3.5/4 stars - Baltimoreans who love good food had reason to worry about Abacrombie. Until previous owner/chef Sonny Sweetman left... full review | all The Baltimore Sun reviews |
|
Mount Vernon Stable and Saloon July 04, 2008 - The Mount Vernon Stable on Charles Street is selling not one, not two, but three kinds of Smith Island cakes . After... full post | all The Baltimore Snacker reviews |
|
My Thai December 29, 2007 - Sadly, I didn't make it to the Blogger Mini-Happy Hour. But I did get out at some point last night, after a week-long... full post | all The Baltimore Snacker reviews |
|
Dukem October 17, 2007 - I went here with some other fellow Baltimore Bloggers of Restaurants. I had never eaten Ethiopian before and it was a... full post | all Adventures in Baltimore Restaurants reviews |
|
Indigma September 02, 2007 - Since out-of-state travel was no longer an option, I decided to find something much cheaper at home. So I found... full post | all The Baltimore Snacker reviews |
|
Minato Japanese September 01, 2007 - Well, the bill for my car is paid, and it's not small. I'm not going anywhere near Virginia this weekend :( It's not... full post | all The Baltimore Snacker reviews |
|
Dukem "Something new" by PandaLHU (33 reviews) June 01, 2008 - I went here with some other fellow Baltimore Bloggers of Restaurants. I had never eaten Ethiopian before and it was a... |
Mount Vernon/Mid-Town locals
People eating in the neighborhood, and how many restaurants they've tried in Mount Vernon/Mid-Town.