|
Best in Independence The best Independence Restaurants. |
![]() |
All Independence Restaurants (165)
Choose a Type of Food: Show All | American | Bakery | Barbecue | Breakfast/Brunch | Buffet | Burgers | California | Chinese | Coffee | Desserts/Ice Cream | Diner | Donuts | Family Fare | Fast Food | French | German | Indian | Italian | Japanese | Mexican | Pizza | Pub Food | Sandwiches/Subs | Seafood | Soups | Spanish | Steakhouse | Sushi
| Pub Food | ![]()
| |
| Mexican | ||
| Barbecue | ||
| +68% | Burgers | |
| +75% | American |
|
| Barbecue |
| |
| American and Breakfast/Brunch | ![]()
| |
| American | ||
| +68% | ||
| +59% | Family Fare |
|
|
| ||
| +62% | Indian and French | |
| American | ||
| Bakery | ||
| Italian | ![]() ![]()
| |
| Pizza | ||
| Pizza | ||
| Chinese | ||
| Mexican |
| |
| Chinese | ||
| Chinese | ||
| Chinese | ||
| Chinese | ||
| Italian and Pizza |
| |
| +70% | ||
| American | ||
| Pizza | ||
| Bakery | ||
| Bakery | ||
| Donuts | ||
| Diner | ||
| Pizza | ||
| Mexican |
| |
| +72% | American |
|
| Chinese | ||
| Mexican | ![]()
| |
| +70% | Mexican |
|
| Burgers and Steakhouse |
| |
| Italian | ||
| Pub Food | ![]()
| |
| +75% | American, Fast Food and Burgers |
|
| Pub Food | ![]()
| |
| +66% | Pizza |
|
| Pizza | ||
| Italian | ||
| Barbecue |
| |
| +62% | American | ![]()
|
| +68% | Coffee | |
| Pizza and Fast Food | ||
| +71% | Chinese | |
| Chinese | ||
| Bakery |
| |
| +73% | Steakhouse | ![]() ![]()
|
| Sandwiches/Subs | ||
| +66% | Burgers |
|
| Buffet | ||
| Buffet and Chinese | ||
| Chinese | ||
| +61% | Chinese | |
| Chinese | ||
| Bakery | ||
| Donuts | ||
| +61% | Sushi and Japanese | |
| +72% | Seafood | ![]()
|
| +69% | ||
| +72% | Steakhouse and Japanese | |
| Fast Food | ||
| Steakhouse and Japanese | ||
| Mexican | ||
| +71% | Mexican | |
| American | ![]()
| |
| +58% | Japanese | |
| Pub Food and Steakhouse | ![]() ![]()
| |
| +68% | Steakhouse | |
| Seafood | ||
| +70% | American and Steakhouse | ![]()
|
| +68% | Mexican | |
| +68% | Chinese | |
| Coffee | ||
| +73% | Chinese | |
| +68% | Chinese | |
| +66% | Mexican | |
| +72% | Pizza | |
| Diner | ||
| Sandwiches/Subs and Fast Food | ||
| Sandwiches/Subs | ||
| Sandwiches/Subs | ||
| Sandwiches/Subs and Italian | ||
| Bakery | ||
| +73% | American |
|
| Mexican |
| |
| Italian |
| |
| +66% | Mexican | |
| +63% | American | ![]() ![]()
|
| Chinese, Buffet and Coffee |
| |
| +69% | Desserts/Ice Cream | |
| Pizza | ||
| Pizza | ||
| Pizza | ||
| Pizza and Fast Food | ||
| Steakhouse | ||
| +72% | Pizza | |
| Donuts | ||
| Donuts | ||
| +60% | Seafood | ![]()
|
| +70% | American and Burgers |
|
| German | ![]()
| |
| Barbecue | ||
| Donuts | ||
| American | ||
| Bakery, Coffee and American |
| |
| Mexican | ||
| +64% | Mexican and California | ![]()
|
| Pizza | ![]()
| |
| +72% | Steakhouse and Japanese | ![]()
|
| Pizza | ||
| +68% | Desserts/Ice Cream |
|
| +70% | Barbecue | |
| Chinese | ||
| +62% | Pizza | |
| Steakhouse | ||
| Steakhouse and Fast Food |
| |
| +66% | American | ![]()
|
| Sandwiches/Subs, Soups and Fast Food | ||
| Indian | ||
| American | ||
| +72% | Pizza | |
| Mexican and Spanish | ![]()
| |
| +70% | Italian | ![]()
|
| Pizza | ||
| Desserts/Ice Cream | ||
| Italian | ![]()
| |
|
| ||
Missing something?
Are we missing a restaurant? Please let us know
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Kansas City restaurants.
Independence critic reviews
![]() |
Logan's Roadhouse by The Pitch November 29, 2007 - A vegetarian friend of mine once said he could never touch beef again after seeing a sad-eyed cow gazing at him from... full review | all The Pitch reviews |
![]() |
Cafe Verona by The Pitch November 22, 2007 - In 15th-century Florence, wealthy Lorenzo di Pierfrancesco de' Medici was a patron of the arts who commissioned the... full review | all The Pitch reviews |
![]() |
Logan's Roadhouse by The Pitch August 09, 2007 - The word roadhouse - meaning a tavern or nightclub outside of town, typically on some country road - came into the... full review | all The Pitch reviews |
![]() |
Bamboo Hut by The Pitch February 24, 2005 - It's not unusual when restaurants -- even beloved places such as Café Allegro, La Mediterranee or Mrs. Peters Fried... full review | all The Pitch reviews |
![]() |
Samurai Chef Steakhouse by The Pitch August 07, 2003 - I'll always have a soft spot in my heart for the old Steak & Ale restaurant chain, which was considered a very hip... full review | all The Pitch reviews |