|
Best restaurants The best cheap eats in International District. |
![]() |
Cheap Eats (58)
Price Range: Cheap Eats ($) | Moderately Priced ($$) | Affordable Fine Dining ($$$)
Neighborhood: Show All | Ballard | Beacon Hill | Bellevue | Belltown | Bothell | Capitol Hill | Central District | Columbia City | Des Moines | Downtown | Eastlake/Lake Union | Fremont | Georgetown | Green Lake | Greenwood/Phinney | International District | Issaquah | Kenmore | Kirkland | Lake City | Madison Park | Madrona | Magnolia | Maple Leaf | Mercer Island | Mount Baker | Newcastle | Northgate | Pioneer Square | Queen Anne | Rainier Beach | Ravenna | Redmond/Sammamish | Shoreline | Sodo | South Seattle | University District | Wallingford | West Seattle | Woodinville
| Sort by: Name | Popularity |
| +100% | International District Chinese and Asian |
|
| +96% | International District Smoothies, Vegetarian and Vietnamese |
|
| +94% | International District French and Japanese |
|
| +91% | International District Japanese, Pub Food and Noodle Shop |
|
| +83% | International District Chinese |
|
| +82% | International District Chinese, Seafood and Dim Sum |
|
| +82% | International District Chinese, Vegetarian and Asian |
|
| +81% | International District Vietnamese |
|
| +81% | International District Sandwiches/Subs and Vietnamese |
|
| +78% | International District Chinese |
|
|
Advertisement
| ||
| +78% | International District Japanese and Sushi |
|
| +75% | International District Asian, Vietnamese and Thai |
|
| +74% | International District Chinese |
|
| +74% | International District Vegetarian, Vietnamese and Asian |
|
| +73% | International District Vegetarian and Chinese |
|
| +72% | International District Chinese and Dim Sum |
|
| +68% | International District Vietnamese and Asian |
|
| +66% | International District Seafood, Chinese and Asian |
|
| +66% | International District Chinese, Dim Sum and Asian |
|
| +66% | International District Chinese and Asian |
|
| +65% | International District Vietnamese, Vegetarian and Asian |
|
| +65% | International District Barbecue, Asian and Chinese |
|
| +60% | International District Dim Sum, Asian and Chinese |
|
| International District Bakery and Chinese |
| |
| International District Vietnamese |
| |
| International District Korean and Teriyaki |
| |
| International District Chinese |
| |
| International District Chinese and Dim Sum |
| |
| International District Chinese |
| |
| International District Chinese |
| |
| International District Chinese and Vietnamese |
| |
| International District Coffee |
| |
| International District Japanese and Sushi |
| |
| International District Chinese, American and Family Fare |
| |
| International District Coffee, English and Asian |
| |
| International District Vietnamese |
| |
| International District Vietnamese, Chinese and Bakery |
| |
| International District Bakery, Chinese and Vietnamese |
| |
| International District Thai |
| |
| International District Chinese and Noodle Shop |
| |
| International District Asian and Coffee |
| |
| International District Chinese and Seafood |
| |
| International District Seafood and Chinese |
| |
| International District Barbecue and Chinese |
| |
| International District Chinese and Asian |
| |
| International District Thai |
| |
| International District Vietnamese and Asian |
| |
| International District Coffee |
| |
| International District Chinese |
| |
| International District Vietnamese |
| |
| International District Sushi, Chinese and Vietnamese |
| |
| International District Chinese |
| |
| -40% | International District Chinese |
|
| International District Sushi |
| |
| International District Burgers |
| |
| International District Japanese and Thai |
| |
| International District |
| |
| International District Vietnamese |
| |
|
Advertisement
| ||