|
Best restaurants The best moderately priced restaurants in Capitol Hill. |
![]() |
Moderately Priced Restaurants (57)
Price Range: Cheap Eats ($) | Moderately Priced ($$) | Affordable Fine Dining ($$$) | Fine Dining ($$$$)
Neighborhood: Show All | Ballard | Beacon Hill | Bellevue | Belltown | Bothell | Capitol Hill | Central District | Columbia City | Des Moines | Downtown | Eastlake/Lake Union | Fremont | Georgetown | Green Lake | Greenwood/Phinney | International District | Issaquah | Kenmore | Kirkland | Lake City | Madison Park | Madrona | Magnolia | Maple Leaf | Mercer Island | Mount Baker | Newcastle | Northgate | Pioneer Square | Queen Anne | Rainier Beach | Ravenna | Redmond/Sammamish | Shoreline | Sodo | South Seattle | University District | Wallingford | West Seattle | Woodinville
| Sort by: Name | Popularity |
| Capitol Hill Noodle Shop | ![]()
|
| +92% | Capitol Hill Asian and Korean | ![]()
|
| +92% | Capitol Hill Sandwiches/Subs and Soups | ![]()
|
| +91% | Capitol Hill American, Burgers and Sandwiches/Subs | ![]()
|
| +91% | Capitol Hill Southern & Soul | ![]()
|
| +90% | Capitol Hill Pub Food | ![]()
|
| +89% | Capitol Hill Northwest | ![]()
|
| +87% | Capitol Hill Pub Food, International and Vegetarian | ![]()
|
| +87% | Capitol Hill Pub Food | ![]()
|
| +85% | Capitol Hill Wine Bar and French | ![]()
|
| +85% | Capitol Hill Pizza | ![]()
|
|
Advertisement
| ||
| +85% | Capitol Hill American, Vegetarian and Bakery | ![]()
|
| +84% | Capitol Hill Italian | ![]()
|
| +84% | Capitol Hill Mediterranean, Greek and American | ![]()
|
| +82% | Capitol Hill Latin American, Tapas and Spanish | ![]()
|
| +82% | Capitol Hill French and American | ![]()
|
| +81% | Capitol Hill American, European and International | ![]()
|
| +81% | Capitol Hill International, Northwest and American | ![]()
|
| +81% | Capitol Hill Italian, Pizza and Vegetarian | ![]()
|
| +79% | Capitol Hill American, Seafood and International | ![]()
|
| +78% | Capitol Hill Italian | ![]()
|
| +77% | Capitol Hill American and Pub Food | ![]()
|
| +77% | Capitol Hill Ethiopian/Eritrean and African | ![]()
|
| +77% | Capitol Hill Mexican and Northwest | ![]()
|
| +76% | Capitol Hill Noodle Shop | ![]()
|
| +76% | Capitol Hill Japanese and Sushi | ![]()
|
| +75% | Capitol Hill Sushi | ![]()
|
| +74% | Capitol Hill Italian and Vegetarian | ![]()
|
| +73% | Capitol Hill Pizza and Italian | ![]()
|
| +73% | Capitol Hill Italian, European and American | ![]()
|
| +72% | Capitol Hill Chinese, Vegetarian and Asian | ![]()
|
| +71% | Capitol Hill Indian and Vegetarian | ![]()
|
| +68% | Capitol Hill Mediterranean and Greek | ![]()
|
| +68% | Capitol Hill American, International and Seafood | ![]()
|
| +66% | Capitol Hill American and Coffee | ![]()
|
| +65% | Capitol Hill Pub Food and Greek | ![]()
|
| +64% | Capitol Hill Pizza and Italian | ![]()
|
| +61% | Capitol Hill Mexican | ![]()
|
| +61% | Capitol Hill Mediterranean and Middle Eastern | ![]()
|
| +58% | Capitol Hill Indian | ![]()
|
| +53% | Capitol Hill Pizza | ![]()
|
| Capitol Hill Ethiopian/Eritrean and Vegetarian | ![]()
| |
| Capitol Hill American and Coffee | ![]()
| |
| Capitol Hill French and Mediterranean | ![]()
| |
| Capitol Hill Northwest | ![]()
| |
| Capitol Hill Pizza | ![]()
| |
| Capitol Hill Pub Food | ![]()
| |
| Capitol Hill Mexican | ![]()
| |
| Capitol Hill Mexican | ![]()
| |
| Capitol Hill Mexican | ![]()
| |
| Capitol Hill Pub Food | ![]()
| |
| Capitol Hill Japanese and Sushi | ![]()
| |
| Capitol Hill Pizza | ![]()
| |
| -48% | Capitol Hill American and Northwest | ![]()
|
| Capitol Hill Mediterranean, Moroccan and African | ![]()
| |
| -38% | Capitol Hill American and Mexican | ![]()
|
| -32% | Capitol Hill Italian | ![]()
|
| Capitol Hill Pizza | ![]()
| |
|
Advertisement
| ||