|
Best restaurants The best moderately priced restaurants in Columbia City. |
|
Moderately Priced Restaurants (10)
Price Range: Cheap Eats ($) | Moderately Priced ($$) | Affordable Fine Dining ($$$)
Neighborhood: Show All | Ballard | Beacon Hill | Bellevue | Belltown | Bothell | Capitol Hill | Central District | Columbia City | Des Moines | Downtown | Eastlake/Lake Union | Fremont | Georgetown | Green Lake | Greenwood/Phinney | International District | Issaquah | Kenmore | Kirkland | Lake City | Madison Park | Madrona | Magnolia | Maple Leaf | Mercer Island | Mount Baker | Newcastle | Northgate | Pioneer Square | Queen Anne | Rainier Beach | Ravenna | Redmond/Sammamish | Shoreline | Sodo | South Seattle | University District | Wallingford | West Seattle | Woodinville
| Sort by: Name | Popularity |
| +100% | Columbia City Ethiopian/Eritrean, Mediterranean and Italian | ![]()
|
| +93% | Columbia City Italian, Pizza and Vegetarian | ![]()
|
| +90% | Columbia City Filipino, American and Family Fare | ![]()
|
| +82% | Columbia City Wine Bar, Northwest and French | ![]()
|
| +77% | Columbia City Northwest and Mexican | ![]()
|
| +76% | Columbia City Italian, Pizza and Vegetarian | ![]()
|
| +66% | Columbia City Chinese and Vegetarian | ![]()
|
| +64% | Columbia City Southern & Soul | ![]()
|
| +62% | Columbia City Caribbean | ![]()
|
| Columbia City Barbecue | ![]()
| |
|
Advertisement
| ||