|
Best restaurants The best cheap eats in Southwest. |
![]() |
Cheap Eats (52)
Price Range: Cheap Eats ($) | Moderately Priced ($$) | Affordable Fine Dining ($$$) | Fine Dining ($$$$)
Neighborhood: Show All | Alameda | Alberta | Beaverton | Chinatown/Old Town | Clackamas | Downtown | Fairview | Gladstone | Gresham | Happy Valley | Hawthorne | Hillsboro | Lake Oswego | Milwaukie | Nob Hill/Uptown | North | Northeast | Northwest | Oregon City | Pearl District | Sherwood | Southeast | Southwest | Tigard | Troutdale | Tualatin | Vancouver | West Linn | Wilsonville
| Sort by: Name | Popularity |
| +80% | Southwest American and Breakfast/Brunch |
|
| +78% | Southwest Korean |
|
| +76% | Southwest American, Family Fare and Breakfast/Brunch |
|
| +76% | Southwest Pub Food, American and Breakfast/Brunch |
|
| +75% | Southwest Thai |
|
| +75% | Southwest Italian and Pizza |
|
| +75% | Southwest Sushi and Japanese |
|
| +73% | Southwest American, Sandwiches/Subs and Soups |
|
| +73% | Southwest American, Soups and Pub Food |
|
| +73% | Southwest Seafood and American |
|
|
Advertisement
| ||
| +73% | Southwest Pizza, American and Pub Food |
|
| +72% | Southwest Thai and Asian |
|
| +72% | Southwest Indian |
|
| +72% | Southwest Italian, American and Pizza |
|
| +71% | Southwest Chinese |
|
| +71% | Southwest Korean and Asian |
|
| +71% | Southwest American |
|
| +71% | Southwest Pub Food and American |
|
| +70% | Southwest Bakery, Sandwiches/Subs and American |
|
| +70% | Southwest Middle Eastern |
|
| +70% | Southwest Pizza |
|
| +69% | Southwest Hawaiian and American |
|
| +69% | Southwest Pizza and American |
|
| +69% | Southwest Italian |
|
| +68% | Southwest American, Burgers and Diner |
|
| +68% | Southwest Mexican and Latin American |
|
| +68% | Southwest Thai |
|
| +66% | Southwest American, Italian and Burgers |
|
| +66% | Southwest American |
|
| +66% | Southwest Pub Food, American and Burgers |
|
| +66% | Southwest American |
|
| +66% | Southwest American and Burgers |
|
| +65% | Southwest Chinese |
|
| +65% | Southwest Italian and Noodle Shop |
|
| +64% | Southwest Asian and Thai |
|
| +61% | Southwest Japanese and Asian |
|
| +57% | Southwest Donuts, Bagels and Bakery |
|
| Southwest Thai, Asian and Vegetarian |
| |
| Southwest American, Pub Food and Burgers |
| |
| Southwest Pub Food |
| |
| Southwest Thai |
| |
| Southwest American |
| |
| Southwest Sushi |
| |
| Southwest Soups, Coffee and Sandwiches/Subs |
| |
| Southwest Soups, American and Sandwiches/Subs |
| |
| Southwest American and Pub Food |
| |
| Southwest Mexican |
| |
| Southwest Asian |
| |
| Southwest Family Fare |
| |
| Southwest Fast Food and Pizza |
| |
| Southwest Pizza and Vegetarian |
| |
| Southwest American, Burgers and Pub Food |
| |
|
Advertisement
| ||