|
Best restaurants The best moderately priced restaurants in Brooklyn Park. |
|
Moderately Priced Restaurants (3)
Price Range: Cheap Eats ($) | Moderately Priced ($$) | Affordable Fine Dining ($$$)
Neighborhood: Show All | Anoka/Andover | Apple Valley | Blaine | Bloomington | Brooklyn Park | Burnsville | Champlin | Circle Pines | Columbia Heights | Coon Rapids | Crystal | Dinkytown | Downtown Minneapolis | Downtown St Paul | Eagan | Eat Street | Eden Prairie | Edina | Franklin Avenue | Fridley | Golden Valley | Greater East Side | Inver Grove Heights | Linden Hills | Loring Park | Maple Grove/Osseo | Maplewood | Meriam Park/Highland Park | Midtown/Phillips | Midway/Como | Minnetonka | New Brighton | New Hope | North End | Northeast Minneapolis | Oakdale | Payne-Phalen | Plymouth | Prior Lake | Richfield | Rosemount | Roseville | Savage | Shoreview | South Minneapolis | Southwest Minneapolis | St Anthony Park | St Louis Park | Summit-University | University/Cedar-Riverside | Uptown | Warehouse District | West 7th | West Side | West St Paul | White Bear Lake | Woodbury
| Sort by: Name | Popularity |
| +74% | Brooklyn Park American | ![]()
|
| +73% | Brooklyn Park Thai | ![]()
|
| +63% | Brooklyn Park American | ![]()
|
|
Advertisement
| ||