|
Best restaurants The best moderately priced restaurants in Mount Vernon/Mid-Town. |
|
Moderately Priced Restaurants (17)
Price Range: Cheap Eats ($) | Moderately Priced ($$) | Affordable Fine Dining ($$$) | Fine Dining ($$$$)
Neighborhood: Show All | Canton-Highlandtown | Catonsville | Charles Village | Cockeysville/Hunt Valley | Columbia | Downtown | Dundalk | Elkridge | Ellicott City | Federal Hill/Locust Point | Fells Point | Glen Burnie | Inner Harbor | Linthicum Heights/Brooklyn | Little Italy/Oldtown | Lutherville/Timonium | Mount Vernon/Mid-Town | North Baltimore | Northeast Baltimore/Hamilton | Nottingham/Perry Hall | Owings Mills/Reistertown | Parkville | Pasadena | Pikesville | Reservoir Hill-Bolton Hill | Rosedale/Essex | Southwest Baltimore | Towson | West Baltimore | Windsor Mill/Gwynn Oak
| Sort by: Name | Popularity |
| +81% | Mount Vernon/Mid-Town Italian | ![]()
|
| +79% | Mount Vernon/Mid-Town Middle Eastern, Afghan and Mediterranean | ![]()
|
| +77% | Mount Vernon/Mid-Town American and Pizza | ![]()
|
| +76% | Mount Vernon/Mid-Town Pizza, Italian and Desserts/Ice Cream | ![]()
|
| +76% | Mount Vernon/Mid-Town Indian and Vegetarian | ![]()
|
| +75% | Mount Vernon/Mid-Town Ethiopian/Eritrean, Indian and Pub Food | ![]()
|
| +75% | Mount Vernon/Mid-Town European, International and Pub Food | ![]()
|
| +74% | Mount Vernon/Mid-Town Sushi, Coffee and Sandwiches/Subs | ![]()
|
| +73% | Mount Vernon/Mid-Town Indian | ![]()
|
| +73% | Mount Vernon/Mid-Town Pub Food, Asian and Fusion | ![]()
|
| +70% | Mount Vernon/Mid-Town Pub Food | ![]()
|
| +64% | Mount Vernon/Mid-Town European and Continental | ![]()
|
| +61% | Mount Vernon/Mid-Town European, International and American | ![]()
|
| +56% | Mount Vernon/Mid-Town Fast Food and Bagels | ![]()
|
| Mount Vernon/Mid-Town Thai | ![]()
| |
| Mount Vernon/Mid-Town Mexican | ![]()
| |
| Mount Vernon/Mid-Town International and Vegetarian | ![]()
| |
|
Advertisement
| ||