|
Best restaurants The best moderately priced restaurants in Vancouver. |
![]() |
Moderately Priced Restaurants (Showing 1-100 of 1451)
Price Range: Cheap Eats ($) | Moderately Priced ($$) | Affordable Fine Dining ($$$) | Fine Dining ($$$$)
Neighborhood: Show All | Burnaby | Cambie Street | Chinatown | Commercial Drive | Downtown | Dunbar | Fairview | Gastown | Granville Island | Hastings-Sunrise | Kensington | Kerrisdale | Kitsilano | Marpole | Mount Pleasant/Main Street | New Westminster | North Vancouver | Renfrew-Collingwood | Richmond | Robson Street/West End | South Granville/Shaughnessy | Strathcona | Sunset/Punjabi Market | UBC/West Point Grey | West Vancouver | Yaletown
| +100% | Downtown Coffee, Vegetarian and French | ![]()
|
| +95% | New Westminster Chinese and Soups | ![]()
|
| +94% | West Vancouver Thai | ![]()
|
| +93% | Cambie Street American and Tapas | ![]()
|
| +93% | Hastings-Sunrise Vietnamese | ![]()
|
| +92% | Kitsilano Japanese and Sushi | ![]()
|
| +90% | Dunbar Chinese | ![]()
|
| +87% | UBC/West Point Grey Greek and Pizza | ![]()
|
| +87% | Downtown Hot Dogs and Continental | ![]()
|
| +85% | Mount Pleasant/Main Street | ![]()
|
|
Advertisement
| ||
| +85% | Kitsilano Pub Food, Breakfast/Brunch and Burgers | ![]()
|
| +85% | Commercial Drive Sandwiches/Subs and Fast Food | ![]()
|
| +84% | Burnaby Eastern European and Mediterranean | ![]()
|
| +84% | Granville Island Seafood and Coffee | ![]()
|
| +84% | Mount Pleasant/Main Street Chinese, Seafood and Dim Sum | ![]()
|
| +82% | Kitsilano Middle Eastern, African and Afghan | ![]()
|
| +82% | Marpole English | ![]()
|
| +82% | Commercial Drive African, Ethiopian/Eritrean and Middle Eastern | ![]()
|
| +82% | Kitsilano Coffee and Vegetarian | ![]()
|
| +82% | New Westminster Sushi and Japanese | ![]()
|
| +81% | Granville Island Afghan and Vegetarian | ![]()
|
| +81% | Commercial Drive Coffee | ![]()
|
| +81% | Gastown Pub Food | ![]()
|
| +81% | Burnaby Indian and Pakistani | ![]()
|
| +81% | Commercial Drive Southern & Soul and Barbecue | ![]()
|
| +81% | Kitsilano | ![]()
|
| +81% | Gastown Pizza and Italian | ![]()
|
| +80% | Cambie Street | ![]()
|
| +80% | Robson Street/West End Seafood, Pub Food and English | ![]()
|
| +80% | Cambie Street Thai | ![]()
|
| +80% | Kitsilano | ![]()
|
| +80% | South Granville/Shaughnessy Indian and Pakistani | ![]()
|
| +80% | UBC/West Point Grey Soups, American and Continental | ![]()
|
| +80% | Commercial Drive Coffee and Bakery | ![]()
|
| +80% | Cambie Street Coffee and Desserts/Ice Cream | ![]()
|
| +80% | Burnaby Italian | ![]()
|
| +80% | Kitsilano Bakery and Coffee | ![]()
|
| +80% | Chinatown Asian and Vietnamese | ![]()
|
| +80% | Richmond Chinese | ![]()
|
| +80% | Robson Street/West End African and Barbecue | ![]()
|
| +80% | Fairview Tea | ![]()
|
| +80% | Robson Street/West End Tapas and International | ![]()
|
| +79% | Sunset/Punjabi Market Chinese | ![]()
|
| +79% | Cambie Street Sandwiches/Subs | ![]()
|
| +79% | Commercial Drive Coffee, Sandwiches/Subs and Vegetarian | ![]()
|
| +79% | Richmond Pub Food | ![]()
|
| +79% | Commercial Drive Italian | ![]()
|
| +78% | North Vancouver Chinese | ![]()
|
| +78% | Robson Street/West End Japanese, Tapas and Seafood | ![]()
|
| +78% | Kitsilano Indian and Pakistani | ![]()
|
| +78% | Fairview Middle Eastern | ![]()
|
| +78% | Commercial Drive Italian | ![]()
|
| +78% | Commercial Drive Bakery | ![]()
|
| +78% | Kitsilano Mexican and California | ![]()
|
| +77% | Commercial Drive Asian, Indian and Pakistani | ![]()
|
| +77% | North Vancouver Coffee and Sandwiches/Subs | ![]()
|
| +77% | Kensington Mexican | ![]()
|
| +77% | Fairview Eastern European | ![]()
|
| +77% | Commercial Drive Tapas | ![]()
|
| +77% | Kitsilano Italian and Pizza | ![]()
|
| +77% | Fairview Middle Eastern | ![]()
|
| +76% | Yaletown Barbecue, Pub Food and Southern & Soul | ![]()
|
| +76% | Kitsilano Burgers | ![]()
|
| +76% | Kitsilano Thai | ![]()
|
| +76% | Mount Pleasant/Main Street Japanese, Sushi and Vegetarian | ![]()
|
| +76% | South Granville/Shaughnessy Breakfast/Brunch, Pub Food and Diner | ![]()
|
| +76% | Yaletown Asian and Malaysian | ![]()
|
| +76% | Commercial Drive Italian and Pizza | ![]()
|
| +76% | Kitsilano Indian and Pakistani | ![]()
|
| +76% | Fairview Greek | ![]()
|
| +76% | Kerrisdale Coffee, Desserts/Ice Cream and Vietnamese | ![]()
|
| +76% | Downtown Asian, Malaysian and Chinese | ![]()
|
| +76% | Granville Island Greek and Coffee | ![]()
|
| +76% | Richmond Greek | ![]()
|
| +76% | Burnaby Italian | ![]()
|
| +76% | Commercial Drive European | ![]()
|
| +76% | Commercial Drive Hot Dogs | ![]()
|
| +76% | Kensington Chinese and Dim Sum | ![]()
|
| +75% | Downtown Japanese and Sushi | ![]()
|
| +75% | Cambie Street Japanese and Sushi | ![]()
|
| +75% | Gastown Pub Food | ![]()
|
| +75% | Mount Pleasant/Main Street Japanese and Sushi | ![]()
|
| +75% | Robson Street/West End International, Pub Food and Burgers | ![]()
|
| +75% | Kitsilano Greek | ![]()
|
| +75% | Commercial Drive | ![]()
|
| +75% | Kitsilano Asian | ![]()
|
| +75% | North Vancouver Indian and Pakistani | ![]()
|
| +75% | Kitsilano Spanish and Mexican | ![]()
|
| +75% | Strathcona African, Ethiopian/Eritrean and Middle Eastern | ![]()
|
| +74% | Robson Street/West End Chinese and Soups | ![]()
|
| +74% | Robson Street/West End Japanese and Soups | ![]()
|
| +74% | Kitsilano Mexican and Tex-Mex | ![]()
|
| +74% | Kensington Indian, Chinese and Pakistani | ![]()
|
| +74% | Mount Pleasant/Main Street Indian and Pakistani | ![]()
|
| +74% | North Vancouver Greek and Mediterranean | ![]()
|
| +74% | New Westminster Malaysian | ![]()
|
| +73% | Kitsilano Sushi and Japanese | ![]()
|
| +73% | Richmond Soups and Chinese | ![]()
|
| +73% | Fairview Chinese, Seafood and Dim Sum | ![]()
|
| +73% | Robson Street/West End Japanese and Sushi | ![]()
|
|
Advertisement
| ||