Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Baltimore restaurants.
|
Best restaurants The best cheap eats in Baltimore. |
|
Cheap Eats (Showing 1-50 of 1096)
Price Range: Cheap Eats ($) | Moderately Priced ($$) | Affordable Fine Dining ($$$) | Fine Dining ($$$$)
Neighborhood: Show All | Aberdeen | Abingdon | Arnold | Bel Air | Belcamp | Canton-Highlandtown | Catonsville | Centreville | Charles Village | Chester | Chestertown | Clarksville | Cockeysville/Hunt Valley | Columbia | Downtown | Dundalk | East Baltimore | Edgewood | Eldersburg | Elkridge | Ellicott City | Fallston | Federal Hill/Locust Point | Fells Point | Finksburg | Forest Hill | Forest Park - Howard/Park Heights | Glen Burnie | Glenelg | Hampstead | Havre de Grace | Inner Harbor | Jarrettsville | Joppa | Linthicum Heights/Brooklyn | Little Italy/Oldtown | Lutherville/Timonium | Manchester | Middle River | Monkton | Mount Vernon/Mid-Town | New Windsor | North Baltimore | Northeast Baltimore/Hamilton | Nottingham/Perry Hall | Odenton | Owings Mills/Reistertown | Parkton | Parkville | Pasadena | Phoenix | Pikesville | Queenstown | Reservoir Hill-Bolton Hill | Rock Hall | Rosedale/Essex | Severn | Severna Park | Southwest Baltimore | Stevensville | Sykesville | Towson | West Baltimore | Westminster | White Marsh | Whiteford | Windsor Mill/Gwynn Oak
| Federal Hill/Locust Point Pizza, Fast Food and Sandwiches/Subs |
|
| Catonsville |
|
| Dundalk Indian |
|
| +100% | Inner Harbor Desserts/Ice Cream |
|
| +100% | Federal Hill/Locust Point Sandwiches/Subs |
|
| +100% | Ellicott City Barbecue |
|
| +100% | Columbia American and Fast Food |
|
| +100% | Towson Fast Food |
|
| +100% | Towson Chinese |
|
| +100% | Parkville Italian |
|
| +100% | Downtown Fast Food |
|
| +100% | Towson Mexican |
|
| +100% | Ellicott City Coffee, Smoothies and Bakery |
|
|
Advertisement
| ||
| +100% | Towson Coffee and Sandwiches/Subs |
|
| +100% | Towson Italian and Sandwiches/Subs |
|
| +100% | Federal Hill/Locust Point Mexican |
|
| +100% | Catonsville Burgers, Pub Food and Sandwiches/Subs |
|
| +100% | Columbia Desserts/Ice Cream |
|
| +100% | Downtown Italian and Sandwiches/Subs |
|
| +100% | Columbia Sandwiches/Subs, Pizza and Greek |
|
| +100% | Fells Point Wine Bar |
|
| +98% | Towson Chinese |
|
| +97% | Columbia Bakery and Sandwiches/Subs |
|
| +97% | Columbia Bakery, Breakfast/Brunch and Cajun/Creole |
|
| +96% | Fells Point Desserts/Ice Cream |
|
| +96% | Lutherville/Timonium Pizza |
|
| +96% | Downtown Sandwiches/Subs |
|
| +96% | Nottingham/Perry Hall Italian |
|
| +96% | Aberdeen |
|
| +96% | Ellicott City Coffee |
|
| +96% | Federal Hill/Locust Point Pizza, Fast Food and Sandwiches/Subs |
|
| +96% | North Baltimore Sandwiches/Subs |
|
| +96% | Owings Mills/Reistertown Burgers, Breakfast/Brunch and American |
|
| +95% | Ellicott City Chinese |
|
| +95% | Towson American |
|
| +95% | Canton-Highlandtown Middle Eastern, Indian and Vegetarian |
|
| +95% | Severna Park American, Breakfast/Brunch and European |
|
| +95% | Charles Village Coffee and Sandwiches/Subs |
|
| +95% | Owings Mills/Reistertown Burgers |
|
| +94% | Charles Village Southern & Soul |
|
| +94% | Cockeysville/Hunt Valley Sandwiches/Subs |
|
| +94% | Aberdeen Fast Food, Barbecue and Spanish |
|
| +94% | Dundalk Sandwiches/Subs |
|
| +94% | Towson Chinese |
|
| +94% | Parkville Sandwiches/Subs |
|
| +94% | Canton-Highlandtown Pub Food, Burgers and Seafood |
|
| +94% | Mount Vernon/Mid-Town Sandwiches/Subs, Pizza and Fast Food |
|
| +93% | Lutherville/Timonium Sandwiches/Subs |
|
| +93% | Federal Hill/Locust Point Middle Eastern, Vegetarian and Mediterranean |
|
| +93% | Columbia Sandwiches/Subs |
|
| +93% | North Baltimore Seafood and Sushi |
|
| +93% | Pasadena American |
|
| +93% | Southwest Baltimore Eastern European and Sandwiches/Subs |
|
|
Advertisement
| ||