|
Best restaurants The best cheap eats in Baltimore. |
![]() |
Cheap Eats (Showing 1-100 of 302)
Price Range: Cheap Eats ($) | Moderately Priced ($$) | Affordable Fine Dining ($$$) | Fine Dining ($$$$)
Neighborhood: Show All | Canton-Highlandtown | Catonsville | Charles Village | Cockeysville/Hunt Valley | Columbia | Downtown | Dundalk | East Baltimore | Elkridge | Ellicott City | Federal Hill/Locust Point | Fells Point | Glen Burnie | Inner Harbor | Linthicum Heights/Brooklyn | Little Italy/Oldtown | Lutherville/Timonium | Mount Vernon/Mid-Town | North Baltimore | Northeast Baltimore/Hamilton | Nottingham/Perry Hall | Owings Mills/Reistertown | Parkville | Pasadena | Pikesville | Reservoir Hill-Bolton Hill | Rosedale/Essex | Southwest Baltimore | Towson | West Baltimore | Windsor Mill/Gwynn Oak
| Sort by: Name | Popularity | << previous page | 1 2 3 4 | next page >> |
| +94% | Inner Harbor Pub Food |
|
| +83% | Cockeysville/Hunt Valley Barbecue |
|
| +80% | Downtown Chinese and Vegetarian |
|
| +79% | Federal Hill/Locust Point Pub Food, Seafood and Desserts/Ice Cream |
|
| +78% | Parkville Thai |
|
| +78% | North Baltimore Bagels and Sandwiches/Subs |
|
| +78% | Parkville American and Indian |
|
| +78% | Reservoir Hill-Bolton Hill Latin American, Coffee and American |
|
| +78% | Federal Hill/Locust Point Japanese, Vegetarian and Sushi |
|
| +78% | Little Italy/Oldtown Tacos and Mexican |
|
|
Advertisement
| ||
| +78% | Pasadena American |
|
| +78% | Mount Vernon/Mid-Town Thai |
|
| +77% | Cockeysville/Hunt Valley Chinese |
|
| +77% | Charles Village Indian and Diner |
|
| +77% | North Baltimore Southwestern, International and Pub Food |
|
| +76% | Federal Hill/Locust Point Pizza, American and Pub Food |
|
| +76% | North Baltimore Soups |
|
| +76% | North Baltimore Chinese, Vegetarian and Sushi |
|
| +76% | Cockeysville/Hunt Valley American, Greek and Diner |
|
| +76% | Mount Vernon/Mid-Town Coffee |
|
| +76% | Parkville Mexican and Latin American |
|
| +76% | Mount Vernon/Mid-Town Coffee and Sandwiches/Subs |
|
| +76% | Mount Vernon/Mid-Town Pizza, Italian and Vegetarian |
|
| +76% | North Baltimore Coffee and American |
|
| +76% | Pasadena Italian |
|
| +76% | North Baltimore Mexican, Latin American and Vegetarian |
|
| +76% | North Baltimore Coffee and Vegetarian |
|
| +76% | Charles Village Sandwiches/Subs, Vegetarian and Diner |
|
| +76% | Towson Latin American and Mexican |
|
| +76% | Northeast Baltimore/Hamilton American and Diner |
|
| +75% | Inner Harbor American and Burgers |
|
| +75% | Northeast Baltimore/Hamilton Latin American, Mexican and Vegetarian |
|
| +75% | Towson Latin American and Mexican |
|
| +75% | North Baltimore Coffee and American |
|
| +75% | Cockeysville/Hunt Valley Mexican |
|
| +75% | Parkville Diner |
|
| +75% | North Baltimore French |
|
| +75% | North Baltimore Coffee, Sandwiches/Subs and Vegetarian |
|
| +75% | Towson Seafood |
|
| +75% | Towson Italian and Pizza |
|
| +75% | Canton-Highlandtown Seafood and Pub Food |
|
| +75% | Parkville Mexican |
|
| +75% | Mount Vernon/Mid-Town Pub Food, American and Sandwiches/Subs |
|
| +75% | Columbia Noodle Shop and Asian |
|
| +75% | North Baltimore American |
|
| +74% | Cockeysville/Hunt Valley Greek |
|
| +74% | Charles Village Korean |
|
| +73% | Little Italy/Oldtown Sandwiches/Subs |
|
| +73% | Inner Harbor Coffee, Sandwiches/Subs and American |
|
| +73% | Towson Mexican |
|
| +73% | Federal Hill/Locust Point Seafood |
|
| +73% | Mount Vernon/Mid-Town Pub Food and Tex-Mex |
|
| +73% | Owings Mills/Reistertown Southern & Soul |
|
| +73% | Federal Hill/Locust Point Middle Eastern, Mediterranean and Sandwiches/Subs |
|
| +73% | Charles Village Sandwiches/Subs |
|
| +73% | Downtown Fast Food and Burgers |
|
| +73% | North Baltimore Pub Food |
|
| +73% | Pikesville Sandwiches/Subs |
|
| +73% | Little Italy/Oldtown Desserts/Ice Cream, Coffee and Italian |
|
| +73% | Downtown American and Diner |
|
| +73% | Towson International, Soups and Coffee |
|
| +73% | North Baltimore American, Soups and Coffee |
|
| +73% | Federal Hill/Locust Point Coffee, Breakfast/Brunch and Vegetarian |
|
| +73% | Parkville Seafood, Sandwiches/Subs and California |
|
| +73% | Charles Village Sandwiches/Subs, Burgers and Diner |
|
| +73% | North Baltimore Soups, Coffee and Sandwiches/Subs |
|
| +73% | Federal Hill/Locust Point Seafood, American and Pub Food |
|
| +73% | Fells Point Seafood, Pub Food and Vegetarian |
|
| +72% | North Baltimore Coffee, Sandwiches/Subs and Breakfast/Brunch |
|
| +72% | Downtown Diner, Coffee and Family Fare |
|
| +72% | North Baltimore Indian |
|
| +72% | Charles Village Japanese, Korean and Vietnamese |
|
| +72% | Parkville Sandwiches/Subs, Italian and American |
|
| +72% | Columbia Mexican |
|
| +72% | Federal Hill/Locust Point American, Soups and Diner |
|
| +72% | Downtown Middle Eastern, Mediterranean and Vegetarian |
|
| +72% | Owings Mills/Reistertown American and Sandwiches/Subs |
|
| +72% | Charles Village American |
|
| +72% | Canton-Highlandtown Italian, Pizza and Vegetarian |
|
| +72% | Downtown Caribbean |
|
| +72% | Northeast Baltimore/Hamilton Sandwiches/Subs |
|
| +72% | Mount Vernon/Mid-Town Pub Food |
|
| +72% | Charles Village Pub Food |
|
| +72% | Mount Vernon/Mid-Town Pub Food, Sandwiches/Subs and Burgers |
|
| +71% | Fells Point French and Coffee |
|
| +71% | Mount Vernon/Mid-Town Middle Eastern, Mediterranean and American |
|
| +71% | Mount Vernon/Mid-Town Mediterranean and Vegetarian |
|
| +71% | Linthicum Heights/Brooklyn Mexican and Latin American |
|
| +71% | Canton-Highlandtown Mexican, American and California |
|
| +71% | Canton-Highlandtown Greek |
|
| +70% | Canton-Highlandtown International |
|
| +70% | Glen Burnie American |
|
| +70% | Fells Point Breakfast/Brunch, Vegetarian and Diner |
|
| +70% | North Baltimore Chinese |
|
| +70% | North Baltimore Sandwiches/Subs and Diner |
|
| +70% | Towson Bagels, Sandwiches/Subs and Fast Food |
|
| +70% | Columbia American and Barbecue |
|
| +70% | Canton-Highlandtown Diner |
|
| +70% | Fells Point Diner, American and Burgers |
|
| +70% | Fells Point |
|
|
Advertisement
| ||