Or see all restaurants by zip code
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #| Forest Park - Howard/Park Heights Caribbean | ||
| Southwest Baltimore Pizza and Sandwiches/Subs | ||
| +74% | Mount Vernon/Mid-Town | |
| +73% | North Baltimore Coffee and American |
|
| Reservoir Hill-Bolton Hill | ||
| Forest Park - Howard/Park Heights Pizza | ||
| Glen Burnie Pizza | ||
| Dundalk | ||
| Towson Bakery and Sandwiches/Subs |
| |
| Federal Hill/Locust Point | ||
| Windsor Mill/Gwynn Oak | ||
| Glen Burnie Pizza | ||
| Cockeysville/Hunt Valley | ||
| +57% | Mount Vernon/Mid-Town Continental | ![]() ![]() ![]()
|
| Canton-Highlandtown | ||
| Northeast Baltimore/Hamilton Chinese | ||
| Southwest Baltimore Sandwiches/Subs | ||
| +71% | Pikesville | |
| Northeast Baltimore/Hamilton | ||
| Linthicum Heights/Brooklyn | ||
| Inner Harbor | ||
| +72% | Canton-Highlandtown Greek, American and Mediterranean | ![]() ![]() ![]()
|
| Pasadena Barbecue | ||
| Pikesville Bakery | ||
| Parkville | ||
| North Baltimore | ||
| Downtown Afghan | ||
| +60% | Federal Hill/Locust Point Middle Eastern and Afghan |
|
| Windsor Mill/Gwynn Oak Pizza | ||
| +70% | Columbia Wine Bar, Pub Food and Mediterranean | |
| Pasadena | ||
| +75% | Mount Vernon/Mid-Town Indian and Vegetarian | ![]()
|
| +68% | Columbia Indian | |
| Owings Mills/Reistertown Indian | ||
| Pikesville | ||
| North Baltimore | ||
| +71% | Mount Vernon/Mid-Town Middle Eastern, Mediterranean and American |
|
| +66% | North Baltimore Pizza | |
| Elkridge | ||
| Rosedale/Essex Seafood | ||
| +78% | Northeast Baltimore/Hamilton Southern & Soul and Barbecue | |
| +73% | Federal Hill/Locust Point Middle Eastern, Mediterranean and Sandwiches/Subs |
|
| North Baltimore | ||
| Pasadena Chinese | ![]() ![]()
| |
| +71% | Little Italy/Oldtown Italian | ![]() ![]() ![]()
|
| +76% | Owings Mills/Reistertown Italian | |
| +75% | Fells Point Pub Food, American and Burgers | |
| Towson | ||
| Fells Point | ||
| +61% | Ellicott City American | |
| Reservoir Hill-Bolton Hill | ||
| Reservoir Hill-Bolton Hill Pizza | ||
| Elkridge | ||
| Cockeysville/Hunt Valley | ||
| Rosedale/Essex Sandwiches/Subs | ||
| Glen Burnie | ||
| Federal Hill/Locust Point Coffee | ||
| North Baltimore Indian, American and Pizza |
| |
| Federal Hill/Locust Point | ||
| +71% | North Baltimore Pub Food, Italian and Burgers | ![]()
|
| Lutherville/Timonium Bagels | ||
| West Baltimore | ||
| Pikesville Kosher, Steakhouse and Sushi | ![]() ![]()
| |
| +72% | North Baltimore Indian and Vegetarian | ![]() ![]()
|
| +68% | Nottingham/Perry Hall Middle Eastern, American and Mediterranean | |
| West Baltimore Caribbean | ||
| Canton-Highlandtown | ||
| Southwest Baltimore Bakery | ||
| Ellicott City Pizza | ||
| Owings Mills/Reistertown Pizza | ||
| Southwest Baltimore | ||
| +59% | Charles Village Pizza and Barbecue | |
| Lutherville/Timonium | ||
| +70% | Little Italy/Oldtown Italian and Vegetarian | ![]()
|
| Downtown | ||
| +65% | Columbia Vietnamese | |
| +66% | Lutherville/Timonium Pub Food | ![]()
|
| Linthicum Heights/Brooklyn | ||
| Canton-Highlandtown | ||
| Southwest Baltimore Sandwiches/Subs | ||
| +85% | Cockeysville/Hunt Valley Barbecue |
|
| Dundalk Breakfast/Brunch | ||
| Catonsville | ||
| Reservoir Hill-Bolton Hill | ||
| +66% | Glen Burnie | |
| Canton-Highlandtown Pizza | ||
| +71% | Parkville Seafood, Pub Food and Italian | ![]()
|
| +72% | North Baltimore Pizza | |
| Northeast Baltimore/Hamilton | ||
| +70% | Towson | |
| Downtown | ||
| Downtown | ||
| Downtown Barbecue | ||
| Glen Burnie | ||
| West Baltimore Coffee | ||
| +69% | Glen Burnie American |
|
| Canton-Highlandtown | ||
| Pasadena Seafood | ||
| Windsor Mill/Gwynn Oak | ||
| Lutherville/Timonium | ||
| Forest Park - Howard/Park Heights | ||
| Columbia | ||
| Towson | ||
| Canton-Highlandtown | ||
| +76% | Fells Point Mexican, Pub Food and Vegetarian | ![]()
|
| North Baltimore | ||
| Columbia | ||
| Inner Harbor | ||
| North Baltimore | ||
| +73% | Owings Mills/Reistertown | ![]()
|
| North Baltimore Coffee | ||
| Fells Point Asian and Sushi | ![]()
| |
| +68% | Columbia French and Chinese | |
| +76% | Cockeysville/Hunt Valley American, Greek and Diner |
|
| Glen Burnie | ||
| North Baltimore | ||
| Ellicott City | ||
| Ellicott City Chinese, Japanese and Dim Sum | ![]()
| |
| Dundalk | ||
| +68% | Owings Mills/Reistertown | |
| North Baltimore Asian | ||
| Cockeysville/Hunt Valley Indian |
| |
| Mount Vernon/Mid-Town Coffee and Sandwiches/Subs |
| |
| Reservoir Hill-Bolton Hill | ||
| North Baltimore | ||
| +73% | Little Italy/Oldtown Sandwiches/Subs |
|
| +73% | North Baltimore Soups, Coffee and Sandwiches/Subs |
|
| Downtown | ||
| Downtown French | ||
| Towson | ||
| +72% | Canton-Highlandtown Tex-Mex, Sandwiches/Subs and Steakhouse | ![]()
|
| Elkridge | ||
| Nottingham/Perry Hall | ||
| North Baltimore Diner |
| |
| +72% | North Baltimore Desserts/Ice Cream |