|
Best Happy Hour The best Happy Hour Restaurants. |
![]() |
All Happy Hour Restaurants (138)
Show All | Ballard | Bellevue | Belltown | Capitol Hill | Central District | Columbia City | Des Moines | Downtown | Eastlake/Lake Union | Fremont | Georgetown | Green Lake | Greenwood/Phinney | Issaquah | Kirkland | Maple Leaf | Mercer Island | Northgate | Pioneer Square | Queen Anne | Ravenna | Redmond/Sammamish | Shoreline | University District | Wallingford | West Seattle
| Sort by: Name | Popularity | Price |
| +65% | Bellevue Wine Bar, Seafood and Northwest | ![]() ![]() ![]()
|
| +88% | Eastlake/Lake Union Mexican |
|
| +59% | Belltown Seafood, Pub Food and American | ![]()
|
| -41% | Belltown American, Steakhouse and Seafood | ![]() ![]()
|
| +71% | Fremont Italian | ![]() ![]()
|
| Downtown American, Seafood and Pub Food | ![]()
| |
| -41% | Eastlake/Lake Union Mexican | ![]()
|
| +86% | Capitol Hill American, Vegetarian and Bakery |
|
| Fremont Pizza |
| |
| +78% | Downtown Italian and Seafood | |
| +56% | Redmond/Sammamish Seafood and Steakhouse | ![]() ![]()
|
| +51% | University District Japanese and Sushi | ![]()
|
| +74% | Downtown American, Northwest and Breakfast/Brunch | ![]() ![]()
|
| +78% | Capitol Hill American and Pub Food | ![]()
|
| +71% | Downtown Seafood, Steakhouse and Northwest | ![]() ![]()
|
| +90% | West Seattle Mexican | ![]()
|
| +88% | Downtown French | ![]() ![]()
|
| +70% | Capitol Hill Mediterranean, American and Moroccan | ![]() ![]()
|
| +80% | Belltown Northwest and American | ![]() ![]()
|
| +84% | Mercer Island Coffee, Wine Bar and American | ![]()
|
| +62% | West Seattle Pub Food |
|
| +68% | Central District American and Italian |
|
| +72% | Capitol Hill American and Diner |
|
| +76% | Fremont Greek and Mediterranean | ![]()
|
| +69% | Kirkland Seafood | |
| Kirkland Italian | ![]()
| |
| +76% | Downtown | |
| +66% | Bellevue American, Steakhouse and Wine Bar | ![]() ![]() ![]()
|
| +90% | Capitol Hill American, Burgers and Sandwiches/Subs | ![]()
|
| +74% | Maple Leaf Greek and Italian | |
| Ballard | ![]()
| |
| +78% | Wallingford Asian and Thai | |
| +72% | Downtown Asian and Vegetarian | ![]()
|
| University District Italian |
| |
| +66% | Eastlake/Lake Union American, Steakhouse and Burgers | ![]()
|
| +68% | Downtown Pub Food, American and English | ![]()
|
| -47% | Pioneer Square Steakhouse, Seafood and Pub Food | ![]()
|
| Capitol Hill Coffee | ||
| +62% | Belltown Seafood, Mediterranean and American | ![]() ![]()
|
| +60% | Queen Anne Barbecue and American | ![]()
|
| West Seattle Pizza | ![]() ![]()
| |
| West Seattle Pizza | ![]() ![]()
| |
| +78% | Ravenna Spanish and Tapas | ![]() ![]()
|
| +60% | Shoreline Family Fare and Chinese | ![]()
|
| Capitol Hill |
| |
| +59% | Eastlake/Lake Union American, Barbecue and Burgers | ![]()
|
| +77% | Downtown Italian | ![]()
|
| +78% | Pioneer Square Asian, Sushi and Japanese | ![]()
|
| +64% | Northgate Asian and Indonesian |
|
| +50% | Downtown Hawaiian, Asian and Seafood | ![]()
|
| +52% | Northgate Fast Food and Seafood |
|
| +77% | University District Seafood, American and Northwest | ![]()
|
| +81% | Downtown Seafood |
|
| Redmond/Sammamish American, Sandwiches/Subs and International | ![]()
| |
| Capitol Hill | ||
| +63% | Northgate Thai | |
| Redmond/Sammamish Wine Bar, Tapas and Breakfast/Brunch | ||
| +72% | Downtown Pub Food | ![]()
|
| +82% | Ballard Latin American and Caribbean | ![]()
|
| Green Lake American, Burgers and Pub Food |
| |
| +78% | Ballard Burgers, Northwest and Seafood |
|
| +78% | Wallingford Breakfast/Brunch, American and Diner | ![]()
|
| +57% | Capitol Hill Indian | |
| +67% | Belltown Mexican | ![]()
|
| +70% | Greenwood/Phinney Chinese |
|
| +60% | Downtown International, Latin American and Caribbean | ![]()
|
| +82% | Belltown International, American and Vegetarian | ![]() ![]()
|
| +67% | Capitol Hill | |
| University District American |
| |
| +65% | Redmond/Sammamish American, Northwest and Seafood | ![]()
|
| +72% | Wallingford Thai | ![]()
|
| +68% | Bellevue Seafood | ![]() ![]()
|
| +53% | Downtown Seafood and Sandwiches/Subs | ![]() ![]()
|
| Downtown Seafood and Sandwiches/Subs | ![]() ![]()
| |
| +86% | Downtown Steakhouse and American | ![]() ![]() ![]()
|
| Queen Anne American and Pizza | ![]()
| |
| Belltown Pub Food and International |
| |
| +81% | Green Lake Mediterranean, European and French | ![]() ![]()
|
| Greenwood/Phinney | ![]()
| |
| +72% | Downtown Sushi and Japanese | ![]()
|
| +68% | Downtown Dim Sum and Chinese | ![]()
|
| Kirkland | ![]() ![]()
| |
| +81% | Downtown American, Mediterranean and Northwest | ![]() ![]()
|
| +86% | Ballard German, Pub Food and Continental | ![]()
|
| +80% | Queen Anne Northwest, Mexican and Breakfast/Brunch | ![]()
|
| +93% | Georgetown Barbecue and Southern & Soul |
|
| +78% | Capitol Hill Wine Bar | |
| +88% | Issaquah Northwest and Mediterranean | ![]()
|
| +83% | Eastlake/Lake Union Italian and Spanish | ![]()
|
| +86% | Bellevue Pub Food and American | ![]()
|
| +81% | Downtown Wine Bar, American and Northwest | ![]() ![]()
|
| +69% | Downtown Asian and French | ![]() ![]()
|
| +70% | Wallingford Japanese, Asian and Sushi | ![]()
|
| +77% | Downtown Japanese, Asian and Sushi | ![]() ![]()
|
| Capitol Hill Pub Food and Southern & Soul |
| |
| +73% | Kirkland Japanese | ![]()
|
| +52% | Eastlake/Lake Union Seafood, Pub Food and Steakhouse | ![]() ![]()
|
| +83% | Fremont Bagels, American and Sandwiches/Subs |
|
| +52% | Downtown Steakhouse and American | ![]() ![]() ![]()
|
| +65% | West Seattle Seafood, American and Steakhouse | ![]() ![]() ![]()
|
| +53% | Pioneer Square Italian | ![]()
|
| +71% | Ravenna American | ![]()
|
| Georgetown American and Burgers |
| |
| +80% | Georgetown Sandwiches/Subs, Vegetarian and Diner |
|
| +91% | Capitol Hill Pub Food | ![]()
|
| +65% | Ballard Barbecue |
|
| +66% | Ballard Pizza |
|
| Queen Anne Mediterranean, Tapas and International | ![]()
| |
| Downtown | ||
| +55% | Eastlake/Lake Union Seafood and Pub Food | ![]()
|
| +71% | Redmond/Sammamish | |
| +75% | Belltown Cuban | ![]()
|
| +66% | Northgate Steakhouse, American and Northwest | ![]() ![]() ![]()
|
| +84% | West Seattle Pizza |
|
| +82% | Capitol Hill Latin American, Tapas and Spanish | ![]()
|
| +64% | Bellevue American, Seafood and Steakhouse | ![]() ![]()
|
| +63% | Bellevue Mexican | ![]()
|
| Downtown | ![]() ![]()
| |
| Downtown Northwest | ![]() ![]()
| |
| Northgate Thai | ||
| University District Tapas | ![]()
| |
| +80% | Maple Leaf American, Wine Bar and Northwest | ![]() ![]()
|
| -37% | Redmond/Sammamish Japanese, Sushi and Seafood | ![]() ![]()
|
| +57% | Pioneer Square Italian | ![]()
|
| +63% | Queen Anne Pub Food, American and Seafood | ![]()
|
| +61% | Downtown Thai and Vegetarian | ![]()
|
| +79% | Belltown Sushi, American and Japanese | ![]()
|
| Capitol Hill Japanese and Sushi | ![]()
| |
| Eastlake/Lake Union Sandwiches/Subs and Vegetarian |
| |
| +69% | Downtown American, Steakhouse and Burgers | ![]() ![]()
|
| Des Moines Seafood and Northwest | ![]()
| |
| +88% | Belltown Sushi, Japanese and Tapas | ![]()
|
| +79% | Belltown Seafood, American and Northwest | ![]() ![]()
|
| +64% | Columbia City Southern & Soul | ![]()
|
| +75% | Ballard Northwest and International | ![]()
|
| Kirkland Pub Food | ![]()
| |
| Queen Anne Asian, Chinese and Indian |
| |
| Bellevue | ![]()
|
Seattle Message Board
![]() |
Astoria |
![]() |
port townsend |
![]() |
the after dinner mint |
![]() |
Great new restaurants? |
![]() |
where is the bbq? |
Add a Happy Hour Restaurant
Are we missing your favorite Happy Hour Restaurant? Type the name here and we'll add it to this page:
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Seattle restaurants.
Buzz
These Happy Hour Restaurants have received the most positive votes in the past 30 days.
|
|
Cafe Campagne (21 votes) |
|
|
B & O Espresso (13 votes) |
|
|
Agua Verde (10 votes) |
|
|
Deluxe Bar & Grill (8 votes) |
|
|
Metropolitan Grill (8 votes) |
Happy Hour critic reviews
![]() |
Slim's Last Chance Chili Shack by Seattle Weekly April 09, 2008 - Last Chance co-owner Michael Lucas is the thinking carnivore's hero. While some burger purveyors brag about the fact... full review | all Seattle Weekly reviews |
![]() |
May by Seattle P-I March 28, 2008 - 2.5/4 stars - May is a traffic-stopping sight. Like a yogi doing doing downward dog in the middle of a freeway median, this ornate... full review | all Seattle P-I reviews |
![]() |
Hooters Restaurant (Seattle) by The Stranger March 26, 2008 - Let's consider the old wink/nudge rationale that the sophisticated gentleman reads Playboy "for the articles." Anyone... full review | all The Stranger reviews |
![]() |
Smith by The Stranger March 26, 2008 - Decor: Dark wood, lofty ceilings, a variety of taxidermied delights (most of it fowl), a mélange of portraits... full review | all The Stranger reviews |
![]() |
Ivar's Salmon House by The Stranger March 18, 2008 - A walk-up fish bar (fried clams and chowder, too) faces Northlake Way. Inside, Ivar's Salmon House is a beautiful... full review | all The Stranger reviews |
|
Deluxe Bar & Grill May 07, 2008 - I kinda forget about The Deluxe Bar and Grill which hides out at the end of Broadway...and I kinda have forgotten if... full post | all Ketchup and Soup reviews |
|
Eastlake Bar & Grill May 02, 2008 - This morning we took a walk down Eastlake Avenue and stopped for lunch at Eastlake Bar and Grill. I've been wanting... full post | all CoffeeJitters reviews |
|
Umi Sake House April 30, 2008 - Last week we were set on having sushi somewhere new before seeing Ani Difranco at the Moore. We had never been to... full post | all Glhlavka World reviews |
|
Elephant & Castle April 27, 2008 - For some reason, I feel tricked. I feel tricked because from the outside this place doesn't look like just another... full post | all Breakfast in Seattle reviews |
|
Agua Verde April 22, 2008 - On the south end of Seattle's U-District sits a little lakeside cabin that houses the Agua Verde Cafe and Paddle Club... full post | all CoffeeJitters reviews |
|
Rikki Rikki "Good sushi..." by lovepoeart (54 reviews) May 11, 2008 - but plan on it being over-priced. |
|
Peso's Kitchen and Lounge "Good..." by lovepoeart (54 reviews) May 11, 2008 - usually swamped but I like the food. |
|
Djan's "Never Again!" by Nate (1 review) May 11, 2008 - Delivery customers BEWARE! Tonight we ordered takeout (this was our third time, and had good experiences the... |
|
Mama's Mexican Kitchen "Good mexi..." by lovepoeart (54 reviews) May 11, 2008 - I enjoy everytime I go. |
|
Hooters Restaurant (Seattle) "Best thing about..." by lovepoeart (54 reviews) May 11, 2008 - this place is the hooters and I'm a straight girl. |