|
Best Romantic The best Romantic Restaurants. |
![]() |
All Romantic Restaurants (155)
Show All | Ballard | Beacon Hill | Bellevue | Belltown | Bothell | Capitol Hill | Des Moines | Downtown | Eastlake/Lake Union | Fremont | Green Lake | Greenwood/Phinney | Issaquah | Kirkland | Lake City | Madison Park | Madrona | Magnolia | Maple Leaf | Mercer Island | Mount Baker | Pioneer Square | Queen Anne | Rainier Beach | Ravenna | Redmond/Sammamish | Shoreline | South Seattle | University District | Wallingford | West Seattle | Woodinville
| Sort by: Name | Popularity | Price |
| Wallingford Northwest, American and Breakfast/Brunch | ![]() ![]()
|
| +64% | Bellevue Wine Bar, Seafood and Northwest | ![]() ![]() ![]()
|
| +68% | Capitol Hill American, International and Seafood | ![]()
|
| +76% | Fremont American, French and Mediterranean | ![]()
|
| +82% | Capitol Hill French and American | ![]()
|
| +76% | Downtown American and Mediterranean | ![]() ![]()
|
| +66% | Pioneer Square Italian | ![]() ![]()
|
| Issaquah Pizza | ![]()
| |
| +77% | Downtown Spanish, Mediterranean and Northwest | ![]() ![]() ![]()
|
| +56% | Bellevue Italian | |
| -41% | Belltown American, Steakhouse and Seafood | ![]() ![]()
|
| +87% | Capitol Hill Northwest and Mediterranean | ![]() ![]()
|
| +71% | Belltown Italian | ![]() ![]()
|
| +73% | Fremont Italian | ![]() ![]()
|
| +83% | Queen Anne Thai |
|
| +62% | Woodinville Northwest, American and Seafood | ![]() ![]() ![]()
|
| Belltown Sandwiches/Subs | ||
| +76% | Bellevue American, French and Seafood | ![]() ![]()
|
| +100% | Madrona Turkish and Middle Eastern | ![]() ![]()
|
| +76% | Belltown American, Seafood and Pub Food | ![]()
|
| +71% | Eastlake/Lake Union Seafood, American and Steakhouse | ![]() ![]()
|
| +82% | Queen Anne French | ![]() ![]()
|
| +75% | Downtown American, Northwest and Breakfast/Brunch | ![]() ![]()
|
| +71% | Downtown Latin American and Steakhouse | ![]() ![]()
|
| +73% | Belltown Italian | ![]() ![]()
|
| +88% | Downtown French | ![]() ![]()
|
| +64% | Queen Anne French, Desserts/Ice Cream and Diner |
|
| +82% | Kirkland Italian and American | ![]() ![]() ![]()
|
| +95% | Rainier Beach Italian and Southern & Soul |
|
| +72% | Kirkland Italian | ![]()
|
| +81% | Downtown French | ![]() ![]() ![]()
|
| +85% | Queen Anne Northwest, American and Steakhouse | ![]() ![]() ![]()
|
| Downtown Seafood | ![]() ![]() ![]()
| |
| +51% | Ballard French and Continental | ![]() ![]()
|
| +79% | Belltown Northwest and American | ![]() ![]()
|
| +73% | Mercer Island Coffee, Wine Bar and American | ![]()
|
| +70% | Capitol Hill Italian | ![]() ![]()
|
| Belltown Italian and Wine Bar | ![]() ![]()
| |
| +66% | Eastlake/Lake Union Seafood and Northwest | ![]() ![]()
|
| +75% | Downtown Northwest and French | ![]() ![]()
|
| University District Italian | ![]() ![]()
| |
| Kirkland Italian | ![]() ![]()
| |
| +72% | Madrona Korean and French | ![]() ![]() ![]()
|
| +79% | Ravenna Coffee, French and Wine Bar | ![]()
|
| +64% | Bellevue American, Steakhouse and Wine Bar | ![]() ![]() ![]()
|
| +64% | Eastlake/Lake Union | ![]()
|
| +81% | Capitol Hill American, European and International | ![]()
|
| +74% | Maple Leaf Greek and Italian | |
| Ballard | ![]()
| |
| +78% | Wallingford Asian and Thai | |
| +87% | Madrona Mexican, Italian and Latin American | ![]() ![]()
|
| Downtown French and Tapas | ![]()
| |
| +71% | Bellevue Italian | ![]() ![]() ![]()
|
| +73% | Bellevue Japanese, Asian and Sushi | ![]() ![]()
|
| +79% | Downtown French and Northwest | ![]() ![]() ![]()
|
| Capitol Hill French and Mediterranean | ![]()
| |
| Beacon Hill Coffee, Sandwiches/Subs and Soups |
| |
| +74% | Woodinville Northwest | ![]() ![]() ![]()
|
| Capitol Hill |
| |
| Capitol Hill Northwest and Mediterranean | ![]() ![]() ![]()
| |
| -43% | Pioneer Square Spanish, European and Seafood | ![]() ![]()
|
| +77% | Downtown Italian | ![]()
|
| +67% | Capitol Hill Pizza and Italian |
|
| +60% | Issaquah American, Northwest and Wine Bar | ![]() ![]()
|
| +91% | Mount Baker Southern & Soul and Caribbean | ![]()
|
| +69% | Maple Leaf Italian and Pizza | ![]()
|
| +91% | Woodinville Italian | ![]() ![]()
|
| Redmond/Sammamish American, Sandwiches/Subs and International | ![]()
| |
| Redmond/Sammamish Wine Bar, Tapas and Breakfast/Brunch | ||
| +86% | Wallingford French, Asian and Korean | ![]() ![]()
|
| South Seattle |
| |
| Bellevue | ![]()
| |
| +92% | West Seattle Greek and Mediterranean |
|
| Greenwood/Phinney Mediterranean and Greek | ![]()
| |
| +77% | Belltown Italian | ![]() ![]()
|
| +80% | Ballard Latin American and Caribbean | ![]()
|
| +87% | West Seattle Italian and Seafood | ![]()
|
| +67% | Belltown Italian and Pizza | ![]()
|
| +84% | Ballard French | ![]() ![]() ![]()
|
| +82% | Belltown Wine Bar | |
| +61% | Kirkland Northwest and French | ![]() ![]()
|
| +76% | Madison Park French and Breakfast/Brunch | ![]() ![]()
|
| +66% | Kirkland Italian and Pizza | ![]()
|
| +84% | Belltown Northwest, American and International | ![]() ![]()
|
| +84% | Belltown International, American and Vegetarian | ![]() ![]()
|
| Kirkland European | ![]() ![]() ![]()
| |
| +58% | Bellevue Italian, Mediterranean and Seafood | |
| +77% | Downtown Seafood, American and International | ![]() ![]()
|
| +73% | Wallingford Thai | ![]()
|
| Redmond/Sammamish Indian and Chinese | ![]()
| |
| +55% | Queen Anne Continental and French | ![]() ![]()
|
| Bellevue | ||
| Greenwood/Phinney Latin American |
| |
| +83% | Green Lake Mediterranean, European and French | ![]() ![]()
|
| +73% | Queen Anne American and Seafood | ![]()
|
| Shoreline Wine Bar and Tapas | ![]() ![]()
| |
| Kirkland | ![]() ![]()
| |
| +76% | South Seattle Pizza and Italian | ![]() ![]()
|
| +78% | Capitol Hill Italian | ![]()
|
| +79% | Queen Anne Sushi, Japanese and Asian | ![]()
|
| Downtown Seafood | ||
| +71% | Capitol Hill Italian and Pizza |
|
| +65% | Magnolia Northwest, Seafood and Hawaiian | ![]() ![]() ![]()
|
| +82% | Bellevue | ![]() ![]()
|
| +91% | University District Caribbean |
|
| +72% | Queen Anne Italian | ![]()
|
| +96% | Queen Anne Vietnamese |
|
| +90% | West Seattle Mediterranean and Greek | ![]()
|
| +88% | Downtown Italian | ![]() ![]()
|
| +83% | Downtown French, Seafood and Northwest | ![]() ![]()
|
| +95% | Fremont Italian | ![]()
|
| +80% | Queen Anne French and Northwest | ![]() ![]()
|
| +54% | Kirkland Northwest, International and Wine Bar | ![]() ![]()
|
| +77% | Downtown Wine Bar, American and Northwest | ![]() ![]()
|
| +77% | Belltown Seafood, American and Northwest | ![]() ![]()
|
| +73% | Green Lake Italian and Family Fare | ![]()
|
| +69% | Kirkland Italian | ![]()
|
| Downtown Pizza | ||
| +69% | Greenwood/Phinney Pizza, Greek and Italian | ![]()
|
| +64% | Magnolia Pizza and Italian | ![]() ![]()
|
| +59% | Lake City Pizza | |
| +78% | Capitol Hill American, Northwest and Continental | ![]() ![]()
|
| +84% | Madison Park French, American and Northwest | ![]() ![]() ![]()
|
| +86% | Ravenna Thai | ![]()
|
| +80% | Bothell Northwest, Seafood and American | |
| Downtown Italian and European | ![]() ![]()
| |
| +88% | Capitol Hill French |
|
| +78% | Downtown American, Northwest and Southern & Soul | ![]() ![]()
|
| +85% | Eastlake/Lake Union Italian | ![]() ![]()
|
| +100% | Maple Leaf Chinese |
|
| Issaquah | ![]() ![]()
| |
| +72% | Belltown Seafood and American | ![]() ![]() ![]()
|
| Queen Anne American | ![]() ![]()
| |
| Queen Anne Mediterranean, Tapas and International | ![]()
| |
| +66% | Madison Park Italian | ![]() ![]()
|
| +96% | Des Moines Thai | ![]()
|
| +87% | West Seattle Pizza |
|
| +73% | University District Indian |
|
| +88% | University District Latin American, African and Brazilian | ![]()
|
| +75% | Maple Leaf American, Wine Bar and Northwest | ![]() ![]()
|
| +80% | Kirkland Seafood and American | ![]() ![]() ![]()
|
| Ballard Asian and Japanese |
| |
| +80% | Wallingford American, Northwest and Breakfast/Brunch | ![]() ![]()
|
| +69% | Bellevue European, Italian and Continental | ![]() ![]()
|
| +53% | Belltown American | ![]() ![]()
|
| +80% | Belltown Sushi, American and Japanese | ![]()
|
| +82% | Downtown American, Northwest and Italian | ![]() ![]()
|
| +69% | Queen Anne American and International | ![]() ![]() ![]()
|
| +81% | Capitol Hill Italian, Pizza and Vegetarian | ![]()
|
| +57% | Des Moines Seafood and Northwest | ![]()
|
| Ballard | ||
| +88% | Belltown Sushi, Japanese and Tapas | ![]()
|
| Kirkland Northwest, Mediterranean and Seafood | ![]() ![]()
| |
| +75% | Downtown Asian, Korean and Chinese | ![]() ![]()
|
| +71% | Kirkland American, Northwest and Seafood | ![]() ![]() ![]()
|
| +80% | Belltown Mediterranean, Pizza and American | ![]() ![]()
|
Seattle Message Board
![]() |
Pastrami |
![]() |
Carne Asade ... anyone? |
![]() |
Best Happy Hours? |
![]() |
Lots of AWESOME new restaurants! |
![]() |
Spokane advice? |
Add a Romantic Restaurant
Are we missing your favorite Romantic Restaurant? Type the name here and we'll add it to this page:
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Seattle restaurants.
Buzz
These Romantic Restaurants have received the most positive votes in the past 30 days.
|
|
Pink Door (20 votes) |
|
|
Cafe Campagne (18 votes) |
|
|
Via Tribunali (13 votes) |
|
|
Wild Ginger (12 votes) |
|
|
Joule (8 votes) |
Romantic critic reviews
![]() |
Bistro Turkuaz by Seattle Times July 18, 2008 - 2/4 stars - At Madrona's Bistro Turkuaz, small details make a big impression. Roses blush in a crystal vase on a round table in... full review | all Seattle Times reviews |
![]() |
Herbfarm by Seattle P-I July 10, 2008 - 2.5/4 stars - Dinner at The Herbfarm is no mere meal. It's an epic, nine-course, four- to five-hour dining experience featuring... full review | all Seattle P-I reviews |
![]() |
Matt's in the Market by Seattle Times July 01, 2008 - Gone from Matt's in the Market: Matt! Matt Janke celebrated his 47th birthday on June 27, 2007 with the debut of his... full review | all Seattle Times reviews |
![]() |
Portage by The Stranger June 24, 2008 - If you were walking down Queen Anne Avenue with $100 bills falling out of your pockets, a disinclination to venture... full review | all The Stranger reviews |
![]() |
Bistro Turkuaz by Seattle Weekly June 18, 2008 - Sometimes a great first date is as troublesome as a bad one. You talk excitedly about yoga and childhood pets, you... full review | all Seattle Weekly reviews |
|
Divine July 20, 2008 - Winner of "Best Entrée" at this weekend's Bite of Seattle was Divine , a "modern Greek" restaurant out on Roosevelt... full post | all Cornichon reviews |
|
Union July 17, 2008 - over the years, i've become more and more aware that my first impressions are often incorrect. i try to be conscious... full post | all Pat My Butter reviews |
|
Palisade July 17, 2008 - Tis the season: fresh tomatoes, fresh basil, full flavors, full moon. If it gets any better, we'll explode. Is it... full post | all Cornichon reviews |
|
Boat Street Café / Boat Street Kitchen July 14, 2008 - Despite early afternoon plans to consume diabetes-defying amounts of truffles and other treats at the Seattle Luxury... full post | all Gastrolust reviews |
|
Cafe Campagne July 13, 2008 - Finally it is summer in Seattle! I don’t think anyone else enjoys summer as much as us Seattleites. We have learned... |