|
Best Late night The best Late night Restaurants. |
![]() |
All Late night Restaurants (115)
Show All | Ballard | Bellevue | Belltown | Bothell | Capitol Hill | Central District | Des Moines | Downtown | Eastlake/Lake Union | Fremont | Georgetown | Green Lake | Greenwood/Phinney | International District | Issaquah | Kirkland | Madrona | Magnolia | Pioneer Square | Queen Anne | Ravenna | Redmond/Sammamish | Shoreline | University District | Wallingford | West Seattle
| Sort by: Name | Popularity | Price |
| Capitol Hill Noodle Shop | ![]()
|
| +65% | Bellevue Wine Bar, Seafood and Northwest | ![]() ![]() ![]()
|
| +65% | Downtown American, Steakhouse and Italian | ![]() ![]()
|
| +83% | Queen Anne American and Breakfast/Brunch | ![]()
|
| +72% | University District Middle Eastern |
|
| Des Moines Seafood, Northwest and Breakfast/Brunch | ![]() ![]()
| |
| +72% | Belltown Italian | ![]() ![]()
|
| +71% | Fremont Italian | ![]() ![]()
|
| +86% | Capitol Hill American, Vegetarian and Bakery |
|
| Shoreline Sushi, Japanese and Korean | ![]() ![]()
| |
| Fremont Pizza |
| |
| +76% | Belltown Pizza and Italian | ![]()
|
| +73% | Green Lake American and Diner |
|
| +73% | Queen Anne American, Northwest and Family Fare | ![]() ![]()
|
| +77% | Belltown American, Seafood and Pub Food | ![]()
|
| +73% | Eastlake/Lake Union Seafood, American and Steakhouse | ![]() ![]()
|
| +74% | Downtown American, Northwest and Breakfast/Brunch | ![]() ![]()
|
| +75% | Capitol Hill Noodle Shop | ![]()
|
| +78% | Capitol Hill American and Pub Food | ![]()
|
| +70% | Downtown Latin American and Steakhouse | ![]() ![]()
|
| +79% | Belltown Italian | ![]() ![]()
|
| +88% | Capitol Hill French, Bakery and Wine Bar | ![]()
|
| +84% | Queen Anne Northwest, American and Steakhouse | ![]() ![]() ![]()
|
| +70% | Capitol Hill Mediterranean, American and Moroccan | ![]() ![]()
|
| +68% | Central District American and Italian |
|
| +72% | Capitol Hill American and Diner |
|
| +73% | Downtown Northwest and French | ![]() ![]()
|
| +74% | Queen Anne American, Italian and Northwest | ![]() ![]()
|
| +76% | Belltown American, Burgers and International | ![]()
|
| +52% | Shoreline Diner and American |
|
| +78% | Capitol Hill Burgers and Fast Food |
|
| +83% | Queen Anne Burgers, Fast Food and American |
|
| +70% | Capitol Hill Bakery, Continental and Desserts/Ice Cream |
|
| +72% | Downtown Asian and Vegetarian | ![]()
|
| University District Italian |
| |
| +81% | Fremont Breakfast/Brunch, Northwest and Mexican | ![]() ![]()
|
| +84% | Belltown Northwest, Seafood and Steakhouse | ![]() ![]() ![]()
|
| +77% | Wallingford Northwest, International and American | ![]()
|
| Downtown French and Tapas | ![]()
| |
| +82% | Belltown Seafood, American and Asian | ![]() ![]()
|
| +60% | Shoreline Family Fare and Chinese | ![]()
|
| +70% | Ballard Breakfast/Brunch, Italian and American | ![]()
|
| Capitol Hill |
| |
| +70% | International District Chinese and Seafood | ![]()
|
| +61% | International District Chinese, Dim Sum and Asian | ![]()
|
| Downtown Pub Food, American and Diner |
| |
| +84% | Green Lake Pizza | ![]()
|
| -45% | Pioneer Square Spanish, European and Seafood | ![]() ![]()
|
| +77% | Downtown Italian | ![]()
|
| +78% | Pioneer Square Asian, Sushi and Japanese | ![]()
|
| +56% | Wallingford Indian | ![]()
|
| Redmond/Sammamish American, Sandwiches/Subs and International | ![]()
| |
| Redmond/Sammamish Wine Bar, Tapas and Breakfast/Brunch | ||
| +88% | University District Sandwiches/Subs | |
| +58% | Bellevue Italian, American and International | ![]()
|
| +64% | Kirkland Steakhouse | |
| +67% | Pioneer Square American, Pizza and Italian |
|
| +74% | Capitol Hill Seafood and Asian | ![]() ![]()
|
| +82% | Ballard Latin American and Caribbean | ![]()
|
| +88% | Downtown French | ![]()
|
| Green Lake American, Burgers and Pub Food |
| |
| +79% | Ballard Chinese | ![]()
|
| +60% | Downtown International, Latin American and Caribbean | ![]()
|
| +82% | Belltown International, American and Vegetarian | ![]() ![]()
|
| +67% | Ballard Mexican, Tex-Mex and American | ![]()
|
| +72% | Wallingford Thai | ![]()
|
| Pioneer Square | ||
| +86% | Wallingford Chinese |
|
| Greenwood/Phinney | ![]()
| |
| +68% | Downtown Dim Sum and Chinese | ![]()
|
| +78% | Capitol Hill Italian | ![]()
|
| Downtown Seafood | ||
| -48% | Queen Anne Pizza | ![]()
|
| Capitol Hill Pizza | ![]()
| |
| +85% | University District Pizza | ![]()
|
| +80% | Belltown American and Northwest | ![]() ![]()
|
| +86% | Ballard German, Pub Food and Continental | ![]()
|
| +80% | Queen Anne Northwest, Mexican and Breakfast/Brunch | ![]()
|
| +72% | Ravenna Pub Food and American | ![]()
|
| +73% | Greenwood/Phinney Barbecue, Pub Food and Burgers | ![]()
|
| Capitol Hill Seafood |
| |
| University District Greek |
| |
| +83% | Eastlake/Lake Union Italian and Spanish | ![]()
|
| +81% | Downtown Wine Bar, American and Northwest | ![]() ![]()
|
| +93% | Capitol Hill Pub Food | ![]()
|
| +73% | Queen Anne Thai, Asian and Noodle Shop | ![]()
|
| +77% | Downtown Japanese, Asian and Sushi | ![]() ![]()
|
| Capitol Hill Pub Food and Southern & Soul |
| |
| +62% | Magnolia Pizza and Italian | ![]() ![]()
|
| +76% | Bothell Northwest, Seafood and American | |
| +80% | International District Chinese and Seafood | ![]()
|
| +80% | Belltown Italian and Pizza | ![]()
|
| Issaquah | ||
| Georgetown American and Burgers |
| |
| +66% | Ballard Pizza |
|
| Queen Anne Mediterranean, Tapas and International | ![]()
| |
| +78% | Madrona American | ![]() ![]()
|
| Pioneer Square Tacos and Mexican |
| |
| +84% | West Seattle Pizza |
|
| +82% | Capitol Hill Latin American, Tapas and Spanish | ![]()
|
| +70% | Belltown Italian | ![]() ![]()
|
| Central District Dim Sum and Chinese | ![]()
| |
| +62% | Queen Anne Northwest, International and American | ![]() ![]()
|
| +57% | Pioneer Square Italian | ![]()
|
| +63% | Queen Anne Pub Food, American and Seafood | ![]()
|
| Belltown American | ![]() ![]()
| |
| +87% | Belltown Tapas and Spanish | ![]()
|
| +79% | Belltown Sushi, American and Japanese | ![]()
|
| Capitol Hill Coffee, Smoothies and Sandwiches/Subs |
| |
| +82% | Capitol Hill Italian, Pizza and Vegetarian | ![]()
|
| +83% | Redmond/Sammamish American and Coffee |
|
| Eastlake/Lake Union Sandwiches/Subs and Vegetarian |
| |
| +88% | Belltown Sushi, Japanese and Tapas | ![]()
|
| +75% | Downtown Asian, Korean and Chinese | ![]() ![]()
|
| +76% | Ballard Pizza and American | |
| Bellevue | ![]()
|
Seattle Message Board
![]() |
Astoria |
![]() |
port townsend |
![]() |
the after dinner mint |
![]() |
Great new restaurants? |
![]() |
where is the bbq? |
Add a Late night Restaurant
Are we missing your favorite Late night Restaurant? Type the name here and we'll add it to this page:
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Seattle restaurants.
Buzz
These Late night Restaurants have received the most positive votes in the past 30 days.
|
|
Quinn's (26 votes) |
|
|
Wild Ginger (16 votes) |
|
|
Le Pichet (14 votes) |
|
|
B & O Espresso (13 votes) |
|
|
Café Presse (12 votes) |
Late night critic reviews
![]() |
Txori Bar by Seattle Times May 02, 2008 - 2.5/4 stars - At Ocho, a cocktail called El Picador is garnished with a sprig of rosemary piercing a piece of beet, which gradually... full review | all Seattle Times reviews |
![]() |
Pike Street Fish Fry by Gourmet May 02, 2008 - What do chefs like to cook and eat? Fish (as long as it isn’t overcooked or underseasoned). French fries. Seasonal... full review | all Gourmet reviews |
![]() |
Crow by Seattle P-I April 17, 2008 - 3/4 stars - Heck yeah, my decision to buy a place on Lower Queen Anne was influenced by its proximity to Crow, one of the city's... full review | all Seattle P-I reviews |
![]() |
Slim's Last Chance Chili Shack by Seattle Weekly April 09, 2008 - Last Chance co-owner Michael Lucas is the thinking carnivore's hero. While some burger purveyors brag about the fact... full review | all Seattle Weekly reviews |
![]() |
Boom Noodle by Seattle Times April 04, 2008 - 3/4 stars - I have never slurped ramen in Tokyo, where I hear tell the streets are thick with noodle shops. Those lucky enough to... full review | all Seattle Times reviews |
|
Le Pichet May 04, 2008 - I have to admit that I am completely partial to Le Pichet. It is one of our absolute most favorite restaurants in the... full post | all Breakfast in Seattle reviews |
|
Osteria la Spiga May 01, 2008 - Grabbed a little dinner with M last night at Osteria La Spiga. This place has been consistently good - for years! A... full post | all Culinary Fool reviews |
|
Umi Sake House April 30, 2008 - Last week we were set on having sushi somewhere new before seeing Ani Difranco at the Moore. We had never been to... full post | all Glhlavka World reviews |
|
Zayda Buddy's Pizza April 27, 2008 - Back when I was well and didn't have a persistent, constant sore throat (long, long ago it seems) M & I visited Zayda... full post | all Petty Vices reviews |
|
Quinn's April 24, 2008 - Well, this post is about five or six months overdue. My "First Look" at Quinn's was one week after they opened last... full post | all Culinary Fool reviews |
|
Peso's Kitchen and Lounge "Good..." by lovepoeart (54 reviews) May 11, 2008 - usually swamped but I like the food. |
|
Pagliacci "Consistant..." by lovepoeart (54 reviews) May 11, 2008 - Fav pizza... delivery & dine in are pretty good. Pizza snob, I am. |
|
Le Pichet "LOVE" by lovepoeart (54 reviews) May 11, 2008 - LOVELOVELOVELOVELOVELOVELOVENot on menu- but ask for their hot drinking chocolat- yummy |
|
Joeys "Food cold.." by lovepoeart (54 reviews) May 11, 2008 - and over priced when combined with poor service. |
|
Dragonfish Asian Cafe "I like..." by lovepoeart (54 reviews) May 11, 2008 - good food and service. |