|
Best Romantic The best Romantic Restaurants. |
![]() |
All Romantic Restaurants (53)
Show All | Ballwin/Valley Park | Bridgeton | Central West End | Clayton | Downtown | Kirkwood | Maryland Heights | North | North St Louis County | Richmond Heights | Soulard / Benton Park | South | South St Louis County | St Louis Hills | Tower Grove | University City | Webster Groves | West
| Sort by: Name | Popularity | Price |
| +73% | North Steakhouse and Seafood | ![]() ![]() ![]()
|
| +67% | South European and Italian | ![]()
|
| +90% | St Louis Hills Turkish, Mediterranean and Greek | ![]() ![]()
|
| +81% | Central West End Italian, Mediterranean and Seafood | ![]() ![]()
|
| +68% | South American and German | ![]() ![]()
|
| +75% | Webster Groves American and California | ![]() ![]()
|
| Downtown Italian and American | ![]() ![]()
| |
| +82% | Kirkwood Seafood and American | ![]()
|
| +66% | Central West End American, Hot Dogs and Italian | ![]()
|
| +79% | Clayton Italian | ![]() ![]()
|
| +63% | Clayton French | ![]() ![]()
|
| +71% | Kirkwood French and Continental | ![]() ![]()
|
| +75% | West Steakhouse and Seafood | ![]() ![]()
|
| +81% | Central West End French | ![]() ![]() ![]()
|
| +79% | St Louis Hills Italian and Seafood | ![]()
|
| +80% | University City American, International and Seafood | ![]() ![]()
|
| Bridgeton American and Steakhouse | ![]() ![]()
| |
| +75% | Tower Grove Italian | ![]() ![]() ![]()
|
| +93% | North St Louis County Southern & Soul | ![]()
|
| +82% | Maryland Heights Japanese and Sushi | ![]() ![]()
|
| +94% | Tower Grove Indian and Asian | ![]()
|
| +68% | West American, Seafood and Steakhouse | ![]()
|
| +72% | Richmond Heights Italian | ![]() ![]()
|
| +55% | Tower Grove Italian | ![]() ![]()
|
| +85% | Tower Grove Italian | ![]() ![]() ![]()
|
| +72% | Clayton American, Seafood and International | ![]() ![]() ![]()
|
| +77% | Richmond Heights American and California | ![]() ![]()
|
| +63% | Central West End Indian, Pakistani and Vegetarian | ![]() ![]()
|
| +74% | Downtown Italian, Seafood and American | ![]() ![]() ![]()
|
| +73% | Clayton American and Italian | ![]() ![]()
|
| +77% | South Mexican, Cuban and Latin American |
|
| Central West End French, Italian and American | ![]() ![]()
| |
| Maryland Heights American | ![]()
| |
| +77% | Tower Grove Italian | ![]() ![]()
|
| +68% | Bridgeton Italian | |
| Bridgeton Italian | ![]()
| |
| +72% | University City European, French and American | ![]() ![]()
|
| +68% | Richmond Heights Steakhouse | |
| +80% | University City Latin American, Vegetarian and Southern & Soul | ![]()
|
| +80% | Clayton American, Italian and Seafood | ![]() ![]()
|
| Ballwin/Valley Park Mediterranean and Middle Eastern | ![]() ![]()
| |
| +62% | Central West End American and Continental | ![]()
|
| +80% | Soulard / Benton Park American and International | ![]() ![]()
|
| +73% | Soulard / Benton Park American, Seafood and Continental | ![]() ![]()
|
| +65% | Central West End International, Seafood and Mediterranean | ![]()
|
| +79% | Central West End Steakhouse, American and Seafood | ![]() ![]() ![]()
|
| +84% | Tower Grove Breakfast/Brunch, American and Barbecue | ![]()
|
| +61% | St Louis Hills Greek | |
| Downtown Italian, Seafood and American | ![]() ![]() ![]()
| |
| +75% | West American and Continental | ![]() ![]()
|
| +68% | South St Louis County Seafood, Pizza and Steakhouse | ![]()
|
| Central West End American | ![]() ![]()
| |
| Central West End Fusion, American and Breakfast/Brunch | ![]()
|
Add a Romantic Restaurant
Are we missing your favorite Romantic Restaurant? Type the name here and we'll add it to this page:
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on St. Louis restaurants.
Buzz
These Romantic Restaurants have received the most positive votes in the past 30 days.
|
|
Aya Sofia (56 votes) |
|
|
Three Monkeys (19 votes) |
|
|
Everest Cafe & Bar (12 votes) |
|
|
Cunetto House of Pasta (5 votes) |
|
|
West End Grill and Pub (5 votes) |
Romantic critic reviews
![]() |
West End Grill and Pub by Post Dispatch July 17, 2008 - B- - A few months ago, my colleague Judith Newmark and I put together a listing called "Dinner and a Show" that grouped... full review | all Post Dispatch reviews |
![]() |
Saleem's West by Post Dispatch April 17, 2008 - Hanna, 69, burst upon the local scene in 1974 with one of the South Grand strip's first unusual ethnic restaurants... full review | all Post Dispatch reviews |
![]() |
Everest Cafe & Bar by Riverfront Times April 09, 2008 - Opening a good restaurant is miracle enough. I don't mean a four-star temple of haute cuisine or a bauble of glass... full review | all Riverfront Times reviews |
![]() |
Three Monkeys by Riverfront Times February 20, 2008 - It's a bitterly cold afternoon. The low, gray sky can't decide between a half-hearted snow and a miserable drizzle... full review | all Riverfront Times reviews |
![]() |
Everest Cafe & Bar by Post Dispatch February 14, 2008 - About four years ago, St. Louis diners got their first glimpse of Nepalese food with the opening of Everest, which... full review | all Post Dispatch reviews |
|
Truffles July 24, 2008 - Low-key. Yes, that’s the word to describe Truffles. The restaurant has outlasted big-budget competition, parking lot... full post | all St. Louis Eats and Drinks With Joe and Ann Pollack reviews |
|
Soulard's Restaurant & Bar July 17, 2008 - Just south of the market for which it’s named, Soulard’s Restaurant offers a dark, brick-walled interior, dotted with... full post | all St. Louis Eats and Drinks With Joe and Ann Pollack reviews |
|
Three Monkeys June 26, 2008 - How many jokes about Three Monkeys have been based on its name? We promise to spare you any more about this bar... full post | all St. Louis Eats and Drinks With Joe and Ann Pollack reviews |
|
Blue Water Grill June 12, 2008 - The Blue Water Grill, at its original location on Hampton avenue, once home to David Slay's Cafe Hamton and now the... full post | all St. Louis Eats and Drinks With Joe and Ann Pollack reviews |
|
Bar Italia March 13, 2008 - Once upon a time, Bar Italia was cutting edge. When it first opened in 1983, St. Louis didn't know what to make of... full post | all St. Louis Eats and Drinks With Joe and Ann Pollack reviews |
|
Three Monkeys "No big whoop." by Brett (5 reviews) August 25, 2008 - We had to walk through smoking patrons to get to our table. The food wasn't bad. Hard to believe this is ranked #4... | |
|
Three Monkeys "No big whoop." by Brett (5 reviews) August 25, 2008 - We had to walk through smoking patrons to get to our table. The food wasn't bad. Hard to believe this is ranked #4... | |
|
Three Monkeys "Great for lunch" by Tasty (1 review) August 25, 2008 - The lunch specials at Three Monkeys are hard to beat. An entree, side and a drink for $7.00 is one of the best... | |
|
Three Monkeys "One of our new favorite spots!" by dsa08 (1 review) August 20, 2008 - This restaurant is beautiful & the food is amazing! The new, non-smoking dining room is spacious & cozy. I love the... | |
|
Three Monkeys "Great Place Great Food" by tartsgo (1 review) August 18, 2008 - I've been to the Three Monkeys several times, the new non smoking addition is a +++. Food is always great, atmosphere... |