|
Best Happy Hour The best Happy Hour Restaurants. |
![]() |
All Happy Hour Restaurants (63)
Show All | Blaine | Bloomington | Burnsville | Columbia Heights | Dinkytown | Downtown Minneapolis | Downtown St Paul | Eat Street | Edina | Elliot Park | Loring Park | Maple Grove/Osseo | Minnetonka | Mounds View | Northeast Minneapolis | Roseville | Savage | South Minneapolis | Southwest Minneapolis | St Louis Park | Summit-University | Uptown | Warehouse District | West 7th | West Side | Woodbury
| Sort by: Name | Popularity | Price |
| +78% | Uptown Italian and European | ![]() ![]()
|
| +79% | Eat Street Sushi, Japanese and Asian |
|
| +75% | Uptown Mediterranean | ![]()
|
| +77% | Roseville Steakhouse, American and Seafood | ![]() ![]()
|
| +78% | Eat Street Asian, Seafood and Vegetarian | ![]() ![]()
|
| +73% | Uptown Southwestern, Mexican and Pub Food | ![]()
|
| +58% | Blaine Italian | ![]() ![]()
|
| West 7th | ![]()
| |
| +76% | Minnetonka Seafood and American | ![]() ![]() ![]()
|
| +78% | Uptown American, Pub Food and Breakfast/Brunch |
|
| Roseville Burgers, American and Sandwiches/Subs |
| |
| +81% | Dinkytown Mexican and American |
|
| +81% | South Minneapolis American, Burgers and Pub Food | ![]()
|
| +53% | St Louis Park Mediterranean |
|
| Burnsville American, Family Fare and Burgers |
| |
| Maple Grove/Osseo American, Family Fare and Burgers |
| |
| +77% | Uptown Asian, Thai and Pub Food |
|
| Woodbury Steakhouse | ||
| +83% | Uptown Caribbean, Asian and Desserts/Ice Cream | ![]()
|
| Uptown Coffee and American | ![]()
| |
| +84% | Downtown Minneapolis American, Pub Food and Desserts/Ice Cream | ![]() ![]()
|
| +72% | Savage Mexican | ![]()
|
| +88% | Northeast Minneapolis Steakhouse, French and American | ![]()
|
| +54% | Bloomington Barbecue | |
| +83% | Uptown Italian, Pizza and American | ![]()
|
| +83% | Uptown Japanese, Asian and Sushi | ![]() ![]()
|
| +56% | Bloomington American |
|
| +85% | Downtown Minneapolis American | ![]()
|
| Summit-University Italian, European and Wine Bar | ![]() ![]()
| |
| +78% | Warehouse District American | ![]()
|
| +66% | Northeast Minneapolis Vegetarian, Sandwiches/Subs and Soups |
|
| +69% | Uptown American, Asian and Seafood | ![]()
|
| +80% | South Minneapolis Pizza, Italian and European | ![]()
|
| +83% | Loring Park American, Vegetarian and Breakfast/Brunch | ![]()
|
| +60% | West Side American and Burgers | ![]()
|
| +73% | Columbia Heights Mexican |
|
| +69% | Summit-University Mexican | ![]()
|
| +69% | Southwest Minneapolis Desserts/Ice Cream, Family Fare and Hot Dogs |
|
| +70% | Warehouse District American and Steakhouse |
|
| +80% | Downtown Minneapolis American and Burgers |
|
| +62% | Bloomington American and Burgers |
|
| +87% | Downtown Minneapolis Mexican, Southwestern and International | ![]()
|
| West Side American and Seafood | ![]() ![]()
| |
| +81% | Downtown Minneapolis Seafood, American and Pub Food | ![]() ![]()
|
| Mounds View |
| |
| +77% | Loring Park Indian, Pub Food and Asian | ![]()
|
| Minnetonka Pizza | ![]()
| |
| +61% | Warehouse District Pizza | ![]()
|
| +61% | Uptown Pizza | ![]()
|
| Elliot Park Asian, Fusion and Wine Bar | ![]() ![]()
| |
| +76% | Downtown St Paul Italian, European and Pub Food | ![]() ![]()
|
| +69% | Uptown Pizza and Italian |
|
| Uptown Caribbean | ![]()
| |
| +85% | Warehouse District Mediterranean, Fusion and Middle Eastern | ![]() ![]()
|
| +80% | Edina American, Burgers and French | ![]() ![]()
|
| Northeast Minneapolis |
| |
| +76% | Minnetonka | ![]() ![]()
|
| +76% | Downtown Minneapolis Italian, American and European | ![]()
|
| +69% | Uptown American, Seafood and Southern & Soul | ![]() ![]()
|
| +79% | Woodbury American, European and Italian | ![]()
|
| +77% | Uptown Asian, Thai and Vegetarian | ![]()
|
| +72% | Summit-University American | ![]()
|
| +71% | Uptown International, Coffee and American |
|
Add a Happy Hour Restaurant
Are we missing your favorite Happy Hour Restaurant? Type the name here and we'll add it to this page:
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Twin Cities restaurants.
Buzz
These Happy Hour Restaurants have received the most positive votes in the past 30 days.
|
|
Spasso (3 votes) |
|
|
Ike's Food & Cocktails (2 votes) |
Happy Hour critic reviews
![]() |
Spasso by CityPages May 14, 2008 - Spasso's timing couldn't be better. Amid mortgage meltdowns and investment bank bailouts, the new Minnetonka... full review | all CityPages reviews |
![]() |
Otho Restaurant and Street Lounge by CityPages April 02, 2008 - The inevitability of change is that someone always has to go first. Whether signing the Constitution or stepping out... full review | all CityPages reviews |
![]() |
Otho Restaurant and Street Lounge by Star Tribune March 19, 2008 - A visit to this new pan-Asian restaurant practically requires diving into chef Otho Phanthavong's fantastic open... full review | all Star Tribune reviews |
![]() |
Common Roots Cafe by Star Tribune January 30, 2008 - On a cold winter afternoon one of the soups that the Common Roots Cafe serves is chicken and wild rice soup with... full review | all Star Tribune reviews |
![]() |
Buster's on 28th by Minnesota Monthly January 16, 2008 - What MAKES A GREAT neighborhood bar? Is it a Cheers-esque atmosphere? Killer appetizers? More beer taps than... full review | all Minnesota Monthly reviews |
|
Masa June 25, 2008 - Very Good. The idea of a contemporary Mexican restaurant may not appeal to all, but Masa takes this concept to the... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Dakota Jazz Club November 13, 2007 - Excellent. Dakota has found a winning combination – innovative food prepared with culinary deft and great live music... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Independent September 16, 2007 - Good. A casual restaurant, with an urban feel, that has a great happy hour. full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Saffron Restaurant & Lounge August 26, 2007 - Excellent. The eclectic dishes on the fusion menu are mastered to perfection – add in the cozy, warm ambience and... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Salut Bar Americain August 04, 2007 - Excellent. A diverse French-inspired menu adapted to the American clientele served in a bistro style setting. full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Buster's on 28th "American Cheese" by Pcadotte (1 review) May 01, 2008 - My first and only visit was today. I stumbled down the street with a horrible hangover and entered the bar before... | |
|
Masa "Loved it!" by luv2eat (8 reviews) April 28, 2008 - First time, went for the awesome happy hour specials. Beers and margaritas are half price and $2 tacos. Delicious... |