|
Best Romantic The best Romantic Restaurants. |
![]() |
All Romantic Restaurants (104)
Show All | Apple Valley | Blaine | Bloomington | Champlin | Coon Rapids | Downtown Minneapolis | Downtown St Paul | Eagan | Eat Street | Eden Prairie | Edina | Elliot Park | Linden Hills | Loring Park | Maple Grove/Osseo | Meriam Park/Highland Park | Minnetonka | Northeast Minneapolis | Plymouth | Prior Lake | Robbinsdale | Roseville | Shoreview | South Minneapolis | Southwest Minneapolis | St Louis Park | Summit-University | Uptown | Warehouse District | West 7th | West Side | West St Paul | White Bear Lake | Woodbury
| Sort by: Name | Popularity | Price |
| +85% | Warehouse District Mediterranean and American | ![]()
|
| +65% | Meriam Park/Highland Park American | |
| +85% | South Minneapolis Italian, Breakfast/Brunch and European | ![]() ![]()
|
| +75% | Uptown Italian and European | ![]() ![]()
|
| +79% | Eat Street Sushi, Japanese and Asian |
|
| +84% | Edina Italian, European and Pizza | ![]()
|
| +80% | Downtown Minneapolis Middle Eastern, Seafood and International | ![]() ![]()
|
| +75% | Uptown Mediterranean | ![]()
|
| +86% | West St Paul American, Seafood and Steakhouse | ![]() ![]()
|
| +77% | Roseville Steakhouse, American and Seafood | ![]() ![]()
|
| +79% | Woodbury American, Seafood and Pizza | ![]() ![]() ![]()
|
| +75% | Eat Street Asian, Seafood and Vegetarian | ![]() ![]()
|
| +80% | Warehouse District Caribbean, Southern & Soul and Pub Food | ![]() ![]()
|
| +75% | Minnetonka Italian, International and European | ![]() ![]()
|
| +73% | Uptown Southwestern, Mexican and Pub Food | ![]()
|
| +56% | Blaine Italian | ![]() ![]()
|
| West 7th | ![]()
| |
| +77% | Eden Prairie Italian and European | ![]()
|
| +76% | Minnetonka Seafood and American | ![]() ![]() ![]()
|
| +83% | Champlin Italian | ![]()
|
| +84% | Warehouse District Seafood, Vegetarian and American | ![]()
|
| +80% | Linden Hills American | ![]()
|
| +75% | Eden Prairie Italian, European and Pizza | ![]() ![]()
|
| +75% | Coon Rapids Steakhouse, American and Seafood | ![]() ![]()
|
| +81% | Downtown Minneapolis Steakhouse, Seafood and American | ![]() ![]() ![]()
|
| +70% | Meriam Park/Highland Park Italian | ![]()
|
| +63% | Downtown St Paul American | ![]() ![]() ![]()
|
| +73% | Eagan Steakhouse, American and Seafood | ![]() ![]()
|
| +84% | Southwest Minneapolis French, European and Vegetarian | ![]() ![]()
|
| +76% | Edina French and European | ![]() ![]()
|
| +68% | Bloomington French and European | ![]() ![]() ![]()
|
| +80% | Edina Italian and European | ![]() ![]()
|
| Minnetonka | ||
| +70% | Edina American | ![]() ![]()
|
| Plymouth American and Breakfast/Brunch | ![]() ![]()
| |
| +89% | Downtown Minneapolis American | ![]() ![]() ![]()
|
| +77% | Warehouse District Italian, European and Seafood | ![]() ![]() ![]()
|
| +77% | Bloomington Chinese, Asian and American | ![]()
|
| +80% | Uptown American | ![]()
|
| +88% | South Minneapolis American, European and Italian | ![]()
|
| +66% | Downtown Minneapolis Steakhouse, American and Southern & Soul | ![]() ![]()
|
| +61% | Prior Lake Chinese | |
| +73% | West 7th French, American and European | ![]() ![]()
|
| +61% | Southwest Minneapolis Italian and Tapas | ![]()
|
| +66% | Eagan |
|
| +89% | Meriam Park/Highland Park American and Vegetarian | ![]() ![]()
|
| +70% | Maple Grove/Osseo American and Steakhouse |
|
| Summit-University Italian, European and Wine Bar | ![]() ![]()
| |
| +73% | Northeast Minneapolis American, Steakhouse and Breakfast/Brunch | ![]() ![]()
|
| +72% | Eagan Seafood, American and Steakhouse | ![]() ![]()
|
| +92% | Uptown Seafood and American | ![]() ![]()
|
| +80% | Bloomington Steakhouse, Seafood and American | ![]() ![]() ![]()
|
| +88% | Downtown St Paul Steakhouse, American and Seafood | ![]() ![]()
|
| +83% | Loring Park French, American and Pub Food | ![]() ![]() ![]()
|
| +61% | Uptown Tapas, European and Mediterranean | ![]()
|
| +76% | Edina French, European and Mediterranean | ![]() ![]()
|
| +77% | Summit-University Italian, European and Vegetarian | ![]() ![]()
|
| +87% | Downtown Minneapolis American and Bakery | ![]()
|
| +73% | Meriam Park/Highland Park Italian and European | ![]()
|
| +90% | Uptown American, Pub Food and Desserts/Ice Cream | ![]() ![]()
|
| +80% | Summit-University Asian, Vietnamese and Vegetarian |
|
| Downtown Minneapolis American | ![]()
| |
| +78% | Uptown Caribbean, Indian and Seafood |
|
| West Side American and Seafood | ![]() ![]()
| |
| +68% | Downtown Minneapolis American and French | ![]() ![]() ![]()
|
| +59% | Warehouse District American | ![]() ![]()
|
| +83% | Summit-University European, French and Pub Food | ![]()
|
| +80% | Bloomington American | ![]() ![]()
|
| +75% | Blaine Italian and Mediterranean |
|
| +84% | Northeast Minneapolis American and Breakfast/Brunch | ![]() ![]()
|
| Downtown Minneapolis American and Seafood | ![]()
| |
| Elliot Park Asian, Fusion and Wine Bar | ![]() ![]()
| |
| +77% | Downtown Minneapolis American, Mediterranean and European | ![]() ![]()
|
| +60% | South Minneapolis Pizza | ![]()
|
| +76% | Downtown St Paul Italian, European and Pub Food | ![]() ![]()
|
| +68% | Southwest Minneapolis French and European | ![]()
|
| +86% | Northeast Minneapolis American, Mediterranean and Vegetarian | ![]() ![]()
|
| +78% | Meriam Park/Highland Park Italian and European | ![]()
|
| +80% | South Minneapolis Vegetarian, American and Coffee | ![]()
|
| +79% | Downtown Minneapolis Steakhouse | ![]() ![]() ![]()
|
| +86% | Warehouse District Mediterranean, Fusion and Middle Eastern | ![]() ![]()
|
| +88% | Downtown Minneapolis Mediterranean, European and American | ![]() ![]()
|
| +80% | St Louis Park Greek, Mediterranean and Seafood | ![]() ![]()
|
| +77% | Warehouse District American, International and Indian | ![]() ![]()
|
| +76% | Maple Grove/Osseo Asian, Vegetarian and Thai |
|
| +77% | Downtown Minneapolis Tapas, Spanish and European | ![]() ![]()
|
| +79% | Downtown Minneapolis Vegetarian, American and Seafood | ![]() ![]()
|
| +80% | Downtown St Paul American, Steakhouse and Pub Food | ![]() ![]() ![]()
|
| +73% | Robbinsdale Eastern European and Seafood | ![]() ![]() ![]()
|
| +66% | Uptown American, Seafood and Southern & Soul | ![]() ![]()
|
| +79% | Woodbury American, European and Italian | ![]()
|
| +76% | Minnetonka American, European and Italian | ![]()
|
| Apple Valley Thai and Asian |
| |
| +68% | Loring Park French, European and Indonesian | ![]() ![]() ![]()
|
| +76% | Robbinsdale American | ![]() ![]()
|
| +74% | White Bear Lake Wine Bar, Seafood and American | ![]() ![]()
|
| +76% | Northeast Minneapolis Seafood and American | ![]() ![]()
|
| Shoreview Desserts/Ice Cream |
| |
| +83% | Downtown Minneapolis French, European and Seafood | ![]() ![]()
|
| +75% | Summit-University American, Pub Food and Breakfast/Brunch | ![]() ![]() ![]()
|
| +78% | Eden Prairie American and Steakhouse | ![]() ![]()
|
| +63% | Downtown Minneapolis American | ![]()
|
| White Bear Lake American and French | ![]() ![]()
| |
| +91% | Downtown Minneapolis Italian, Pub Food and Seafood | ![]() ![]()
|
Add a Romantic Restaurant
Are we missing your favorite Romantic Restaurant? Type the name here and we'll add it to this page:
Get our newsletter
Subscribe to our monthly newsletter to get the scoop on Twin Cities restaurants.
Buzz
These Romantic Restaurants have received the most positive votes in the past 30 days.
|
|
Zelo (7 votes) |
|
|
Axel's (5 votes) |
|
|
112 Eatery (5 votes) |
|
|
La Belle Vie (5 votes) |
|
|
Café Twenty-Eight (4 votes) |
Romantic critic reviews
![]() |
Vincent by Mpls St Paul Magazine June 01, 2008 - Vincent Francoual's eponymous establishment on the corner of 11th and Nicollet Mall might be like that dear friend... full review | all Mpls St Paul Magazine reviews |
![]() |
La Fougasse by Minnesota Monthly April 15, 2008 - As restaurants continue to close all over Minnesota (farewell, dear Zander Café!), many of the remaining ones are re... full review | all Minnesota Monthly reviews |
![]() |
Jax Cafe by Star Tribune April 09, 2008 - I was a southern Minnesota farm boy transplanted to Minneapolis to go to College, later married, divorced and then... full review | all Star Tribune reviews |
![]() |
Jax Cafe by Star Tribune April 09, 2008 - The corner of 20th and University in northeast Minneapolis has been Kozlak territory for almost a century, starting... full review | all Star Tribune reviews |
![]() |
Otho Restaurant and Street Lounge by CityPages April 02, 2008 - The inevitability of change is that someone always has to go first. Whether signing the Constitution or stepping out... full review | all CityPages reviews |
|
D'Amico Cucina July 07, 2008 - Excellent. Although this restaurant has been a mainstay for over 20 years, it never ceases to impress and is one of... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Zelo June 09, 2008 - Very Good. They have one of the more stunning interiors of the restaurants in Minneapolis – pair that with a diverse... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Vincent May 08, 2008 - Very Good. It’s great to see a restaurant that genuinely cares about the quality of food and beverages they provide... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
Pierre's Bistro April 28, 2008 - Very Good. Pierre’s captures the Bistro experience with authentic, unpretentious French fare in a casual neighborhood... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
La Belle Vie February 14, 2008 - It is always easier sitting on the sidelines playing the role of peanut gallery even when the show in question is... full post | all Minneapolis & St Paul Restaurant Critics reviews |
|
jP American Bistro "Delicious!" by Fitgirl (3 reviews) July 20, 2008 - After driving past jP's many times when traveling down Lyndale, I decided that it looked like a decent place to visit... | |
|
Lucia's "A Twin Cities gem" by bob s (6 reviews) July 16, 2008 - Truly one of the most enjoyable restaurants in the Twin Cities. It's hard to beat having a delicious meal at Lucia's... | |
|
Fogo de Chão "...." by Sky20 (2 reviews) July 15, 2008 - you've NEVER been to** | |
|
Fogo de Chão "..." by Sky20 (2 reviews) July 15, 2008 - hey dont write a review about a restrauant you've been to foodstar just b/c you hated another | |
|
Fogo de Chão "The Best Steak in Town" by foodstar (2 reviews) July 03, 2008 - This is the best steakhouse ever. I live the ambience, the service and the food. The cost can get expensive but it is... |