|
Best restaurants The best restaurants reviewed by Citysearch. |
![]() |
Restaurants reviewed by Citysearch (Showing 1-100 of 1433)
| +78% | International District Chinese |
|
| May 13, 2007 - Owner/chef Hua Te Su ("Mr. Su") caters to a largely local clientele in this International District eatery, with its... full review at Citysearch | ||
| +70% | Belltown Italian | ![]() ![]()
|
| March 22, 2007 - Tavolata tweaks standard Italian fare full review at Citysearch | ||
| +81% | Downtown Wine Bar, American and Northwest | ![]() ![]()
|
| July 18, 2006 - Bar Exam full review at Citysearch | ||
| +74% | Ravenna Thai | ![]()
|
| January 04, 2006 - 9.1/10 - Thai food comes to Ravenna with an upscale neighborhood joint offering curries, noodles and an alluring atmosphere. full review at Citysearch | ||
| Bellevue Sandwiches/Subs | ||
| 7.1/10 - full review at Citysearch | ||
| +65% | Downtown American, Italian and Steakhouse | ![]() ![]()
|
| 9.0/10 - Seattle's original upscale diner, serving 24 hours a day since 1967. full review at Citysearch | ||
| Ballard | ||
| 7.0/10 - full review at Citysearch | ||
| Ballard Pizza | ||
| 7.0/10 - full review at Citysearch | ||
| +68% | Kirkland Steakhouse and Seafood | ![]() ![]()
|
| 9.3/10 - The Eastside's only upscale steakhouse is a carnivore's dream. full review at Citysearch | ||
| +65% | Capitol Hill American, International and Seafood | ![]()
|
| 8.9/10 - Potent cocktails and a select menu liven up the quiet side of Capitol Hill. full review at Citysearch | ||
| +77% | Bellevue Barbecue |
|
| 9.4/10 - The game is always on at this Eastside haven for quick, meaty lunches. full review at Citysearch | ||
| +77% | Fremont American, French and Mediterranean | ![]()
|
| 9.2/10 - The former Still Life Cafe is revamped as an upscale, European-influenced bistro, but retains its congenial... full review at Citysearch | ||
| +83% | Queen Anne American and Breakfast/Brunch | ![]()
|
| 9.2/10 - A Queen Anne institution with a worldly menu. full review at Citysearch | ||
| Downtown | ||
| 7.0/10 - full review at Citysearch | ||
| +81% | Capitol Hill French and American | ![]()
|
| 9.1/10 - Decadent crepes and killer cocktails harmonize perfectly to create a seductive scene at this Capitol Hill restaurant... full review at Citysearch | ||
| International District Barbecue and Chinese |
| |
| 7.0/10 - full review at Citysearch | ||
| Ballard | ||
| 7.0/10 - full review at Citysearch | ||
| International District Sandwiches/Subs | ||
| 7.1/10 - full review at Citysearch | ||
| +76% | Downtown American and Mediterranean | ![]() ![]()
|
| 9.4/10 - Hidden on a Pike Place side street, this cozy gem serves bistro favorites made from fresh, local ingredients. full review at Citysearch | ||
| +52% | International District Chinese | |
| 8.5/10 - full review at Citysearch | ||
| Rainier Beach Sandwiches/Subs and Diner | ||
| 7.0/10 - full review at Citysearch | ||
| Redmond/Sammamish Sandwiches/Subs | ||
| 7.1/10 - full review at Citysearch | ||
| +60% | International District Vietnamese | |
| 8.8/10 - full review at Citysearch | ||
| +66% | Maple Leaf Pizza |
|
| 9.0/10 - East meets West and the result is gooey slices of cheesy happiness. full review at Citysearch | ||
| +51% | Downtown Pizza and Italian |
|
| 8.5/10 - full review at Citysearch | ||
| International District | ||
| 7.0/10 - full review at Citysearch | ||
| +77% | West Seattle Pizza and Italian |
|
| 7.0/10 - full review at Citysearch | ||
| +63% | University District Pizza | |
| 8.6/10 - full review at Citysearch | ||
| +76% | West Seattle Italian and Pizza |
|
| 9.6/10 - Homey pastas and thin-crust pizzas with budget-friendly price tags. full review at Citysearch | ||
| +51% | International District | |
| 8.4/10 - full review at Citysearch | ||
| Redmond/Sammamish Teriyaki | ||
| 7.0/10 - full review at Citysearch | ||
| +67% | Bellevue Mexican |
|
| 9.1/10 - Mexican marinaded delights and one popular taco. full review at Citysearch | ||
| +59% | Ballard Italian and Pub Food | ![]()
|
| 8.9/10 - full review at Citysearch | ||
| +66% | Kirkland Pizza and Italian | ![]()
|
| 9.0/10 - full review at Citysearch | ||
| Capitol Hill Ethiopian/Eritrean and Vegetarian | ![]()
| |
| 7.1/10 - full review at Citysearch | ||
| +88% | Eastlake/Lake Union Mexican |
|
| 9.1/10 - Five varieties of tacos, inventive side dishes and Portage Bay views compensate for the frenzied atmosphere of this... full review at Citysearch | ||
| +54% | West Seattle Japanese | |
| 8.5/10 - full review at Citysearch | ||
| +66% | Pioneer Square Italian | ![]() ![]()
|
| 8.9/10 - full review at Citysearch | ||
| +72% | University District Middle Eastern |
|
| 8.7/10 - full review at Citysearch | ||
| -42% | Pioneer Square Mediterranean, International and Middle Eastern | ![]()
|
| 8.6/10 - full review at Citysearch | ||
| +94% | Capitol Hill Mediterranean and Greek |
|
| 7.0/10 - full review at Citysearch | ||
| +72% | West Seattle Bakery and Coffee |
|
| 8.8/10 - These cinnamon rolls are worth waiting for. full review at Citysearch | ||
| Georgetown Bakery |
| |
| 7.0/10 - Don't be misled by the name. This retail outlet is in Georgetown, an offshoot of the famous bakery of the same name... full review at Citysearch | ||
| +70% | West Seattle Breakfast/Brunch, Diner and Seafood | ![]()
|
| 8.7/10 - full review at Citysearch | ||
| +58% | West Seattle Seafood | ![]()
|
| 8.5/10 - full review at Citysearch | ||
| +72% | West Seattle American | ![]()
|
| 9.0/10 - full review at Citysearch | ||
| +58% | Georgetown | |
| 8.5/10 - full review at Citysearch | ||
| +81% | Central District Pizza and Italian | ![]()
|
| 9.6/10 - A cheerful Central District pizzeria builds specialty pies on hand-tossed sourdough crust--and delivers to the... full review at Citysearch | ||
| University District |
| |
| 7.3/10 - Beloved by regulars for pouring high-octane shots and treasured for its hideaway location, this U-District cafe is a... full review at Citysearch | ||
| International District | ||
| 7.0/10 - full review at Citysearch | ||
| +85% | Mercer Island Sandwiches/Subs, Continental and German |
|
| 7.4/10 - full review at Citysearch | ||
| +59% | Shoreline Pizza | |
| 8.5/10 - full review at Citysearch | ||
| +55% | West Seattle Pizza | |
| 7.1/10 - full review at Citysearch | ||
| Magnolia Pizza | ||
| 7.1/10 - full review at Citysearch | ||
| Central District Vietnamese |
| |
| 7.0/10 - full review at Citysearch | ||
| +77% | Downtown Spanish, Mediterranean and Northwest | ![]() ![]() ![]()
|
| 9.3/10 - Mayflower Park Hotel's romantically stylish Spanish spot goes way beyond tapas. full review at Citysearch | ||
| +54% | Bellevue Italian | |
| 8.4/10 - Blue velvet, flickering candles and hearty pasta dishes put diners on center stage. full review at Citysearch | ||
| Downtown Italian, Pizza and Sandwiches/Subs | ||
| 7.1/10 - full review at Citysearch | ||
| +71% | Bellevue Asian, French and Seafood | ![]()
|
| 8.7/10 - full review at Citysearch | ||
| +53% | Capitol Hill Thai and Indonesian | |
| 8.9/10 - full review at Citysearch | ||
| +63% | West Seattle Italian | ![]()
|
| 8.8/10 - full review at Citysearch | ||
| +85% | Bellevue Italian | ![]()
|
| 7.1/10 - full review at Citysearch | ||
| Downtown | ||
| 7.0/10 - full review at Citysearch | ||
| +78% | Ballard Teriyaki | |
| 7.0/10 - full review at Citysearch | ||
| +59% | Belltown Seafood, American and Pub Food | ![]()
|
| 8.5/10 - full review at Citysearch | ||
| +70% | Ballard Seafood | ![]() ![]()
|
| 9.0/10 - Just what you want from a local seafood chain: good fish and a great view. full review at Citysearch | ||
| +61% | Kirkland Seafood and Northwest | ![]() ![]()
|
| 8.6/10 - The fish and the view are the draw at this local chain. full review at Citysearch | ||
| Downtown Sandwiches/Subs |
| |
| 7.5/10 - A student cafe combines a sense of purpose with snacks. full review at Citysearch | ||
| Capitol Hill | ||
| 7.0/10 - full review at Citysearch | ||
| +74% | Capitol Hill Japanese and Sushi |
|
| 9.4/10 - Serenity and sushi in the heart of Broadway. full review at Citysearch | ||
| Eastlake/Lake Union | ||
| 7.0/10 - full review at Citysearch | ||
| Bellevue | ![]()
| |
| 7.1/10 - Big portions of mainstream American fare, served up in a convivial, family atmosphere. full review at Citysearch | ||
| -47% | Bellevue | ![]()
|
| 8.5/10 - Big portions of mainstream American fare, served up in a convivial, family atmosphere. full review at Citysearch | ||
| +89% | University District Thai and Vegetarian |
|
| 9.8/10 - Known as the only vegan Thai restaurant in the state, this small U District spot keeps everyone happy. full review at Citysearch | ||
| Belltown Sandwiches/Subs | ||
| 7.2/10 - full review at Citysearch | ||
| Georgetown Fast Food |
| |
| 7.4/10 - The world's only roast beef sandwich fast-food chain. full review at Citysearch | ||
| Bellevue Fast Food |
| |
| 7.0/10 - The world's only roast beef sandwich fast-food chain. full review at Citysearch | ||
| Northgate Fast Food |
| |
| 7.3/10 - The world's only roast beef sandwich fast-food chain. full review at Citysearch | ||
| +50% | Redmond/Sammamish Fast Food |
|
| 8.4/10 - The world's only roast beef sandwich fast-food chain. full review at Citysearch | ||
| Capitol Hill | ||
| 7.0/10 - full review at Citysearch | ||
| +67% | Madison Park Diner, Bakery and Breakfast/Brunch |
|
| 9.1/10 - full review at Citysearch | ||
| International District Barbecue | ||
| 7.0/10 - full review at Citysearch | ||
| Capitol Hill Asian, Chinese and Vietnamese |
| |
| 7.0/10 - full review at Citysearch | ||
| +69% | Pioneer Square Teriyaki |
|
| 8.4/10 - full review at Citysearch | ||
| +86% | Capitol Hill American, Bakery and Vegetarian |
|
| 9.1/10 - A Capitol Hill institution churning out more than just double espressos and dessert. full review at Citysearch | ||
| +55% | Downtown Northwest, American and Seafood | ![]()
|
| 8.4/10 - full review at Citysearch | ||
| +62% | University District Sandwiches/Subs and Soups | |
| 8.5/10 - full review at Citysearch | ||
| +75% | Ravenna Bagels, American and Sandwiches/Subs |
|
| 8.8/10 - full review at Citysearch | ||
| +82% | Queen Anne Thai |
|
| 9.6/10 - The romantic setting and variety of Thai dishes make this a pre-opera dinner spot. full review at Citysearch | ||
| +79% | Pioneer Square American, Sandwiches/Subs and Soups |
|
| 9.6/10 - Downtown workers have lined up every weekday for 20 years to get a turkey sandwich from this legendary lunch counter. full review at Citysearch | ||
| +61% | Ballard Diner and Bakery | |
| 8.6/10 - full review at Citysearch | ||
| +81% | Capitol Hill Asian, Vegetarian and Vietnamese |
|
| 9.6/10 - Superior quality and bargain prices attract fans of pho and other Asian staples. full review at Citysearch | ||
| +66% | West Seattle American | ![]()
|
| 8.7/10 - full review at Citysearch | ||
| +80% | Queen Anne Asian, Kosher and Vegetarian |
|
| 9.6/10 - Vegans and carnivores find middle ground at this popular Queen Anne spot that focuses on creative vegetable protien... full review at Citysearch | ||
| +61% | Downtown Vietnamese, Asian and Vegetarian | ![]()
|
| 9.1/10 - Upscale Asian restaurant brings a sophisticated dining option to the Convention Center. full review at Citysearch | ||
| Columbia City | ||
| 7.0/10 - full review at Citysearch | ||
| +54% | Capitol Hill Thai | |
| 8.7/10 - full review at Citysearch | ||
| International District Thai |
| |
| 7.0/10 - full review at Citysearch | ||
| Downtown | ||
| 7.0/10 - full review at Citysearch | ||
| Mount Baker Desserts/Ice Cream |
| |
| 7.0/10 - Scooping up 31 flavors since the 1950s, this long-time dessert parlor is the world's largest ice-cream franchise. full review at Citysearch |