|
Best restaurants The best restaurants reviewed by Citysearch. |
![]() |
Restaurants reviewed by Citysearch (Showing 1-100 of 4512)
| +54% | North Center/Irving Park Chinese | |
| 8.4/10 - full review at Citysearch | ||
| South Shore Chinese | ||
| 7.1/10 - full review at Citysearch | ||
| +69% | Near North Side Spanish and Tapas | ![]()
|
| 8.9/10 - Casual Spanish fare meets cushy Gold Coast ambience at this comfortable tapas restaurant. full review at Citysearch | ||
| Old Town | ||
| 7.1/10 - full review at Citysearch | ||
| +53% | Lincoln Park American |
|
| 8.5/10 - full review at Citysearch | ||
| +55% | Logan Square Mexican and Tex-Mex |
|
| 8.5/10 - full review at Citysearch | ||
| Loop Sandwiches/Subs |
| |
| 7.1/10 - full review at Citysearch | ||
| Montclare/Belmont Cragin | ||
| 7.0/10 - full review at Citysearch | ||
| +76% | Loop Italian, American and Seafood | ![]() ![]()
|
| 9.1/10 - Comfortable Italian classic in the Loop's Hotel Allegro draws a bustling crowd of suits and pre-theater diners. full review at Citysearch | ||
| +71% | River West International, American and Tapas |
|
| 9.3/10 - Clubbing meets fine dining at this hip appetizer bar. full review at Citysearch | ||
| +50% | Gold Coast American, International and Tapas |
|
| 8.4/10 - The Gold Coast version of the funkier original retains an exotic small plates menu. full review at Citysearch | ||
| +88% | Lincoln Square American and International | ![]()
|
| 7.1/10 - Lincoln Square restaurant boom continues with this casual American space, featuring late-night dining, specialty... full review at Citysearch | ||
| South Shore Sandwiches/Subs, Coffee and Southern & Soul |
| |
| 7.1/10 - full review at Citysearch | ||
| Bridgeport | ||
| 7.0/10 - full review at Citysearch | ||
| +69% | Loop Chinese, Asian and Seafood |
|
| 8.4/10 - full review at Citysearch | ||
| +70% | Magnificent Mile American, Italian and Pub Food | ![]() ![]()
|
| 9.1/10 - The Omni Hotel's signature restaurant combines stellar service and adventurous dining with an elegant Magnificent... full review at Citysearch | ||
| Bucktown/Wicker Park Hot Dogs, American and Burgers |
| |
| 7.0/10 - full review at Citysearch | ||
| +55% | Loop International | |
| 8.4/10 - full review at Citysearch | ||
| Grand Crossing Chinese | ||
| 7.0/10 - full review at Citysearch | ||
| Streeterville | ||
| 7.1/10 - full review at Citysearch | ||
| +60% | Rogers Park/West Ridge Burgers and American |
|
| 8.7/10 - full review at Citysearch | ||
| Englewood/Auburn Gresham | ||
| 7.0/10 - full review at Citysearch | ||
| Uptown/Edgewater | ||
| 7.0/10 - full review at Citysearch | ||
| Uptown/Edgewater | ||
| 7.0/10 - full review at Citysearch | ||
| +62% | Lake View Mediterranean, Middle Eastern and Turkish | ![]()
|
| 8.9/10 - Turkish restaurant entertains with authentic menu, belly dancing and upstairs hookah lounge. Private rooms, catering... full review at Citysearch | ||
| Rogers Park/West Ridge Sandwiches/Subs | ||
| 7.2/10 - full review at Citysearch | ||
| South Shore Sandwiches/Subs |
| |
| 7.1/10 - full review at Citysearch | ||
| Englewood/Auburn Gresham Sandwiches/Subs | ||
| 7.0/10 - full review at Citysearch | ||
| West Town Pizza | ||
| 7.0/10 - full review at Citysearch | ||
| +80% | Andersonville Bakery, American and Desserts/Ice Cream |
|
| 9.4/10 - Lovely cakes and homey, hearty meals draw nibblers to this Andersonville cafe. full review at Citysearch | ||
| +80% | Ukranian Village Italian | ![]() ![]()
|
| 9.4/10 - This convivial neighborhood restaurant serves a focused menu of top-flight Italian fare. full review at Citysearch | ||
| Gage Park/Chicago Lawn | ||
| 7.0/10 - full review at Citysearch | ||
| Portage Park/Dunning American | ||
| 7.0/10 - full review at Citysearch | ||
| Lake View Donuts | ||
| 7.0/10 - full review at Citysearch | ||
| Humboldt Park/Garfield Park | ||
| 7.0/10 - full review at Citysearch | ||
| +68% | Bucktown/Wicker Park Mexican |
|
| 9.2/10 - Authentic Mexican food attracts a mixed crowd to this Logan Square favorite. full review at Citysearch | ||
| Grand Boulevard | ||
| 7.0/10 - full review at Citysearch | ||
| +53% | Humboldt Park/Garfield Park | |
| 8.4/10 - full review at Citysearch | ||
| Uptown/Edgewater Mexican and Tex-Mex | ||
| 7.0/10 - full review at Citysearch | ||
| +64% | Loop Sandwiches/Subs, American and Bagels |
|
| 8.9/10 - Lunch breakers don't mind waiting for stacked sandwiches at this lively Loop delicatessen. full review at Citysearch | ||
| +76% | Lake View Italian | ![]()
|
| 9.5/10 - Strangers don't mind rubbing shoulders for casual Italian at this vibrant Boys Town BYOB. full review at Citysearch | ||
| +84% | Lincoln Square Filipino |
|
| Ravenswood restaurant features an all-day menu of exotic Filipino dishes. full review at Citysearch | ||
| +75% | Old Town Mexican, Breakfast/Brunch and Southwestern | ![]()
|
| 9.2/10 - From guacamole prepared at the table to more than 90 different tequilas, this upscale Mexican eatery has much to offer. full review at Citysearch | ||
| +68% | Bucktown/Wicker Park Mexican, Pub Food and Soups | ![]() ![]()
|
| 9.0/10 - Hand-shaken margaritas, tableside guacamole and regional Mexican fare star at this comfortable, colorful spot. full review at Citysearch | ||
| West Town Pizza | ||
| 7.0/10 - full review at Citysearch | ||
| North Center/Irving Park Sandwiches/Subs | ||
| 7.1/10 - full review at Citysearch | ||
| Lincoln Square | ||
| 7.0/10 - full review at Citysearch | ||
| Rogers Park/West Ridge Middle Eastern and Afghan |
| |
| 7.0/10 - full review at Citysearch | ||
| +75% | Uptown/Edgewater Sushi and Japanese | ![]()
|
| 9.1/10 - The fresh seafood stands out this aquatic-themed sushi spot in Uptown. full review at Citysearch | ||
| Grand Boulevard Desserts/Ice Cream | ||
| 7.2/10 - full review at Citysearch | ||
| Brighton Park/McKinley Park Burgers and Hot Dogs |
| |
| 7.0/10 - full review at Citysearch | ||
| +60% | River North American | ![]()
|
| 8.9/10 - Upscale diner caters to a corporate River North crowd. full review at Citysearch | ||
| +67% | Lincoln Park Italian | ![]() ![]()
|
| 9.1/10 - Contemporary Italian restaurant and lounge draws a crowd with simple Mediterranean flavors and a casual late-night... full review at Citysearch | ||
| +65% | River North Italian, Hot Dogs and Sandwiches/Subs |
|
| 9.3/10 - For an Italian beef sandwich, it's hard to beat this no-frills corner shack. full review at Citysearch | ||
| +70% | Little Italy Italian, American and Sandwiches/Subs |
|
| 9.4/10 - Taylor Street staple serves Italian beefs mounded with sauteed green peppers or tongue-tingling giardiniera. full review at Citysearch | ||
| UIC | ||
| 7.0/10 - full review at Citysearch | ||
| Lincoln Square Middle Eastern | ||
| 7.1/10 - full review at Citysearch | ||
| Albany Park/North Park Middle Eastern and Mediterranean |
| |
| Casual eatery serving breakfast, lunch and dinner draws Albany Parkers for authentic Lebanese dishes. full review at Citysearch | ||
| Loop Sandwiches/Subs | ||
| 7.1/10 - full review at Citysearch | ||
| Gage Park/Chicago Lawn | ||
| 7.0/10 - full review at Citysearch | ||
| +58% | Lincoln Park Middle Eastern, Mediterranean and Moroccan |
|
| 8.6/10 - This casual Mediterranean storefront in Lincoln Park serves up a mighty fine falafel. full review at Citysearch | ||
| +72% | Lincoln Park Middle Eastern, American and Mediterranean |
|
| 8.6/10 - full review at Citysearch | ||
| Gage Park/Chicago Lawn | ||
| 7.1/10 - full review at Citysearch | ||
| Albany Park/North Park Chinese |
| |
| 7.0/10 - full review at Citysearch | ||
| Montclare/Belmont Cragin | ||
| 7.0/10 - full review at Citysearch | ||
| Montclare/Belmont Cragin Desserts/Ice Cream | ||
| 7.0/10 - full review at Citysearch | ||
| North Center/Irving Park | ||
| 7.0/10 - full review at Citysearch | ||
| Montclare/Belmont Cragin Sandwiches/Subs | ||
| 7.0/10 - full review at Citysearch | ||
| +64% | Uptown/Edgewater Diner, American and Greek |
|
| 8.7/10 - Big, cheap meals start (and finish) days off right at this informal corner storefront. full review at Citysearch | ||
| Pilsen Pizza | ||
| 7.0/10 - full review at Citysearch | ||
| Near North Side Coffee | ||
| 7.0/10 - full review at Citysearch | ||
| Albany Park/North Park Vegetarian and Mediterranean |
| |
| 7.2/10 - Albany Parkers feast on vegetarian and meat options at this Middle Eastern restaurant and hookah lounge. full review at Citysearch | ||
| +62% | River North Pizza, Italian and Sandwiches/Subs |
|
| 9.0/10 - Bar-goers don't need an excuse to visit this unpretentious, late-night pizza joint. full review at Citysearch | ||
| +80% | Uptown/Edgewater Vegetarian, Asian and Vietnamese |
|
| 9.2/10 - Korean, Chinese and Japanese flavors draw vegetarians to this Edgewater spot. full review at Citysearch | ||
| Grand Boulevard Barbecue |
| |
| 7.0/10 - full review at Citysearch | ||
| Austin Southern & Soul | ||
| 7.0/10 - full review at Citysearch | ||
| Gage Park/Chicago Lawn | ||
| 7.0/10 - full review at Citysearch | ||
| +80% | Lincoln Park American | ![]() ![]() ![]()
|
| 9.7/10 - The whole world is watching as supernova chef Grant Achatz ups the ante on avant garde culinary cunning. full review at Citysearch | ||
| +82% | River North American and Seafood | ![]() ![]() ![]()
|
| 9.2/10 - Light, airy American space smack dab in the middle of River North's gallery district. full review at Citysearch | ||
| +62% | Lincoln Park Mexican, Breakfast/Brunch and Tex-Mex |
|
| 9.0/10 - full review at Citysearch | ||
| North Center/Irving Park | ||
| 7.0/10 - full review at Citysearch | ||
| +60% | Bucktown/Wicker Park Bakery, Desserts/Ice Cream and Eastern European |
|
| 8.6/10 - Wicker Park bakery offering hearth-baked breads, European pastries, wedding and birthday cakes and a full espresso bar. full review at Citysearch | ||
| Uptown/Edgewater Middle Eastern |
| |
| 7.0/10 - full review at Citysearch | ||
| +73% | Lincoln Park Barbecue, Burgers and Hawaiian |
|
| 9.5/10 - Authentic, meat-heavy plate lunches transport diners to the Hawaiian islands at this casual Lincoln Park restaurant. full review at Citysearch | ||
| Loop Sandwiches/Subs | ||
| 7.1/10 - full review at Citysearch | ||
| Loop Sandwiches/Subs and Italian | ||
| 7.1/10 - full review at Citysearch | ||
| +52% | Loop Sandwiches/Subs | |
| 8.5/10 - full review at Citysearch | ||
| Loop Sandwiches/Subs | ||
| 7.0/10 - full review at Citysearch | ||
| Loop Sandwiches/Subs | ||
| 7.0/10 - full review at Citysearch | ||
| Loop Sandwiches/Subs | ||
| 7.0/10 - full review at Citysearch | ||
| Loop Sandwiches/Subs and American |
| |
| 7.1/10 - full review at Citysearch | ||
| North Center/Irving Park American, Diner and Vegetarian |
| |
| 7.1/10 - A good, honest meal awaits guests at this come-as-you-are diner. full review at Citysearch | ||
| North Center/Irving Park Diner and Coffee |
| |
| 7.0/10 - This old-time coffee shop serves belly-busting dishes in a simple setting. full review at Citysearch | ||
| +66% | Lake View Thai, Asian and Soups |
|
| 8.7/10 - full review at Citysearch | ||
| +70% | Austin Thai, Asian and Soups | ![]()
|
| 9.3/10 - Savor the colors and flavors of exquisite Thai cuisine at truly delectable prices. full review at Citysearch | ||
| Austin Pizza and Italian |
| |
| 7.1/10 - full review at Citysearch | ||
| South Shore | ||
| 7.0/10 - full review at Citysearch | ||
| +52% | Lake View Cuban | |
| 8.4/10 - full review at Citysearch | ||
| Magnificent Mile American and International | ||
| 7.0/10 - full review at Citysearch | ||
| Portage Park/Dunning Pizza and Italian |
| |
| 7.0/10 - full review at Citysearch |