|
Best restaurants The best restaurants reviewed by Citysearch. |
![]() |
Restaurants reviewed by Citysearch (Showing 1-100 of 3342)
| Burnsville | ||
| 3.5/5.0 - full review at Citysearch | ||
| +85% | Warehouse District American and Mediterranean | ![]()
|
| 4.5/5.0 - Exposed brick, stamped-tin ceiling and dark wood booths combine with candlelight and mirrors to create a beguiling... full review at Citysearch | ||
| +65% | Meriam Park/Highland Park American | |
| 4.5/5.0 - full review at Citysearch | ||
| Midtown/Phillips Pizza | ||
| 3.5/5.0 - full review at Citysearch | ||
| Midtown/Phillips | ||
| 3.5/5.0 - full review at Citysearch | ||
| Savage American | ||
| 3.5/5.0 - full review at Citysearch | ||
| Bloomington American | ||
| 3.5/5.0 - full review at Citysearch | ||
| West St Paul American | ||
| 3.5/5.0 - full review at Citysearch | ||
| Coon Rapids American | ||
| 3.5/5.0 - full review at Citysearch | ||
| Oakdale American | ||
| 3.5/5.0 - full review at Citysearch | ||
| Roseville American | ||
| 3.5/5.0 - full review at Citysearch | ||
| Fridley American | ||
| 3.5/5.0 - full review at Citysearch | ||
| +78% | South Minneapolis Coffee, Bakery and Desserts/Ice Cream |
|
| 4.5/5.0 - full review at Citysearch | ||
| +61% | Meriam Park/Highland Park Fast Food and Coffee | |
| 4.5/5.0 - full review at Citysearch | ||
| South St Paul | ||
| 3.5/5.0 - full review at Citysearch | ||
| +59% | Summit-University Bakery and Desserts/Ice Cream |
|
| 4.0/5.0 - full review at Citysearch | ||
| Minnetonka Pizza | ||
| 3.5/5.0 - full review at Citysearch | ||
| +62% | Eat Street Pizza | |
| 4.5/5.0 - full review at Citysearch | ||
| +50% | Payne-Phalen Bakery | |
| 4.0/5.0 - full review at Citysearch | ||
| North End Sandwiches/Subs, Italian and Pizza |
| |
| 3.5/5.0 - full review at Citysearch | ||
| Northeast Minneapolis | ||
| 3.5/5.0 - full review at Citysearch | ||
| +74% | St Anthony Park Middle Eastern and Sandwiches/Subs |
|
| 3.5/5.0 - full review at Citysearch | ||
| Summit-University | ||
| 3.5/5.0 - full review at Citysearch | ||
| +68% | Loring Park Coffee, American and Sandwiches/Subs |
|
| 4.5/5.0 - full review at Citysearch | ||
| Woodbury | ||
| 3.5/5.0 - full review at Citysearch | ||
| +65% | Coon Rapids Mexican | |
| 4.5/5.0 - full review at Citysearch | ||
| +68% | Maplewood Mexican | |
| 4.5/5.0 - full review at Citysearch | ||
| +63% | Meriam Park/Highland Park Sandwiches/Subs | |
| 4.5/5.0 - full review at Citysearch | ||
| Summit-University Greek and European | ![]()
| |
| 3.5/5.0 - full review at Citysearch | ||
| +68% | South Minneapolis Family Fare and American |
|
| 4.5/5.0 - full review at Citysearch | ||
| North End Sandwiches/Subs | ||
| 3.5/5.0 - full review at Citysearch | ||
| Camden | ||
| 3.5/5.0 - full review at Citysearch | ||
| Downtown Minneapolis | ||
| 3.5/5.0 - full review at Citysearch | ||
| Downtown Minneapolis Chinese | ||
| 3.5/5.0 - full review at Citysearch | ||
| Loring Park | ||
| 3.5/5.0 - full review at Citysearch | ||
| +61% | Eagan American and Barbecue | ![]()
|
| 4.5/5.0 - Model cars, railroad signs and various other slices of Americana blend with homey wood and wallpaper for a... full review at Citysearch | ||
| +63% | Summit-University Bakery | |
| 4.5/5.0 - full review at Citysearch | ||
| +85% | South Minneapolis Italian, Breakfast/Brunch and European | ![]() ![]()
|
| 4.5/5.0 - Local regulars and Twin Cities foodies flock to owner-chef Jonathan Hunt's (formerly of Pane Vino Dolce) new... full review at Citysearch | ||
| +88% | Dinkytown Breakfast/Brunch, American and Coffee |
|
| 4.5/5.0 - Wedged between two Dinkytown storefronts, you'll find this slim shoebox of a place, with 14 counter stools and... full review at Citysearch | ||
| +61% | White Bear Lake Steakhouse | ![]()
|
| 4.5/5.0 - full review at Citysearch | ||
| Downtown Minneapolis | ||
| 3.5/5.0 - full review at Citysearch | ||
| Summit-University French | ||
| 3.5/5.0 - full review at Citysearch | ||
| +63% | Downtown Minneapolis | |
| 4.5/5.0 - full review at Citysearch | ||
| White Bear Lake Pizza and Fast Food |
| |
| 3.5/5.0 - full review at Citysearch | ||
| Mounds View | ||
| 3.5/5.0 - full review at Citysearch | ||
| Bloomington | ||
| 3.5/5.0 - full review at Citysearch | ||
| Downtown St Paul Sandwiches/Subs | ||
| 3.5/5.0 - full review at Citysearch | ||
| +78% | Uptown Thai and Asian | ![]()
|
| 4.5/5.0 - full review at Citysearch | ||
| Warehouse District Coffee | ||
| 3.5/5.0 - full review at Citysearch | ||
| +63% | Brooklyn Park American | ![]()
|
| 4.5/5.0 - It's half-open to the eight-story atrium of the Northland Inn, half not. Folks who come for candlelit dining are on... full review at Citysearch | ||
| Downtown Minneapolis French | ||
| 3.5/5.0 - full review at Citysearch | ||
| Cottage Grove | ||
| 3.5/5.0 - full review at Citysearch | ||
| +56% | Richfield Pizza | |
| 4.0/5.0 - full review at Citysearch | ||
| Minnetonka Pizza | ||
| 3.5/5.0 - full review at Citysearch | ||
| St Anthony Park American | ||
| 3.5/5.0 - full review at Citysearch | ||
| +58% | Summit-University Coffee | |
| 4.5/5.0 - full review at Citysearch | ||
| +78% | Uptown Italian and European | ![]() ![]()
|
| 4.5/5.0 - Husband-and-wife-team Jenna and Alex Victoria have their signatures all over this charming neighborhood bistro. Her... full review at Citysearch | ||
| Payne-Phalen Pizza | ||
| 3.5/5.0 - full review at Citysearch | ||
| +60% | Downtown Minneapolis Pizza | |
| 4.5/5.0 - full review at Citysearch | ||
| +65% | Downtown Minneapolis Pizza | |
| 4.5/5.0 - full review at Citysearch | ||
| +62% | Downtown St Paul Pizza | |
| 4.5/5.0 - full review at Citysearch | ||
| +79% | Eat Street Sushi, Asian and Japanese |
|
| 3.5/5.0 - A smooth maple bar, pressed tin ceiling, exposed brick walls and a color scheme of ocean blues and greens parallel a... full review at Citysearch | ||
| South Minneapolis | ||
| 3.5/5.0 - full review at Citysearch | ||
| +61% | Greater East Side Pizza | |
| 4.5/5.0 - full review at Citysearch | ||
| South St Paul Pizza | ||
| 3.5/5.0 - full review at Citysearch | ||
| +64% | Maple Grove/Osseo Pizza | |
| 4.5/5.0 - full review at Citysearch | ||
| Plymouth Pizza | ||
| 3.5/5.0 - full review at Citysearch | ||
| +50% | Maple Grove/Osseo Pizza and Italian | |
| 4.0/5.0 - full review at Citysearch | ||
| +60% | Brooklyn Park Italian and Pizza | |
| 4.5/5.0 - full review at Citysearch | ||
| Eagan Vietnamese and Asian | ||
| 3.5/5.0 - full review at Citysearch | ||
| Summit-University | ||
| 3.5/5.0 - full review at Citysearch | ||
| +66% | Eagan Chinese and Asian | |
| 4.5/5.0 - full review at Citysearch | ||
| +52% | Southwest Minneapolis Fast Food and Bakery |
|
| 4.0/5.0 - full review at Citysearch | ||
| Edina | ||
| 3.5/5.0 - full review at Citysearch | ||
| +84% | Dinkytown |
|
| 5.0/5.0 - Since the restaurant is so appealing to kids, this is the spot where many young ones are introduced to the U--they... full review at Citysearch | ||
| +80% | Dinkytown American and Burgers |
|
| 5.0/5.0 - Since the restaurant is so appealing to kids, this is the spot where many young ones are introduced to the U--they... full review at Citysearch | ||
| Circle Pines | ||
| 3.5/5.0 - full review at Citysearch | ||
| +74% | Southwest Minneapolis Coffee, American and Fast Food |
|
| 4.5/5.0 - This comfy little coffee joint blends industrial design--a corrugated sheet wall, a couch with stainless-steel wheels... full review at Citysearch | ||
| Anoka/Andover Coffee | ||
| 3.5/5.0 - full review at Citysearch | ||
| Minnetonka | ||
| 3.5/5.0 - full review at Citysearch | ||
| +64% | Circle Pines | |
| 4.5/5.0 - full review at Citysearch | ||
| Apple Valley Fast Food | ||
| 3.5/5.0 - full review at Citysearch | ||
| Blaine American | ||
| 3.5/5.0 - full review at Citysearch | ||
| Bloomington American | ||
| 3.5/5.0 - full review at Citysearch | ||
| Rosemount American | ||
| 3.5/5.0 - full review at Citysearch | ||
| Downtown Minneapolis | ![]()
| |
| 3.5/5.0 - A low-key, friendly environment attracts plenty of families to this reliable chain. Kids in the big booths--often... full review at Citysearch | ||
| Columbia Heights American | ||
| 3.5/5.0 - full review at Citysearch | ||
| Brooklyn Center American | ||
| 3.5/5.0 - full review at Citysearch | ||
| West St Paul American | ||
| 3.5/5.0 - full review at Citysearch | ||
| South Minneapolis American | ||
| 3.5/5.0 - full review at Citysearch | ||
| University/Cedar-Riverside American | ||
| 3.5/5.0 - full review at Citysearch | ||
| Woodbury American | ||
| 3.5/5.0 - full review at Citysearch | ||
| Golden Valley American | ||
| 3.5/5.0 - full review at Citysearch | ||
| White Bear Lake Middle Eastern | ||
| 3.5/5.0 - full review at Citysearch | ||
| Champlin Fast Food | ||
| 3.5/5.0 - full review at Citysearch | ||
| Blaine Fast Food | ||
| 3.5/5.0 - full review at Citysearch | ||
| South Minneapolis Fast Food | ||
| 3.5/5.0 - full review at Citysearch | ||
| Downtown Minneapolis Fast Food |
| |
| 3.5/5.0 - Since 1964, when the first Arby's opened in Ohio, its roast beef sandwiches have been a popular hamburger alternative... full review at Citysearch | ||
| +83% | Edina Italian, European and Pizza | ![]()
|
| 4.5/5.0 - Inspired by their favorite Italian city, owners Dwight Bonewell and Adam Smith infused their cozy, candlelit (and... full review at Citysearch | ||
| Richfield | ||
| 3.5/5.0 - full review at Citysearch |