|
Best restaurants The best restaurants reviewed by Star Tribune. |
![]() |
Restaurants reviewed by Star Tribune (Showing 1-98 of 425)
| Sort by: Date | Name | Popularity | Price | << previous page | 1 2 3 4 5 | next page >> |
| +83% | Warehouse District Seafood, American and Pub Food | ![]() ![]() ![]()
|
| July 09, 2008 - 4/4 stars - The sleek and sophisticated setting remains every inch the luxury property it purports to be, and unlike many dining... full review at Star Tribune | ||
| Camden American | ![]() ![]()
| |
| July 02, 2008 - 2/4 stars - Aside from doing some serious roasting, Conklin also turns to smoking to impart flavor, particularly with chicken... full review at Star Tribune | ||
| Downtown Minneapolis American | ![]() ![]() ![]()
| |
| May 14, 2008 - 3.5/4 stars - No one else cooks like Steven Brown. First impressions from his dinner menu at Porter & Frye, the new restaurant... full review at Star Tribune | ||
| +72% | Summit-University Vietnamese | ![]()
|
| April 30, 2008 - 3/4 stars - Hai Truong and spouse Jessica Ainsworth-Truong couldn't have come up with a more appropriate name for their... full review at Star Tribune | ||
| +90% | Payne-Phalen | |
| April 27, 2008 - Tom and Dana Vogen of Scandia, Minn., enjoy an early dinner at the Strip Club, which takes its name from its... full review at Star Tribune | ||
| +55% | Downtown Minneapolis | |
| April 16, 2008 - 2/4 stars - But because it has sprouted in the shadows of six or seven other well-established bovine shrines, it has some tough... full review at Star Tribune | ||
| +73% | Northeast Minneapolis American, Breakfast/Brunch and Steakhouse | ![]() ![]()
|
| April 09, 2008 - The corner of 20th and University in northeast Minneapolis has been Kozlak territory for almost a century, starting... full review at Star Tribune | ||
| +88% | Downtown Minneapolis American, European and Mediterranean | ![]() ![]()
|
| March 26, 2008 - 3/4 stars - Take chef Patrick Atanalian's tasting menu, for instance. It tastes like a splurge -- five lovely, well-paced courses... full review at Star Tribune | ||
| Elliot Park Asian, Fusion and Wine Bar | ![]() ![]()
| |
| March 19, 2008 - A visit to this new pan-Asian restaurant practically requires diving into chef Otho Phanthavong's fantastic open... full review at Star Tribune | ||
| +90% | Northeast Minneapolis American and Breakfast/Brunch | ![]() ![]()
|
| February 27, 2008 - 3/4 stars - To Midwesterners of a certain age, walking into the local supper club offered a quickie substitution for a weekend in... full review at Star Tribune | ||
| +65% | Meriam Park/Highland Park American | |
| February 20, 2008 - 3/4 stars - Jill Wilson and chef Ian Pierce sit in the main dining room at the 128 Cafe. Wilson is the new owner of the... full review at Star Tribune | ||
| +73% | Downtown St Paul American and French | ![]() ![]()
|
| February 13, 2008 - 3.5/4 stars - Chef Russell Klein and his wife Desta pose in their Meritage restaurant in St. Paul. Meritage. Chef/co-owner Russell... full review at Star Tribune | ||
| Uptown Coffee and American | ![]()
| |
| January 30, 2008 - On a cold winter afternoon one of the soups that the Common Roots Cafe serves is chicken and wild rice soup with... full review at Star Tribune | ||
| Minnetonka American | ![]() ![]()
| |
| January 16, 2008 - As we pulled into the parking lot, my friend the food snob took one look at our destination and pulled a face. "You... full review at Star Tribune | ||
| +64% | Southwest Minneapolis | |
| January 04, 2008 - OK, I'll 'fess it upfront: I have always admired Stewart Woodman's cooking. I was crazy about it at Levain; ditto at... full review at Star Tribune | ||
| +86% | Warehouse District Mediterranean, Fusion and Middle Eastern | ![]() ![]()
|
| December 26, 2007 - 3/4 stars - The 23-year-old's confident, generous cooking is a potent hybrid of influences: countless hours logged in his... full review at Star Tribune | ||
| +86% | Southwest Minneapolis American | ![]()
|
| October 03, 2007 - 2.5/4 stars - 7 a.m. to 10 p.m. weekdays, 9 a.m. to 10 p.m. Saturday, 9 a.m. to 3 p.m. Sunday. full review at Star Tribune | ||
| +76% | Downtown Minneapolis American | ![]()
|
| September 27, 2007 - The restaurant, on the 12th floor of the store I will probably call Dayton's until my dying day, opened for business on full review at Star Tribune | ||
| +87% | Northeast Minneapolis Latin American and American | ![]()
|
| September 06, 2007 - 3/4 stars - Alex Roberts of Restaurant Alma here runs a moderately priced eatery specializing in golden rotisserie chicken and tende full review at Star Tribune | ||
| +73% | Downtown Minneapolis American | ![]() ![]()
|
| August 30, 2007 - 2/4 stars - The Normandy Inn can't get no respect, but the new restaurant in the downtown hotel/motel is a respectable and reliable full review at Star Tribune | ||
| +89% | Meriam Park/Highland Park American and Vegetarian | ![]() ![]()
|
| August 16, 2007 - 4/4 stars - Chef and co-owner Lenny Russo continues his local-local-local mindset with a constantly changing menu featuring foods gr full review at Star Tribune | ||
| +66% | Downtown Minneapolis Steakhouse, American and Southern & Soul | ![]() ![]()
|
| August 09, 2007 - 2/4 stars - Saturday night at Fogo de Chão felt more like Las Vegas than Minneapolis. The sprawling 260-seat Brazilian steakhouse w full review at Star Tribune | ||
| Downtown Minneapolis American | ![]()
| |
| July 26, 2007 - 10 a.m. to 10 p.m. Monday through Thursday, 10 a.m. to midnight Friday and Saturday, 4 to 10 p.m. Sunday. full review at Star Tribune | ||
| Downtown Minneapolis American and Seafood | ![]()
| |
| July 26, 2007 - 10 a.m. to 10 p.m. Monday through Thursday, 10 a.m. to midnight Friday and Saturday, 4 to 10 p.m. Sunday. full review at Star Tribune | ||
| +72% | Downtown Minneapolis American | ![]() ![]()
|
| July 05, 2007 - 3/4 stars - The Westin Hotel has transformed the former F&M Bank lobby, a 1941 Art Moderne landmark that was perhaps the best room i full review at Star Tribune | ||
| +67% | Downtown Minneapolis American and Wine Bar | ![]() ![]()
|
| June 07, 2007 - 2/4 stars - When the food here is good, it's great. You can't be displeased by the tender, subtly spicy calamari and the cool, nic full review at Star Tribune | ||
| +81% | Warehouse District Wine Bar and American | ![]()
|
| June 07, 2007 - 2.5/4 stars - Owner Erin Tomczyk really nails the wine-bar food thing, keeping her nibble-friendly menu short and uncomplicated while full review at Star Tribune | ||
| +89% | Southwest Minneapolis Italian, European and Vegetarian | ![]()
|
| May 31, 2007 - 3/4 stars - As the name implies, it's all about pasta at this 13-year old south Minneapolis gem, a value-oriented offshoot of Tom an full review at Star Tribune | ||
| +75% | Southwest Minneapolis Latin American, Fusion and Mexican | ![]() ![]()
|
| May 31, 2007 - 11 a.m. to 9:30 p.m. Monday through Thursday, 11 a.m. to 10:30 p.m. Friday and Saturday, 11 a.m. to 9 p.m. Sunday. full review at Star Tribune | ||
| +81% | Golden Valley American and Breakfast/Brunch |
|
| April 26, 2007 - 3/4 stars - The Good Day, in the former CocoLezzone space, hoists breakfast up to a pedestal, treating it with the respect it deserv full review at Star Tribune | ||
| +70% | Edina American | ![]() ![]()
|
| April 18, 2007 - Chef Eli Wollenzien clearly crunched the numbers at a place seemingly aimed at women diners, crafting a menu with no sur full review at Star Tribune | ||
| +66% | Edina Italian and American | ![]()
|
| April 18, 2007 - Chef Eli Wollenzien clearly crunched the numbers at a place seemingly aimed at women diners, crafting a menu with no sur full review at Star Tribune | ||
| +80% | Uptown Desserts/Ice Cream, American and Italian |
|
| April 04, 2007 - 3/4 stars - Hyper-fresh, well-sourced ingredients handled with respect, intelligence and flair are trademarks at the place formerly full review at Star Tribune | ||
| +78% | Summit-University | |
| March 21, 2007 - 3/4 stars - Gastronomic adventurers will find plenty of authentic dishes, and fiery spicing, but with some inconsistency. Little Sze full review at Star Tribune | ||
| +83% | Summit-University Chinese and Asian |
|
| March 21, 2007 - 3/4 stars - Gastronomic adventurers will find plenty of authentic dishes, and fiery spicing, but with some inconsistency. Little Sze full review at Star Tribune | ||
| +68% | Loring Park French, European and Indonesian | ![]() ![]() ![]()
|
| March 14, 2007 - 2/4 stars - Seductively tricked out to resemble Christina Aguilera's bedroom, Thom Pham's newest venture is a sensory experience, an full review at Star Tribune | ||
| +75% | Eden Prairie Italian, European and Pizza | ![]() ![]()
|
| March 07, 2007 - Split the difference between the elegant D'Amico Cucina and the casual D'Amico & Sons and you've got this smart and styl full review at Star Tribune | ||
| +90% | Dinkytown Breakfast/Brunch, American and Coffee |
|
| February 28, 2007 - 3.5/4 stars - A Minnesota dining icon. Just 10 feet wide, with a 14-seat counter, the 56-year old Dinkytown landmark is the place to g full review at Star Tribune | ||
| +85% | Summit-University American, Desserts/Ice Cream and Sandwiches/Subs |
|
| February 21, 2007 - 2.5/4 stars - The popular upscale cafeteria, a Grand Avenue landmark for more than 20 years, is noted for its decadent chocolate layer full review at Star Tribune | ||
| +79% | Northeast Minneapolis American |
|
| February 14, 2007 - 2.5/4 stars - Landon Schoenefeld has put his sweat-equity education to very good use at his new gig. As chef at the new-ish Bulldog N. full review at Star Tribune | ||
| +76% | Northeast Minneapolis American, Breakfast/Brunch and California | ![]()
|
| December 14, 2006 - 2/4 stars - Lunch 11a.m.-2p.m. Mon.-Fri., dinner 5-10p.m. Mon.-Sat.,brunch 9a.m.-2p.m. Sat.-Sun.The menu's standouts are exactly the full review at Star Tribune | ||
| +68% | Downtown St Paul American | |
| December 07, 2006 - 2/4 stars - The St. Paul Hotel's longtime breakfast and lunch restaurant has been thoughtfully remade as the casual M Street Cafe, a full review at Star Tribune | ||
| +68% | Downtown St Paul American | ![]()
|
| December 07, 2006 - 2/4 stars - The St. Paul Hotel's longtime breakfast and lunch restaurant has been thoughtfully remade as the casual M Street Cafe, a full review at Star Tribune | ||
| +88% | South Minneapolis American, Desserts/Ice Cream and Vegetarian |
|
| November 30, 2006 - 3/4 stars - Owner Tracy Singleton's 11-year establishment has always been a refuge of simple food made well. Lately, particularly fo full review at Star Tribune | ||
| +77% | Downtown Minneapolis American and Asian | ![]() ![]()
|
| November 16, 2006 - 3.5/4 stars - Breakfast daily 6:30 a.m. to 11 a.m. Lunch daily 11 a.m. to 2 p.m. Dinner Sunday to Friday 5 to 10 p.m. Saturday 5 to 11 full review at Star Tribune | ||
| +81% | Edina Asian, Pub Food and Vegetarian |
|
| October 19, 2006 - 3/4 stars - This quality-minded Asian-accented chain, part of the Lettuce Entertain You empire (the company behind Wildfire, Tucci B full review at Star Tribune | ||
| +77% | Edina Chinese | ![]()
|
| October 19, 2006 - 3/4 stars - This quality-minded Asian-accented chain, part of the Lettuce Entertain You empire (the company behind Wildfire, Tucci B full review at Star Tribune | ||
| +84% | Northeast Minneapolis American and Breakfast/Brunch | ![]() ![]()
|
| October 05, 2006 - 2.5/4 stars - Breakfast Mon. to Fri. 7:30 a.m. to 10 a.m., Sat. 8 a.m. to 2 p.m., Sunday Brunch 9:30 a.m. to 1:45 p.m., Lunch Mon. to full review at Star Tribune | ||
| +89% | Downtown Minneapolis American | ![]() ![]() ![]()
|
| September 21, 2006 - 3.5/4 stars - Lunch 11:30 a.m. to 2 p.m. (open at 11 a.m. on matinee days) Tues. through Sun. Dinner 5 to 10 p.m. (dessert served to 1 full review at Star Tribune | ||
| +87% | Downtown Minneapolis American and Bakery | ![]()
|
| September 21, 2006 - 3.5/4 stars - Lunch 11:30 a.m. to 2 p.m. (open at 11 a.m. on matinee days) Tues. through Sun. Dinner 5 to 10 p.m. (dessert served to 1 full review at Star Tribune | ||
| +82% | St Louis Park Italian and European | ![]() ![]()
|
| September 14, 2006 - 3/4 stars - Mon. - Thur. 11 a.m. to 10 p.m., Fri. 11 a.m. to 11 p.m., Sat. 4 to 11 p.m., Sun. 4 to 10 p.m. full review at Star Tribune | ||
| +66% | Payne-Phalen American, Desserts/Ice Cream and Southern & Soul | ![]()
|
| August 31, 2006 - 2/4 stars - Breakfast Monday through Friday 6 to 11 a.m., Saturday and Sunday 8 a.m. to 2 p.m. Lunch/dinner daily 11 a.m. to 9 p.m. full review at Star Tribune | ||
| Summit-University Thai and Asian |
| |
| August 31, 2006 - Monday through Thursday 10:30 a.m. to 10 p.m., Friday 11 a.m. to 10 p.m., Saturday 11 a.m. to 9 p.m. Closed Sunday full review at Star Tribune | ||
| +79% | Downtown Minneapolis Vegetarian, American and Seafood | ![]() ![]()
|
| August 24, 2006 - 2.5/4 stars - Brenda Langton of Cafe Brenda has at last opened a second restaurant, and this looky location next to the new Guthrie Th full review at Star Tribune | ||
| +74% | Minnetonka American | ![]() ![]()
|
| July 20, 2006 - 2.5/4 stars - Sunday through Thursday 11 a.m. to 10 p.m., Friday and Saturday 11 a.m. to 11 p.m. full review at Star Tribune | ||
| +86% | Northeast Minneapolis American, Mediterranean and Vegetarian | ![]() ![]()
|
| July 06, 2006 - 4/4 stars - The Spanish word for soul is alma, the tailor-made name for this exceptional restaurant. Its soothing aura extends far b full review at Star Tribune | ||
| +87% | Richfield Asian and Chinese |
|
| June 29, 2006 - Monday to Thursday 11 a.m. to 1 a.m., Friday 11 a.m. to 3 a.m, Saturday 10 a.m. to 3 a.m., Sunday 10 a.m. to 1 a.m. full review at Star Tribune | ||
| +74% | Minnetonka Wine Bar, European and Mediterranean | ![]()
|
| June 22, 2006 - 2.5/4 stars - Monday through Thursday 11 a.m. to 10 p.m., Friday and Saturday 11 a.m. to 11 p.m. Closed Sunday. full review at Star Tribune | ||
| +79% | Minnetonka French, American and Coffee | ![]() ![]()
|
| June 08, 2006 - 2.5/4 stars - For a taste of something a tad closer to France, head to a warm, inviting space that's all dark woods, ivory walls and c full review at Star Tribune | ||
| +79% | South Minneapolis Seafood |
|
| June 01, 2006 - 2.5/4 stars - Daily 11 a.m. to dusk. (Mon. & Sun. til 7 p.m. Tue. - Sat. til 8 p.m.) Open April - Oct. full review at Star Tribune | ||
| +71% | Downtown Minneapolis Steakhouse and Seafood | ![]() ![]() ![]()
|
| May 04, 2006 - 3/4 stars - Lunch Mon. - Fri. 11 a.m. to 4 p.m., dinner Sun.-Thu. 4 to 10 p.m., Fri. and Sat. 4 to 11 p.m. full review at Star Tribune | ||
| +86% | South Minneapolis American, Coffee and Desserts/Ice Cream | ![]()
|
| April 27, 2006 - 3.5/4 stars - Dinner 5 to 10 p.m. Tue. -Thu., 5 to 11 p.m. Fri. and Sat.. Bunch 10 a.m. to 3 p.m. Sat. and Sun. full review at Star Tribune | ||
| +76% | Uptown American | ![]()
|
| April 20, 2006 - 2/4 stars - Lunch 11:30 a.m. - 2 p.m.; dinner 4-10 p.m.; Late night menu after 10 p.m.; Brunch Sat. and Sun. 11 a.m. - 2 p.m. full review at Star Tribune | ||
| +56% | Blaine Italian | ![]() ![]()
|
| April 13, 2006 - 1.5/4 stars - Lunch weekdays 11 a.m. to 2:30 p.m., Sat. 11 a.m. to 4 p.m.; Sun. brunch 10 a.m. to 2 p.m.; Dinner Mon. - Thu. 5 p.m. to full review at Star Tribune | ||
| +88% | Uptown French, European and Pub Food | ![]() ![]()
|
| April 06, 2006 - 3/4 stars - Serious about food without taking itself too seriously, Barbette focuses its considerable creative energies on incorpora full review at Star Tribune | ||
| +78% | Bloomington American, Pizza and Seafood | ![]()
|
| April 06, 2006 - Chef Tuan Van Nguyen has re-invigorated this chain restaurant, a quiet getaway from the megamall's crowds. The small-pla full review at Star Tribune | ||
| +77% | Bloomington | ![]() ![]()
|
| April 06, 2006 - Chef Tuan Van Nguyen has re-invigorated this chain restaurant, a quiet getaway from the megamall's crowds. The small-pla full review at Star Tribune | ||
| +80% | Uptown Indian, Asian and International | ![]()
|
| April 06, 2006 - Tea, chai and coffee served Tue. - Thu. 10 a.m. to 9 p.m., Fri. and Sat. 10 a.m. to 10 p.m., Sun. 10 a.m. to 9 p.m. Food full review at Star Tribune | ||
| +60% | White Bear Lake European and French | ![]() ![]()
|
| March 30, 2006 - 2.5/4 stars - Bar open Mon. - Thu. until midnight, Fri. and Sat. 11 a.m. to 1 a.m. (Jeremy Iggers, 3/30/2006) full review at Star Tribune | ||
| +75% | St Anthony Park American | ![]()
|
| March 23, 2006 - 2.5/4 stars - Breakfast Tue. - Sun. 7:30 a.m. to 11 a.m., lunch 11 a.m. to 2:30 p.m., dinner Thu. - Sat. 5 to 10 p.m. full review at Star Tribune | ||
| +72% | Summit-University American | ![]()
|
| March 16, 2006 - 2.5/4 stars - Kitchen open Sun. 11:30 a.m. to 10 p.m. , Mon. - Thu. 11:30 a.m. to 11 p.m., Fri. and Sat. 11:30 a.m. to midnight. full review at Star Tribune | ||
| +78% | Eat Street Asian, Chinese and Thai | ![]()
|
| March 09, 2006 - 3/4 stars - The upscaling of Eat Street continues apace with the opening of this stylish Malaysian restaurant. Track lighting, natur full review at Star Tribune | ||
| +82% | Warehouse District American | ![]() ![]()
|
| February 23, 2006 - 3/4 stars - Mon. - Thu. 11 a.m. to 10 p.m., Fri. 11 a.m. to midnight, Sat. noon to midnight. Closed Sun. full review at Star Tribune | ||
| +82% | St Louis Park Bakery and American |
|
| February 16, 2006 - 3/4 stars - Patti Soskin's dine-in/take-out venture has been shoehorning 'em in since Day 1, with good reason. Her enterprise hasn't full review at Star Tribune | ||
| +80% | Edina American, Burgers and French | ![]() ![]()
|
| February 09, 2006 - 2/4 stars - Mon. - Thu. 11 a.m. - 10 p.m., Fri. - Sat. 11 a.m. - 11 p.m., Sun. 10 a.m. - 9 p.m.,Sunday brunch served 10 a.m. - 3p.m. full review at Star Tribune | ||
| +80% | Uptown American | ![]()
|
| February 02, 2006 - 3/4 stars - Dinner menu served nightly 5 to 11 p.m. Late-night menu served at least until midnight Friday and Saturday. Brunch Sunda full review at Star Tribune | ||
| Downtown Minneapolis Burgers and American |
| |
| February 02, 2006 - "Just burgers, fries and Malts." This small, cheery, counter-service shop has made the fast-food burger relevant once ag full review at Star Tribune | ||
| +84% | South Minneapolis Breakfast/Brunch |
|
| January 19, 2006 - 3/4 stars - full review at Star Tribune | ||
| +76% | White Bear Lake American, European and Italian | ![]()
|
| January 19, 2006 - A stylish, upmarket ambiance, but its sensibility is more Country Classic. The menu it's a smart blending of traditional full review at Star Tribune | ||
| +84% | Downtown Minneapolis Mexican, International and Southwestern | ![]()
|
| January 12, 2006 - 2.5/4 stars - Lunch Mon. -Fri. 11 to 2:30 p.m., dinner Sun. -Thu. 5 to 10 p.m., Fri. and Sat. 5 to 11 p.m. full review at Star Tribune | ||
| +58% | Woodbury Coffee and Diner | |
| January 05, 2006 - 2/4 stars - full review at Star Tribune | ||
| +62% | Woodbury | ![]() ![]() ![]()
|
| January 05, 2006 - 2/4 stars - full review at Star Tribune | ||
| West 7th Latin American, Mexican and Southwestern | ![]() ![]()
| |
| December 15, 2005 - A festive Latin cafe with a mostly-Mexican menu; offerings range from burgers and tacos to pollo loco (marinated grilled full review at Star Tribune | ||
| West 7th Mexican | ![]()
| |
| December 15, 2005 - A festive Latin cafe with a mostly-Mexican menu; offerings range from burgers and tacos to pollo loco (marinated grilled full review at Star Tribune | ||
| +82% | Northeast Minneapolis French, American and European | ![]() ![]() ![]()
|
| November 10, 2005 - A talented chef, sophisticated French cuisine, impeccable service, and surroundings of understated elegance. The menu, w full review at Star Tribune | ||
| Summit-University American |
| |
| October 27, 2005 - Soul-food classics such as fried catfish and smothered baked pork chop, all made from scratch by veteran chef Williams a full review at Star Tribune | ||
| +80% | Northeast Minneapolis American and Moroccan | ![]()
|
| October 27, 2005 - 2.5/4 stars - A new neighborhood bistro and wine bar for E. Hennepin, a blend of traditional offersings (chicken noodle soup and upsid full review at Star Tribune | ||
| Warehouse District American and Coffee |
| |
| October 20, 2005 - Coffeehouses that do more than coffee can often be a smart source for tasty, affordable fare. They build their own sandw full review at Star Tribune | ||
| Eden Prairie European, French and Middle Eastern | ![]() ![]()
| |
| October 20, 2005 - "a new twist in Mediterranean cooking." While the menu tilts toward the Middle East, other offerings range from a French full review at Star Tribune | ||
| Eat Street American and Breakfast/Brunch |
| |
| September 29, 2005 - A modern-day diner that serves breakfast all day - three-egg omelets, scrambles and pancakes - plus panini, soups and sa full review at Star Tribune | ||
| Uptown American, Bakery and Sandwiches/Subs |
| |
| September 15, 2005 - The bakery offers counter service only, but you can order a glass of wine or beer from the same list that's next door at full review at Star Tribune | ||
| +75% | Uptown Italian and European | ![]() ![]()
|
| September 08, 2005 - 2.5/4 stars - Definitely Italian-American rather than "authentic" Italian, but it offers more variety and better quality than the usua full review at Star Tribune | ||
| +64% | Summit-University Asian and Vietnamese |
|
| September 01, 2005 - 2.5/4 stars - For gastronomic adventurers, Que Nha is hard to beat. A storefront, with bargain prices and minimal amenities, yet it al full review at Star Tribune | ||
| Southwest Minneapolis Mexican and Seafood | ![]()
| |
| August 25, 2005 - An impressive list of seafood dishes, as well as other traditional south-of-the-border fare. The Vuelve a la Vida, a big full review at Star Tribune | ||
| +78% | Edina Seafood, American and Steakhouse | ![]() ![]()
|
| August 25, 2005 - A white tablecloth restaurant with sophisticated dark wood and field stone styling. (Jeremy Iggers, 8/25/2005) full review at Star Tribune | ||
| +81% | Edina Seafood and American | ![]() ![]()
|
| August 25, 2005 - A white tablecloth restaurant with sophisticated dark wood and field stone styling. (Jeremy Iggers, 8/25/2005) full review at Star Tribune | ||
| +66% | Uptown American, Seafood and Southern & Soul | ![]() ![]()
|
| August 25, 2005 - 2/4 stars - Happy Hour (in main bar only): M-F 3-6 p.m.; Sat-Sun. 11:30 a.m.-6 p.m. $1 Oysters (free on Friday), $3 draft beer, hous full review at Star Tribune | ||
| +65% | Camden Coffee, American and Diner |
|
| July 21, 2005 - A classic example of a rapidly disappearing breed - the family-owned neighborhood diner. Nearly all the diner classics a full review at Star Tribune |