How am I doing?
0 Friends| What am I eating? | |
|---|---|
| Italian | 28% |
| American | 17% |
| Greek | 17% |
| International | 15% |
| Mediterranean | 10% |
| Where am I eating? | |
| Astoria | 28% |
| Lower East Side | 15% |
| Tribeca | 10% |
| Greenwich Village | 7% |
| Murray Hill | 5% |
| Which cities? | |
| New York | 39 |
Find Friends
Search for friends on Urbanspoon by alias or email.
|
Favorites
|
| +86% | Gramercy/Flatiron Italian | ![]() ![]()
|
| +75% | Murray Hill Asian, Chinese and Pub Food | ![]() ![]() ![]()
|
| +73% | Gramercy/Flatiron Italian | ![]() ![]()
|
| +78% | Murray Hill Pizza and Italian | ![]()
|
| +79% | Greenwich Village American | ![]() ![]()
|
| +65% | Midtown East Steakhouse | ![]() ![]() ![]()
|
| +84% | Astoria Greek | |
| +70% | Astoria Greek, Mediterranean and Seafood | ![]()
|
| East Village Eastern European |
| |
| +82% | Greenwich Village American and International | ![]() ![]() ![]()
|
| +66% | Tribeca Italian | ![]() ![]()
|
| +72% | Lower East Side Italian | ![]() ![]()
|
| +77% | West Village Italian |
|
| +72% | Astoria Pizza, Greek and Italian |