How am I doing?
0 Friends| What am I eating? | |
|---|---|
| American | 34% |
| Northwest | 19% |
| Seafood | 13% |
| Pub Food | 10% |
| Sushi | 10% |
| Where am I eating? | |
| Wallingford | 32% |
| Downtown | 17% |
| University District | 10% |
| Ballard | 8% |
| Belltown | 4% |
| Which cities? | |
| Portland | 2 |
| Seattle | 44 |
Find Friends
Search for friends on Urbanspoon by alias or email.
|
Votes
|
| +76% | Fremont American, French and Mediterranean | ![]()
|
| +78% | Downtown Spanish, Mediterranean and Northwest | ![]() ![]() ![]()
|
| +91% | University District Pub Food and Pizza |
|
| +80% | Wallingford Italian | ![]() ![]()
|
| +51% | University District Japanese and Sushi | ![]()
|
| +69% | Wallingford American, Breakfast/Brunch and Vegetarian | ![]()
|
| +92% | University District Indian | ![]()
|
| +64% | Eastlake/Lake Union Italian | ![]() ![]()
|
| +86% | Downtown French | ![]() ![]()
|
| +84% | Capitol Hill French and Wine Bar | ![]()
|
| +79% | University District Indian and Middle Eastern | ![]()
|
| +74% | Wallingford Japanese, Asian and Sushi | ![]()
|
| +71% | Wallingford Indian | ![]()
|
| +74% | Queen Anne American, Italian and Northwest | ![]() ![]()
|
| Wallingford | ||
| +70% | Downtown Asian and Vegetarian | ![]()
|
| +78% | Downtown American, Northwest and Seafood | ![]() ![]()
|
| +82% | Fremont Mexican, Breakfast/Brunch and Northwest | ![]() ![]()
|
| +82% | Belltown Seafood, American and Asian | ![]() ![]()
|
| +60% | Downtown American and Pub Food | ![]() ![]()
|
| +77% | Ballard Pub Food | ![]() ![]()
|
| +75% | Eastlake/Lake Union Japanese, Seafood and Sushi | ![]()
|
| +94% | Wallingford Thai and Vegetarian | ![]()
|
| +85% | Wallingford French, Asian and Korean | ![]() ![]()
|
| +51% | Wallingford International, American and Breakfast/Brunch | ![]() ![]()
|
| +86% | Green Lake Sushi and Japanese | ![]() ![]()
|
| +77% | Wallingford Japanese and Sushi |
|
| +89% | Ballard Mexican | ![]()
|
| +68% | Ballard American and Seafood | ![]() ![]()
|
| +71% | Wallingford Thai | ![]()
|
| +79% | Green Lake Northwest, American and Vegetarian | ![]() ![]() ![]()
|
| +70% | University District Bagels |
|
| Wallingford Pizza | ![]()
| |
| Downtown American and Seafood |
| |
| +61% | Downtown Burgers, American and Sandwiches/Subs | ![]()
|
| +87% | Downtown Italian | ![]() ![]()
|
| +85% | Sodo Pub Food |
|
| +84% | Ballard Seafood and Northwest | ![]() ![]()
|
| +87% | Belltown French, American and Northwest | ![]() ![]()
|
| +82% | Wallingford Barbecue |
|
| +73% | Wallingford American, Pizza and Sandwiches/Subs | ![]()
|
| +87% | Pioneer Square Italian |
|
| +63% | Wallingford Wine Bar, American and Northwest | ![]() ![]()
|
| +78% | Wallingford Northwest, American and Breakfast/Brunch | ![]() ![]()
|
| +83% | Southeast Vegetarian, American and Desserts/Ice Cream | ![]()
|
| +75% | North German, European and Pub Food | ![]()
|