How am I doing?
1 Friend| What am I eating? | |
|---|---|
| American | 23% |
| Seafood | 11% |
| Sandwiches/Subs | 8% |
| International | 7% |
| French | 7% |
| Where am I eating? | |
| Hollywood/Hallandale | 10% |
| Fort Lauderdale | 8% |
| Dania Beach | 7% |
| Wynwood/Edgewater | 6% |
| Little Haiti | 5% |
| Which cities? | |
| Miami | 90 |
| Seattle | 2 |
Find Friends
Search for friends on Urbanspoon by alias or email.
Add Ambassador to your friends
|
Votes
|
| +60% | Davie | |
| +55% | Aventura/Golden Beach/Sunny Isles Beach | |
| Design District | ||
| +66% | Little Haiti Pizza and Italian | ![]()
|
| +58% | Hollywood/Hallandale | |
| Aventura/Golden Beach/Sunny Isles Beach Pizza | ||
| +72% | Fort Lauderdale Pizza | ![]() ![]()
|
| Medley American | ||
| Homestead/Florida City American | ||
| +55% | Davie | |
| +50% | Pembroke Pines Bagels | |
| +80% | South Beach International, Middle Eastern and Thai | ![]()
|
| Miami Beach Seafood and American | ![]() ![]() ![]()
| |
| +65% | Key Biscayne Seafood and American | ![]()
|
| Miramar | ||
| -48% | Coral Gables | |
| Lauderdale-by-the-Sea Japanese | ||
| +80% | Coconut Grove International, Continental and Sandwiches/Subs | ![]() ![]()
|
| Hollywood/Hallandale | ||
| Hialeah | ||
| Wynwood/Edgewater Wine Bar, Mediterranean and Sandwiches/Subs | ![]()
| |
| +65% | Aventura/Golden Beach/Sunny Isles Beach Kosher, Desserts/Ice Cream and Sandwiches/Subs | ![]()
|
| Weston/Southwest Ranches Seafood | ![]()
| |
| +63% | Margate/Coral Springs Seafood | ![]() ![]()
|
| Coral Gables | ||
| Plantation/Sunrise Seafood | ![]()
| |
| Margate/Coral Springs Seafood | ![]() ![]()
| |
| Design District | ||
| +71% | Coconut Grove Tapas, International and Spanish | ![]() ![]()
|
| +52% | South Beach American |
|
| +78% | Little Haiti Spanish, Cuban and Tapas | ![]() ![]()
|
| Fort Lauderdale | ||
| Hollywood/Hallandale Pizza | ||
| Fort Lauderdale Mexican | ![]() ![]()
| |
| Oakland Park/Wilton Manors | ||
| +79% | Coral Gables Latin American and Nuevo Latino | ![]() ![]()
|
| Wynwood/Edgewater | ||
| Dania Beach Desserts/Ice Cream | ||
| +66% | Dania Beach Sandwiches/Subs | |
| +83% | Wynwood/Edgewater Sandwiches/Subs, Breakfast/Brunch and Cuban |
|
| +55% | South Beach | |
| Hollywood/Hallandale | ||
| +70% | Fort Lauderdale American and Seafood | ![]() ![]()
|
| Plantation/Sunrise | ||
| Pembroke Pines | ||
| -42% | South Beach Burgers and Fast Food |
|
| +78% | Coral Gables American and Diner | ![]()
|
| +68% | North Miami/North Miami Beach French, Coffee and International | ![]()
|
| Dania Beach | ||
| Design District Seafood | ||
| +82% | Coconut Grove American and Mediterranean | ![]() ![]()
|
| +85% | Aventura/Golden Beach/Sunny Isles Beach Japanese, Chinese and Korean | ![]() ![]()
|
| Miramar Breakfast/Brunch, Coffee and Diner | ||
| Doral/Miami Springs Breakfast/Brunch, Coffee and Diner | ||
| North Miami/North Miami Beach Breakfast/Brunch, Coffee and Diner | ||
| +64% | Hollywood/Hallandale American | |
| +75% | Dania Beach American, Burgers and Desserts/Ice Cream | ![]() ![]()
|
| Upper East Side Diner | ![]()
| |
| +79% | Fort Lauderdale French and Coffee | ![]() ![]()
|
| +70% | Little Havana Cuban | ![]() ![]()
|
| Wynwood/Edgewater | ||
| +64% | Fort Lauderdale French | |
| +75% | Hollywood/Hallandale American, Burgers and Hot Dogs |
|
| +68% | Little Haiti Italian | ![]() ![]()
|
| +73% | Upper East Side American, French and Italian | ![]() ![]()
|
| Wynwood/Edgewater | ||
| +78% | Fort Lauderdale American and International | ![]() ![]() ![]()
|
| +76% | Design District American | ![]() ![]() ![]()
|
| +67% | Coconut Grove Seafood and American | ![]()
|
| +94% | Dania Beach Sandwiches/Subs | |
| Dania Beach Greek | ||
| +80% | Miami Shores American | ![]() ![]() ![]()
|
| Fort Lauderdale Chinese and Asian | ||
| +64% | Hollywood/Hallandale | |
| +62% | Weston/Southwest Ranches Sandwiches/Subs, Coffee and Diner |
|
| Coral Way Pizza and Italian | ||
| +53% | Downtown Miami French and Mediterranean | ![]() ![]()
|
| +72% | Coral Gables Seafood, American and International | ![]() ![]()
|
| +72% | Dania Beach Indian | ![]() ![]()
|
| Wynwood/Edgewater American |
| |
| Sweetwater/Tamiami/Westchester Diner |
| |
| +75% | North Miami/North Miami Beach Wine Bar, Latin American and Steakhouse | ![]() ![]()
|
| +73% | Little Haiti American, California and International | ![]() ![]()
|
| +77% | Hollywood/Hallandale French, Mediterranean and Seafood | ![]() ![]()
|
| Little Haiti Sushi and Thai | ![]()
| |
| +80% | Davie Asian, Chinese and Japanese | ![]() ![]()
|
| Hollywood/Hallandale | ||
| +60% | Downtown Miami American, Pub Food and Sandwiches/Subs | ![]() ![]()
|
| Upper East Side French | ![]()
| |
| +75% | Hollywood/Hallandale American and Barbecue | ![]() ![]()
|
| +79% | Capitol Hill American and Pub Food | ![]()
|
| +61% | Eastlake/Lake Union Italian | ![]() ![]()
|