How am I doing?
12 Friends| What am I eating? | |
|---|---|
| American | 15% |
| Asian | 13% |
| Vegetarian | 12% |
| Japanese | 10% |
| Thai | 10% |
| Where am I eating? | |
| Pasadena | 22% |
| West Hollywood | 1% |
| Eagle Rock | 1% |
| Alhambra | 1% |
| San Gabriel | 1% |
| Which cities? | |
| Denver | 3 |
| Los Angeles | 127 |
| Orange County | 4 |
| Pittsburgh | 1 |
| Portland | 60 |
| Seattle | 148 |
| SF Bay Area | 3 |
Find Friends
Search for friends on Urbanspoon by alias or email.
Add Kristin Buxton to your friends
|
Wishlist
|
| +70% | Pasadena Japanese and Sushi | ![]()
|
| +75% | Pasadena Afghan | ![]()
|
| +56% | San Gabriel Coffee, Bakery and Vietnamese | |
| Alhambra Asian, Chinese and Vietnamese |
| |
| +80% | Burbank French and Mediterranean | ![]()
|
| +83% | La Canada Flintridge French and California | |
| +65% | Pasadena Caribbean, Continental and Cuban | ![]()
|
| +94% | Downey | |
| +85% | Eagle Rock California, French and Latin American | |
| +60% | Pasadena Thai | |
| Pasadena California and Pizza | ||
| +80% | Westwood Desserts/Ice Cream and Bakery |
|
| +97% | Echo Park Vegetarian | ![]()
|
| +71% | West Hollywood Japanese | ![]()
|
| Pasadena American | ![]() ![]()
| |
| +74% | West Hollywood Thai | |
| +70% | Pasadena Italian and California | ![]() ![]()
|
| +75% | Silver Lake Vietnamese and French | ![]()
|
| +81% | San Gabriel Vietnamese, Sandwiches/Subs and Thai |
|
| +79% | Los Feliz Vegetarian and Thai |
|
| +80% | Monterey Park Chinese, Asian and Vegetarian |
|
| +67% | Pasadena | |
| +63% | Pasadena Japanese |
|
| +89% | Lomita Italian and Japanese | ![]() ![]()
|
| San Gabriel | ||
| +68% | Pasadena Japanese and Sushi | ![]()
|
| +69% | Alhambra Vietnamese | |
| +52% | Pasadena Caribbean and Cuban | |
| +60% | Pasadena Asian and Malaysian |
|
| +66% | Pasadena Mexican | |
| +93% | Pasadena American | ![]()
|
| +62% | Pasadena Mexican | |
| Pasadena Middle Eastern | ||
| +58% | Alhambra Sandwiches/Subs and Vietnamese | |
| +72% | La Canada Flintridge Mexican | |
| +59% | Pasadena | |
| +76% | Pasadena Japanese and French | ![]() ![]() ![]()
|
| +94% | Eagle Rock |
|
| +69% | Santa Monica French | ![]() ![]() ![]()
|
| +53% | Pasadena Japanese | |
| +60% | Pasadena Vegetarian |
|
| +69% | Pasadena American, California and Steakhouse | ![]() ![]() ![]()
|
| +83% | Silver Lake Vietnamese, Asian and Vegetarian |
|
| +75% | Van Nuys Vietnamese | |
| +80% | Burbank Bakery, Caribbean and Cuban | ![]()
|
| Pasadena Thai | ||
| +100% | Wilshire Center Vegetarian, International and Pub Food |
|
| +57% | Pasadena Indian | ![]()
|
| Mid-City West Ethiopian/Eritrean, African and Vegetarian |
| |
| +62% | Pasadena |
|
| Pasadena Middle Eastern | ||
| +66% | Pasadena Japanese, Sushi and Vegetarian | |
| Pasadena Indian | ||
| Pasadena American, California and Steakhouse | ![]() ![]()
| |
| +100% | Silver Lake Vietnamese |
|
| +78% | Eagle Rock Turkish and Middle Eastern |
|
| Santa Monica | ![]()
| |
| Pasadena Japanese | ||
| +78% | Pasadena Italian | ![]() ![]()
|
| +65% | San Gabriel Vietnamese and Asian | |
| +54% | Altadena Southern & Soul and French | ![]()
|
| Pasadena Tacos and Mexican | ||
| +78% | Pasadena Mexican and American | |
| +69% | Pasadena Chinese | ![]()
|
| +76% | Downtown American and Mediterranean | ![]() ![]()
|
| +87% | Fremont Japanese, Sushi and Vegetarian | ![]()
|
| +62% | Georgetown Japanese | ![]()
|
| Pioneer Square Mexican |
| |
| +71% | Northgate | |
| +87% | Greenwood/Phinney Chinese | |
| +93% | Shoreline Thai |
|
| +63% | Capitol Hill Vietnamese and Asian |
|
| +90% | Shoreline Korean |
|
| +51% | Shoreline Pizza, Italian and Seafood | ![]()
|
| +75% | Ballard African and Moroccan | ![]()
|
| +92% | Capitol Hill Asian and Korean | ![]()
|
| Downtown | ||
| +80% | Green Lake Thai and Vegetarian |
|
| +84% | Capitol Hill American and International | ![]() ![]()
|
| +90% | Downtown French | ![]()
|
| +88% | Capitol Hill Vietnamese, Asian and Dim Sum | ![]() ![]()
|
| +82% | Madison Park Japanese and Sushi | ![]() ![]()
|
| +74% | Belltown Asian and Noodle Shop |
|
| +82% | Shoreline Korean | ![]()
|
| +84% | Downtown African, Ethiopian/Eritrean and Vegetarian |
|
| +70% | Wallingford Japanese, Asian and Sushi | ![]()
|
| Greenwood/Phinney | ||
| +53% | Maple Leaf Japanese and Sushi | |
| +83% | Eastlake/Lake Union Northwest and American | ![]() ![]()
|
| +79% | Lake City Thai |
|