How am I doing?
0 Friends| What am I eating? | |
|---|---|
| Sandwiches/Subs | 18% |
| Mediterranean | 12% |
| American | 12% |
| Greek | 11% |
| Middle Eastern | 10% |
| Where am I eating? | |
| University District | 12% |
| Capitol Hill | 9% |
| Downtown | 7% |
| Queen Anne | 6% |
| Ballard | 4% |
| Which cities? | |
| Pittsburgh | 1 |
| Portland | 4 |
| Seattle | 100 |
| SF Bay Area | 14 |
| Toronto | 1 |
| Vancouver | 11 |
Find Friends
Search for friends on Urbanspoon by alias or email.
Add Benjamin Johnstone-Anderson to your friends
|
Wishlist
|
| +88% | University District Mexican |
|
| +80% | Pioneer Square American, Sandwiches/Subs and Soups |
|
| +78% | Downtown American, Northwest and Vegetarian |
|
| +85% | Georgetown American |
|
| +91% | Capitol Hill Southern & Soul | ![]()
|
| +95% | University District Latin American, Caribbean and Cuban | ![]()
|
| +83% | Wallingford Japanese and Sushi |
|
| University District American |
| |
| +90% | Capitol Hill Pub Food | ![]()
|
| +85% | Greenwood/Phinney Burgers, American and Fast Food |
|
| Rainier Beach Mexican | ||
| +77% | Ballard Greek |
|
| +90% | Pioneer Square Sandwiches/Subs |
|
| +74% | University District Vegetarian and Sandwiches/Subs |
|
| +82% | Southeast Middle Eastern, Greek and Mediterranean |
|